AlessGood CHIEF WARRANT OFFICER III Dogtags
Dogtags
| Rank | Name | Score | Bronze | Silver | Gold |
|---|---|---|---|---|---|
| IIISCARFACEIII | 0 | 0 | 1 | 0 | |
| fertrag | 0 | 0 | 1 | 0 | |
| maddy.max | 0 | 1 | 0 | 0 | |
| Lube Salesman | 0 | 0 | 1 | 0 | |
| TDK58 | 0 | 0 | 1 | 0 | |
| Bini2001 | 0 | 1 | 0 | 0 | |
| PlayBoy666 | 0 | 1 | 0 | 0 | |
| Jryskamp | 0 | 1 | 0 | 0 | |
| Arma01 | 0 | 1 | 0 | 0 | |
| P3ts | 0 | 1 | 0 | 0 | |
| teamgription4 | 0 | 1 | 0 | 0 | |
| Citochloride | 0 | 1 | 0 | 0 | |
| Gericke2011 | 0 | 0 | 1 | 0 | |
| ZOMBOX666 | 0 | 0 | 1 | 0 | |
| Sachiriku | 0 | 0 | 0 | 1 | |
| Lightscribe | 0 | 0 | 0 | 1 | |
| WILLY434 | 0 | 0 | 1 | 0 | |
| Bartosh | 0 | 0 | 1 | 0 | |
| mackatzer | 0 | 0 | 0 | 1 | |
| kolaborant | 0 | 0 | 1 | 0 | |
| Achoo1 | 0 | 0 | 1 | 0 | |
| Jondozer | 0 | 0 | 1 | 0 | |
| angrynewb | 0 | 0 | 0 | 1 | |
| adadgar | 0 | 0 | 1 | 0 | |
| ~Lord Rambo~ | 0 | 0 | 1 | 0 | |
| Bigu PL | 0 | 0 | 1 | 0 | |
| 0biWahn | 0 | 0 | 1 | 0 | |
| enterNATO | 0 | 0 | 1 | 0 |
Summary
- Dogtags total:
- 28
- Dogtags unique:
- 28
- Bronze total:
- 8
- Bronze unique:
- 8
- Silver total:
- 16
- Silver unique:
- 16
- Gold total:
- 4
- Gold unique:
- 4