Fail_Aiming WARRANT OFFICER I Nemesis dogtags
Nemesis dogtags - who has my dogtag?
| Rank | Name | Score | Bronze | Silver | Gold |
|---|---|---|---|---|---|
| Phreak_91 | 0 | 2 | 0 | 0 | |
| Clutch Umad?? | 0 | 2 | 0 | 0 | |
| ChaoticRapture | 0 | 2 | 0 | 0 | |
| RIOTCONTROL04 | 0 | 2 | 0 | 0 | |
| OMFGwindmill | 0 | 1 | 0 | 0 | |
| KHANNNNNNNNN | 0 | 1 | 0 | 0 | |
| Thraize | 0 | 1 | 0 | 0 | |
| Mozy36 | 0 | 1 | 0 | 0 | |
| Rodrigolt_BR | 0 | 1 | 0 | 0 | |
| iBanqzZ | 0 | 1 | 0 | 0 | |
| MxR86 | 0 | 1 | 0 | 0 | |
| Ruavaen | 0 | 1 | 0 | 0 | |
| Podski | 0 | 1 | 0 | 0 | |
| Dark Infern0 | 0 | 1 | 0 | 0 | |
| Camux | 0 | 1 | 0 | 0 | |
| Raiderlord | 0 | 1 | 0 | 0 | |
| hl2_gold | 0 | 1 | 0 | 0 | |
| XopBaT.by | 0 | 1 | 0 | 0 | |
| STAPIK1980 | 0 | 1 | 0 | 0 | |
| Caseybones | 0 | 1 | 0 | 0 | |
| ziper1221 | 0 | 0 | 1 | 0 | |
| IXCoolCatXI | 0 | 1 | 0 | 0 | |
| Graavity | 0 | 1 | 0 | 0 | |
| killafly85 | 0 | 1 | 0 | 0 | |
| Rooster3D | 0 | 1 | 0 | 0 | |
| MFG2 | 0 | 1 | 0 | 0 | |
| KILLING 4 JESUS | 0 | 1 | 0 | 0 | |
| Br1tt | 0 | 1 | 0 | 0 | |
| Crash Niko | 0 | 1 | 0 | 0 | |
| korosu2 | 0 | 1 | 0 | 0 | |
| Imhorrible | 0 | 1 | 0 | 0 | |
| Bushklopper | 0 | 1 | 0 | 0 | |
| Dr. Stormcloud | 0 | 1 | 0 | 0 | |
| SPC.Dalton | 0 | 1 | 0 | 0 | |
| Silentsmd | 0 | 1 | 0 | 0 | |
| jordyslot | 0 | 1 | 0 | 0 | |
| Donnygull | 0 | 1 | 0 | 0 | |
| Darimus | 0 | 1 | 0 | 0 | |
| Lantern Sky | 0 | 1 | 0 | 0 | |
| Aynama | 0 | 0 | 1 | 0 | |
| Wipebeef | 0 | 0 | 1 | 0 | |
| Mansquito | 0 | 1 | 0 | 0 | |
| Modxx | 0 | 1 | 0 | 0 | |
| CloneWarrior_102 | 0 | 1 | 0 | 0 | |
| Mr.Norman | 0 | 1 | 0 | 0 | |
| Platnium Cheese | 0 | 1 | 0 | 0 | |
| Londonian | 0 | 1 | 0 | 0 | |
| RoninGhost | 0 | 1 | 0 | 0 | |
| kyalami | 0 | 1 | 0 | 0 | |
| Coilover | 0 | 1 | 0 | 0 |
Summary
- Dogtags total:
- 54
- Dogtags unique:
- 50
- Bronze total:
- 51
- Bronze unique:
- 47
- Silver total:
- 3
- Silver unique:
- 3
- Gold total:
- 0
- Gold unique:
- 0
Do not suppose that this list of nemesis dogtags is complete.
It's only complete if all players who knived you are refreshed in our database.