GAMEGURU4 BRIGADIER GENERAL II Dogtags
Dogtags
Rank | Name | Score | Bronze | Silver | Gold |
---|---|---|---|---|---|
gautham_vizer | 0 | 0 | 7 | 1 | |
FuSioN8 | 0 | 0 | 5 | 1 | |
Wolvi1986 | 0 | 0 | 5 | 0 | |
PAOLO121 | 0 | 5 | 0 | 0 | |
BiRdY23 | 0 | 0 | 5 | 0 | |
Bochary | 0 | 0 | 4 | 0 | |
Bad Luck 15 | 0 | 0 | 4 | 0 | |
DHOOOM | 0 | 0 | 4 | 0 | |
Gruck_0FF | 0 | 0 | 4 | 0 | |
pitot | 0 | 0 | 4 | 0 | |
GAMEGURU3 | 0 | 0 | 2 | 1 | |
Taennism | 0 | 0 | 3 | 0 | |
Tsaoer | 0 | 0 | 3 | 0 | |
Pay-me-back | 0 | 3 | 0 | 0 | |
PRO LOGAN 050 | 0 | 0 | 0 | 3 | |
PandaPanic | 0 | 3 | 0 | 0 | |
Riful1028 | 0 | 0 | 3 | 0 | |
Charnet120 | 0 | 0 | 3 | 0 | |
Horror143 | 0 | 0 | 2 | 0 | |
surv1v0r | 0 | 0 | 2 | 0 | |
Roid-naitsirhc | 0 | 2 | 0 | 0 | |
Maddddy | 0 | 2 | 0 | 0 | |
IvanIIITerrible | 0 | 0 | 2 | 0 | |
GOGOGOGOGOGOGOGO | 0 | 0 | 1 | 1 | |
Angel.cz | 0 | 0 | 2 | 0 | |
BiG Guy 007 | 0 | 1 | 1 | 0 | |
Dr Jooint | 0 | 0 | 0 | 2 | |
Rattel|Hbk 69 | 0 | 2 | 0 | 0 | |
Inspector Vijay | 0 | 0 | 1 | 1 | |
Nasu-X | 0 | 0 | 2 | 0 | |
Defore | 0 | 2 | 0 | 0 | |
sugamacool | 0 | 0 | 2 | 0 | |
GALAPAGONORTE | 0 | 0 | 2 | 0 | |
K_NISHI_1026 | 0 | 2 | 0 | 0 | |
jan k. | 0 | 0 | 2 | 0 | |
DOTA2 | 0 | 0 | 2 | 0 | |
SILVERHANDD | 0 | 2 | 0 | 0 | |
whicwire | 0 | 0 | 2 | 0 | |
Dregosis | 0 | 2 | 0 | 0 | |
Prot-Prot | 0 | 2 | 0 | 0 | |
Punjabi | 0 | 0 | 1 | 1 | |
Chirpy | 0 | 2 | 0 | 0 | |
alkozelcer | 0 | 0 | 2 | 0 | |
Dark Owen | 0 | 0 | 2 | 0 | |
badmiha | 0 | 2 | 0 | 0 | |
ANMUM | 0 | 2 | 0 | 0 | |
ADeEb | 0 | 2 | 0 | 0 | |
wannadanna | 0 | 2 | 0 | 0 | |
khaioblivion | 0 | 2 | 0 | 0 | |
CarDog | 0 | 0 | 2 | 0 | |
0N1X | 0 | 2 | 0 | 0 | |
Batizzle | 0 | 0 | 2 | 0 | |
Trooper Nic | 0 | 2 | 0 | 0 | |
the_UNS33N | 0 | 2 | 0 | 0 | |
RainItDown | 0 | 0 | 2 | 0 | |
///AMG E55 | 0 | 0 | 2 | 0 | |
Buris.CZ | 0 | 2 | 0 | 0 | |
djoe86 | 0 | 2 | 0 | 0 | |
key-bow | 0 | 2 | 0 | 0 | |
IROHASU | 0 | 0 | 2 | 0 | |
INCEPTIONZ | 0 | 0 | 2 | 0 | |
P}{oen1X | 0 | 0 | 2 | 0 | |
s0ulr3per | 0 | 0 | 2 | 0 | |
Seregagt | 0 | 0 | 2 | 0 | |
LittleGreenAlien | 0 | 0 | 0 | 2 | |
mitoya5 | 0 | 0 | 2 | 0 | |
R4ghu | 0 | 2 | 0 | 0 | |
Rvape | 0 | 2 | 0 | 0 | |
StreetBoyz | 0 | 0 | 2 | 0 | |
GlobiPL | 0 | 2 | 0 | 0 | |
BGMurphy | 0 | 0 | 0 | 2 | |
Gwindor | 0 | 2 | 0 | 0 | |
Generation Kill | 0 | 0 | 2 | 0 | |
helihero156 | 0 | 0 | 2 | 0 | |
Dark Revenger | 0 | 1 | 0 | 0 | |
..kevin.. | 0 | 0 | 1 | 0 | |
sega1982 | 0 | 1 | 0 | 0 | |
Tarock | 0 | 0 | 1 | 0 | |
DoomPotatox | 0 | 1 | 0 | 0 | |
Dayls | 0 | 1 | 0 | 0 | |
]OPTIMUS_PRIME[ | 0 | 1 | 0 | 0 | |
Dziguta | 0 | 1 | 0 | 0 | |
Hekpacoff | 0 | 1 | 0 | 0 | |
Netrus | 0 | 1 | 0 | 0 | |
Anna Hazare2011 | 0 | 0 | 1 | 0 | |
Turilya | 0 | 1 | 0 | 0 | |
Fatboy243243 | 0 | 1 | 0 | 0 | |
N|.1 | 0 | 1 | 0 | 0 | |
heado.ohunter | 0 | 0 | 1 | 0 | |
GhostWarriorI | 0 | 1 | 0 | 0 | |
JuzHoly | 0 | 0 | 1 | 0 | |
Troyus | 0 | 0 | 1 | 0 | |
RainBow.NovaStar | 0 | 1 | 0 | 0 | |
danshkau0512 | 0 | 0 | 1 | 0 | |
Benjamin[CHN] | 0 | 1 | 0 | 0 | |
Geatas | 0 | 1 | 0 | 0 | |
W|lvrine55 | 0 | 1 | 0 | 0 | |
vostok619 | 0 | 1 | 0 | 0 | |
TheBlackShadow | 0 | 1 | 0 | 0 | |
OPERA_O | 0 | 0 | 1 | 0 | |
EZ2Kill | 0 | 1 | 0 | 0 | |
B4fbecer | 0 | 1 | 0 | 0 | |
Kuba Plucinski | 0 | 1 | 0 | 0 | |
[OCAU]Sandeep | 0 | 1 | 0 | 0 | |
HunG=] | 0 | 1 | 0 | 0 | |
DeathReigns | 0 | 0 | 1 | 0 | |
koronakaaduu1280 | 0 | 1 | 0 | 0 | |
xGHOSTx13 | 0 | 1 | 0 | 0 | |
Pyjdu06 | 0 | 1 | 0 | 0 | |
Bollix | 0 | 1 | 0 | 0 | |
SkinnYs | 0 | 0 | 1 | 0 | |
HunT3R_nO1 | 0 | 0 | 1 | 0 | |
pAPAtANGO90 | 0 | 1 | 0 | 0 | |
Bikesteal0r | 0 | 0 | 1 | 0 | |
Aiyaone^w^ | 0 | 0 | 1 | 0 | |
.:FRONT:. | 0 | 1 | 0 | 0 | |
pinoysilverback | 0 | 1 | 0 | 0 | |
Thors Thunder | 0 | 1 | 0 | 0 | |
GameGuru6 | 0 | 1 | 0 | 0 | |
VELOSTER | 0 | 1 | 0 | 0 | |
GameGuru1 | 0 | 1 | 0 | 0 | |
LillFizz | 0 | 0 | 1 | 0 | |
hans_schwans | 0 | 1 | 0 | 0 | |
Hoover87 | 0 | 1 | 0 | 0 | |
goodspeed2009 | 0 | 1 | 0 | 0 | |
Maddo1979 | 0 | 0 | 1 | 0 | |
Nidro | 0 | 1 | 0 | 0 | |
RFWind | 0 | 1 | 0 | 0 | |
SacreDz | 0 | 1 | 0 | 0 | |
Toff93 | 0 | 1 | 0 | 0 | |
Sev1 | 0 | 0 | 0 | 1 | |
Battler 07 | 0 | 1 | 0 | 0 | |
BA70 | 0 | 1 | 0 | 0 | |
Zapillo | 0 | 0 | 1 | 0 | |
rougeSQUAD | 0 | 1 | 0 | 0 | |
ER_NINE_MEDEL | 0 | 0 | 1 | 0 | |
Desmo600 | 0 | 1 | 0 | 0 | |
Harristeria | 0 | 0 | 1 | 0 | |
Hentai-solder | 0 | 0 | 1 | 0 | |
geigmeier | 0 | 0 | 1 | 0 | |
Derranged | 0 | 0 | 0 | 1 | |
deathangelkiller | 0 | 0 | 0 | 1 | |
Scheunemann | 0 | 0 | 1 | 0 | |
DIMMM133 | 0 | 0 | 1 | 0 | |
ROCKIES | 0 | 0 | 1 | 0 | |
Marix73 | 0 | 1 | 0 | 0 | |
ARvInD X | 0 | 0 | 0 | 1 | |
hatimitu | 0 | 1 | 0 | 0 | |
Hakubun | 0 | 1 | 0 | 0 | |
raju | 0 | 0 | 1 | 0 | |
puhaho | 0 | 0 | 1 | 0 | |
Exon44 | 0 | 1 | 0 | 0 | |
DAX DARK | 0 | 1 | 0 | 0 | |
VanFlyheight | 0 | 0 | 1 | 0 | |
zemila | 0 | 0 | 1 | 0 | |
oTR.cTBa | 0 | 0 | 1 | 0 | |
~Goop~ | 0 | 1 | 0 | 0 | |
Kampfkeks[GER_ | 0 | 1 | 0 | 0 | |
Birkamusys | 0 | 0 | 1 | 0 | |
MARSTHEWING | 0 | 1 | 0 | 0 | |
DiESEL=UA= | 0 | 0 | 1 | 0 | |
KeithL | 0 | 1 | 0 | 0 | |
KptnKnaeckebrot | 0 | 0 | 1 | 0 | |
cymruambyth | 0 | 1 | 0 | 0 | |
ScAReCRoW 1>4 | 0 | 0 | 1 | 0 | |
PHush-Puppy | 0 | 0 | 1 | 0 | |
iD34thB | 0 | 1 | 0 | 0 | |
ppaauull | 0 | 0 | 1 | 0 | |
GrandmaOnWheels | 0 | 0 | 1 | 0 | |
Winterer | 0 | 1 | 0 | 0 | |
Mirzuta | 0 | 0 | 1 | 0 | |
izzi91 | 0 | 0 | 1 | 0 | |
bennifanatic | 0 | 0 | 0 | 1 | |
Ekin Cheng | 0 | 1 | 0 | 0 | |
3oYa | 0 | 1 | 0 | 0 | |
over frigo | 0 | 0 | 1 | 0 | |
iLLeqaL | 0 | 0 | 1 | 0 | |
dead_squid | 0 | 1 | 0 | 0 | |
CityBox | 0 | 0 | 1 | 0 | |
bartman123 | 0 | 1 | 0 | 0 | |
Fc()vk | 0 | 0 | 1 | 0 | |
Fallen_Eaglez | 0 | 0 | 1 | 0 | |
pansit99 | 0 | 1 | 0 | 0 | |
Sawyer42 | 0 | 0 | 1 | 0 | |
POYOZER | 0 | 1 | 0 | 0 | |
O. S. Haugli | 0 | 1 | 0 | 0 | |
Milzy56 | 0 | 1 | 0 | 0 | |
Mr.Batyr.MR | 0 | 0 | 1 | 0 | |
McShady511 | 0 | 0 | 1 | 0 | |
5ides | 0 | 1 | 0 | 0 | |
Fodul | 0 | 0 | 1 | 0 | |
[CYG]-Obsidian | 0 | 0 | 1 | 0 | |
Sniper_hitman | 0 | 0 | 1 | 0 | |
win-tak | 0 | 1 | 0 | 0 | |
nienjoseph | 0 | 0 | 1 | 0 | |
Koloreek | 0 | 0 | 1 | 0 | |
Oo_l<onmunz4_oO | 0 | 0 | 1 | 0 | |
I hate my ID | 0 | 0 | 1 | 0 | |
Legend 7 | 0 | 0 | 1 | 0 | |
B-juice | 0 | 0 | 1 | 0 | |
B2 - MY | 0 | 0 | 1 | 0 | |
FLAME-mk | 0 | 0 | 1 | 0 | |
hPOO9 | 0 | 1 | 0 | 0 | |
XyNiDe | 0 | 1 | 0 | 0 | |
CharlieRikal | 0 | 1 | 0 | 0 | |
Diabolus666 | 0 | 1 | 0 | 0 | |
anasxwing | 0 | 1 | 0 | 0 | |
Tyr Feratos | 0 | 0 | 0 | 1 | |
Batang_|Gapo | 0 | 0 | 1 | 0 | |
PriXloP_51 | 0 | 0 | 1 | 0 | |
^^JohN_LaYbU^^ | 0 | 0 | 1 | 0 | |
HOUZING | 0 | 1 | 0 | 0 | |
Sm0keR79 | 0 | 0 | 1 | 0 | |
Chin ta oh | 0 | 0 | 1 | 0 | |
WalkerLeonam | 0 | 0 | 1 | 0 | |
UEFH | 0 | 0 | 1 | 0 | |
YukiPedia | 0 | 1 | 0 | 0 | |
natsu_AMD | 0 | 0 | 1 | 0 | |
urukun | 0 | 1 | 0 | 0 | |
Cherdium | 0 | 1 | 0 | 0 | |
azat_84 | 0 | 1 | 0 | 0 | |
pashaff1 | 0 | 0 | 0 | 1 | |
alexader123 | 0 | 1 | 0 | 0 | |
JP BEER | 0 | 0 | 1 | 0 | |
FlyingDutchmanNL | 0 | 0 | 1 | 0 | |
bULLET dANCE | 0 | 0 | 0 | 1 | |
San_Sniper | 0 | 1 | 0 | 0 | |
F.M.P | 0 | 0 | 1 | 0 | |
sparrowzxcv | 0 | 1 | 0 | 0 | |
LanceHsiang | 0 | 0 | 1 | 0 | |
Amaterasu498 | 0 | 0 | 1 | 0 | |
^Apfel | 0 | 0 | 0 | 1 | |
LEO_POPS | 0 | 1 | 0 | 0 | |
TheSnowZzZ | 0 | 1 | 0 | 0 | |
Advait | 0 | 0 | 1 | 0 | |
Bradsta | 0 | 1 | 0 | 0 | |
jackdude775 | 0 | 0 | 1 | 0 | |
ZuperAokii~ | 0 | 0 | 1 | 0 | |
fiofan40 | 0 | 0 | 0 | 1 | |
ClemencyHilmi | 0 | 1 | 0 | 0 | |
UDEADMAN | 0 | 0 | 1 | 0 | |
Azeemu | 0 | 1 | 0 | 0 | |
Aloysius87 | 0 | 1 | 0 | 0 | |
ConfusedProbe | 0 | 0 | 1 | 0 | |
Romero69 | 0 | 1 | 0 | 0 | |
geroyi bitvyi | 0 | 0 | 1 | 0 | |
puzan-dasha | 0 | 1 | 0 | 0 | |
TegraX | 0 | 1 | 0 | 0 | |
NIXI_BOY | 0 | 1 | 0 | 0 | |
3Y3L3SS | 0 | 0 | 1 | 0 | |
Whatz God | 0 | 1 | 0 | 0 | |
DVDandCDandVCD | 0 | 0 | 1 | 0 | |
Raymond.L | 0 | 1 | 0 | 0 | |
Blood_ILYCH | 0 | 1 | 0 | 0 | |
fidido1234 | 0 | 1 | 0 | 0 | |
titanium17 | 0 | 0 | 1 | 0 | |
dag nkeaf | 0 | 1 | 0 | 0 | |
Skidd Chung | 0 | 0 | 1 | 0 | |
<PunkBuster> | 0 | 0 | 1 | 0 | |
Ms.2B | 0 | 1 | 0 | 0 | |
BKING1228 | 0 | 1 | 0 | 0 | |
ranjith | 0 | 0 | 1 | 0 | |
[MO] BUN | 0 | 0 | 0 | 1 | |
mr_fowl | 0 | 1 | 0 | 0 | |
KHIDIR | 0 | 1 | 0 | 0 | |
xmyp{pyc} | 0 | 1 | 0 | 0 | |
Postalkin | 0 | 1 | 0 | 0 | |
oudon | 0 | 0 | 1 | 0 | |
Karrick | 0 | 0 | 1 | 0 | |
donot shut | 0 | 0 | 1 | 0 | |
Romanioli | 0 | 1 | 0 | 0 | |
LordWeed186 | 0 | 0 | 1 | 0 | |
B-B-86 | 0 | 0 | 0 | 1 | |
SoHaiBanMe | 0 | 0 | 0 | 1 | |
SoulBox | 0 | 1 | 0 | 0 | |
Supercicu | 0 | 0 | 1 | 0 | |
Magnus-Han | 0 | 0 | 0 | 1 | |
Commendo_Kallen | 0 | 0 | 1 | 0 | |
Mojijoji | 0 | 1 | 0 | 0 | |
BAIZW | 0 | 1 | 0 | 0 | |
buba85 | 0 | 1 | 0 | 0 | |
kakino | 0 | 0 | 1 | 0 | |
Jugg3rnaut7245 | 0 | 1 | 0 | 0 | |
Bus_kmb | 0 | 0 | 0 | 1 | |
svarr | 0 | 0 | 1 | 0 | |
GAMEGURU5 | 0 | 0 | 1 | 0 | |
CaptainVincent.H | 0 | 0 | 1 | 0 | |
[KOR]Quake--_--- | 0 | 0 | 1 | 0 | |
P15T0LMAN | 0 | 1 | 0 | 0 | |
Haldian | 0 | 1 | 0 | 0 | |
AHYALL | 0 | 0 | 1 | 0 | |
1Fatalshot | 0 | 1 | 0 | 0 | |
Bemmi83 | 0 | 0 | 1 | 0 | |
KIGURUMI | 0 | 0 | 1 | 0 | |
Cpt. Smok3y | 0 | 1 | 0 | 0 | |
GRAF_KZ | 0 | 0 | 0 | 1 | |
DJ_Get_High | 0 | 0 | 1 | 0 | |
Pvt. Wicked | 0 | 1 | 0 | 0 | |
Tootoot137 | 0 | 0 | 1 | 0 | |
Alfredski Saint | 0 | 0 | 0 | 1 | |
Dishkiaon | 0 | 1 | 0 | 0 | |
shiratama | 0 | 0 | 1 | 0 | |
Bulletsinblood | 0 | 0 | 0 | 1 | |
Pradook[Z][TH] | 0 | 0 | 1 | 0 | |
feifeicga | 0 | 0 | 1 | 0 | |
Bad Squad | 0 | 1 | 0 | 0 | |
Fragilistic92 | 0 | 1 | 0 | 0 | |
Knorpelsack | 0 | 0 | 1 | 0 | |
Crooeldvill VII | 0 | 0 | 1 | 0 | |
WinrarDatei | 0 | 1 | 0 | 0 | |
MarauderEX | 0 | 0 | 1 | 0 | |
Imslained | 0 | 0 | 1 | 0 | |
Talib Kweli mf | 0 | 0 | 1 | 0 | |
Gister | 0 | 0 | 1 | 0 | |
[KOR]WOLF | 0 | 1 | 0 | 0 | |
Broly Mvk | 0 | 1 | 0 | 0 | |
Zero :D | 0 | 1 | 0 | 0 | |
dangunX | 0 | 1 | 0 | 0 | |
Nurlan.Cn | 0 | 1 | 0 | 0 | |
Paris1007 | 0 | 1 | 0 | 0 | |
lizhi | 0 | 0 | 1 | 0 | |
PACHIPOO | 0 | 1 | 0 | 0 | |
AlwaysNewDepths | 0 | 0 | 1 | 0 | |
noname101 | 0 | 1 | 0 | 0 | |
Maximum46 | 0 | 0 | 1 | 0 | |
Helldax | 0 | 1 | 0 | 0 | |
SgR0cKs | 0 | 0 | 1 | 0 | |
pal32 | 0 | 1 | 0 | 0 | |
Agilus | 0 | 0 | 1 | 0 | |
INOPLANETYANIN 2 | 0 | 1 | 0 | 0 | |
m33ks | 0 | 0 | 1 | 0 | |
PACOBOND | 0 | 1 | 0 | 0 | |
abbasmerhi | 0 | 0 | 1 | 0 | |
Sindwulf | 0 | 0 | 1 | 0 | |
Amakoro. | 0 | 0 | 0 | 1 | |
KoenigDC | 0 | 0 | 1 | 0 | |
last bag | 0 | 1 | 0 | 0 | |
manasak | 0 | 0 | 0 | 1 | |
Sgt_Krozverza | 0 | 0 | 1 | 0 | |
USMC-MAMBA | 0 | 0 | 1 | 0 | |
ARITRA1234 | 0 | 0 | 1 | 0 | |
infected_ragger | 0 | 1 | 0 | 0 | |
=Baidu=yellowli | 0 | 0 | 1 | 0 | |
Musicaa | 0 | 0 | 1 | 0 | |
InFesTaTioN_HQS | 0 | 1 | 0 | 0 | |
PRASHANTH .H.U | 0 | 0 | 1 | 0 | |
ghost raider 576 | 0 | 0 | 1 | 0 | |
weixuanzzzzz | 0 | 1 | 0 | 0 | |
Hacker_PL:D | 0 | 1 | 0 | 0 | |
SoulInfinityKENL | 0 | 0 | 1 | 0 | |
OaaChen | 0 | 0 | 0 | 1 | |
AGK_Titan | 0 | 0 | 1 | 0 | |
[korea]killer | 0 | 0 | 1 | 0 | |
Jamaicancurry | 0 | 0 | 1 | 0 | |
NikosOfMagic | 0 | 1 | 0 | 0 | |
RinF | 0 | 0 | 1 | 0 | |
Matthew6 | 0 | 0 | 1 | 0 | |
Xense | 0 | 0 | 1 | 0 | |
PW_MirBabo | 0 | 0 | 1 | 0 | |
koll | 0 | 0 | 1 | 0 | |
Obmanhik13 | 0 | 0 | 1 | 0 | |
heff31 | 0 | 0 | 1 | 0 | |
ni8mare | 0 | 0 | 1 | 0 | |
JoYcHaN_PL | 0 | 0 | 1 | 0 | |
Hardrock87 | 0 | 0 | 1 | 0 | |
Ausbilder | 0 | 0 | 0 | 1 | |
DTR1XZZZ | 0 | 0 | 0 | 1 | |
Hiyococco | 0 | 0 | 1 | 0 | |
1stCLASS COPORAL | 0 | 0 | 1 | 0 | |
Weasl | 0 | 0 | 1 | 0 | |
MOERUGOMI | 0 | 0 | 1 | 0 | |
SPAIOTA | 0 | 0 | 1 | 0 | |
maks197 | 0 | 0 | 1 | 0 | |
VenomMe | 0 | 0 | 0 | 1 | |
Diablo-X322 | 0 | 1 | 0 | 0 | |
Warpath310 | 0 | 0 | 0 | 1 | |
[NTA]Skunk | 0 | 0 | 1 | 0 | |
legion731 | 0 | 0 | 1 | 0 | |
oklagija | 0 | 0 | 0 | 1 | |
Shindara | 0 | 0 | 1 | 0 | |
gubi447 | 0 | 0 | 1 | 0 | |
ahmed_1995 | 0 | 0 | 1 | 0 | |
BILLYEN | 0 | 0 | 0 | 1 | |
gunstarhero | 0 | 0 | 1 | 0 | |
Krakkun | 0 | 1 | 0 | 0 | |
viktor78v | 0 | 0 | 0 | 1 | |
FIREQUICK | 0 | 0 | 1 | 0 | |
Snowballz | 0 | 1 | 0 | 0 | |
dellter | 0 | 0 | 1 | 0 | |
namking2000 | 0 | 0 | 1 | 0 | |
DarkPrince1980 | 0 | 0 | 1 | 0 | |
jigii | 0 | 0 | 0 | 1 | |
Nidhegg | 0 | 0 | 1 | 0 | |
Horace530 | 0 | 0 | 1 | 0 | |
Geks | 0 | 0 | 1 | 0 | |
leFOU84 | 0 | 0 | 1 | 0 | |
DUGU | 0 | 0 | 1 | 0 | |
storm_ares | 0 | 0 | 0 | 1 | |
Alex Dragunov | 0 | 0 | 1 | 0 | |
clre=NBS= | 0 | 0 | 0 | 1 | |
Haljuken | 0 | 0 | 1 | 0 | |
Logico | 0 | 0 | 0 | 1 | |
Shogun_Master | 0 | 0 | 1 | 0 | |
Kenshiro(JPN) | 0 | 0 | 1 | 0 | |
Arvono | 0 | 0 | 1 | 0 | |
jagemann | 0 | 0 | 1 | 0 | |
leidogz | 0 | 0 | 1 | 0 | |
Nsir | 0 | 0 | 1 | 0 | |
Pol2707 | 0 | 0 | 1 | 0 | |
MjMax51 | 0 | 0 | 1 | 0 | |
2000gt | 0 | 0 | 1 | 0 | |
Anshuman | 0 | 0 | 0 | 1 | |
Elit3_60 | 0 | 0 | 0 | 1 | |
TwisterCow | 0 | 0 | 0 | 1 | |
13 VOIN | 0 | 0 | 1 | 0 | |
SoreTDC | 0 | 1 | 0 | 0 | |
snow_takebo | 0 | 0 | 0 | 1 | |
SweetBeach | 0 | 0 | 1 | 0 | |
KOMANDOS97 | 0 | 0 | 1 | 0 | |
Kamikaze2007 | 0 | 0 | 1 | 0 | |
GANTA_SAN | 0 | 0 | 1 | 0 | |
Arzunas | 0 | 0 | 1 | 0 | |
Lahlorleh | 0 | 0 | 1 | 0 | |
KFrost | 0 | 0 | 1 | 0 | |
Jtoni | 0 | 0 | 0 | 1 | |
nikita777 | 0 | 1 | 0 | 0 | |
Eric Chen | 0 | 0 | 0 | 1 | |
KOSA77 | 0 | 0 | 1 | 0 | |
Goblin Tropper | 0 | 0 | 1 | 0 | |
>IGA<HELL GATE | 0 | 0 | 1 | 0 | |
SanKuKai | 0 | 0 | 1 | 0 | |
Koenig85 | 0 | 0 | 1 | 0 | |
xXTHE_DESASTERXx | 0 | 0 | 1 | 0 | |
klinsi | 0 | 0 | 1 | 0 | |
AhKen | 0 | 0 | 1 | 0 | |
Warplay | 0 | 0 | 1 | 0 | |
Sherb^Mo | 0 | 0 | 1 | 0 | |
SirOlgaC4 | 0 | 0 | 0 | 1 | |
Reivax84 | 0 | 0 | 1 | 0 | |
thedrad | 0 | 0 | 1 | 0 | |
Fisk_Brocklyn | 0 | 0 | 1 | 0 | |
bb-2142 | 0 | 0 | 1 | 0 | |
BT-RPG | 0 | 0 | 0 | 1 | |
Taokaka | 0 | 0 | 1 | 0 | |
Hendrix-dk | 0 | 0 | 1 | 0 | |
AOER | 0 | 0 | 1 | 0 | |
snirrsnaff | 0 | 1 | 0 | 0 | |
Dumpfbacke1 | 0 | 0 | 1 | 0 | |
Baedun | 0 | 0 | 0 | 1 | |
BT-ZERO | 0 | 0 | 0 | 1 | |
Im CC | 0 | 0 | 0 | 1 | |
Fracca | 0 | 0 | 1 | 0 | |
Sinister_0081 | 0 | 1 | 0 | 0 | |
Clemetiine | 0 | 0 | 1 | 0 | |
[Axis]SilentKill | 0 | 0 | 0 | 1 | |
Wahid | 0 | 0 | 0 | 1 | |
s0ldat | 0 | 0 | 0 | 1 | |
Bubisan | 0 | 0 | 1 | 0 | |
Diviner | 0 | 0 | 1 | 0 | |
Gen.VR=VHB= | 0 | 0 | 1 | 0 | |
Grasfer | 0 | 0 | 0 | 1 | |
XtremeViki | 0 | 0 | 1 | 0 | |
bulibuli | 0 | 0 | 0 | 1 | |
Rofl_Shot | 0 | 0 | 0 | 1 | |
NightMessiah | 0 | 0 | 1 | 0 | |
peisb | 0 | 0 | 0 | 1 | |
Chiu | 0 | 0 | 0 | 1 | |
oraemon_spc | 0 | 0 | 0 | 1 | |
Venganc3 | 0 | 0 | 1 | 0 | |
AnTaReS | 0 | 0 | 0 | 1 | |
Stryfe.pawt | 0 | 0 | 0 | 1 | |
sweating_bulletz | 0 | 0 | 1 | 0 | |
TOMJR | 0 | 0 | 1 | 0 | |
Simshady | 0 | 0 | 1 | 0 | |
Masan KOR | 0 | 0 | 1 | 0 | |
Mythicroa | 0 | 1 | 0 | 0 | |
CandyMan-KT | 0 | 0 | 1 | 0 | |
Vandalik | 0 | 0 | 1 | 0 | |
A_PHYSCO | 0 | 0 | 1 | 0 | |
[TB]_Malik | 0 | 0 | 0 | 1 | |
Gobin | 0 | 0 | 0 | 1 | |
toemoss2002 | 0 | 0 | 1 | 0 | |
Whity D. Dragon | 0 | 0 | 0 | 1 | |
zwelgje | 0 | 0 | 1 | 0 | |
Yellowbeard | 0 | 0 | 1 | 0 | |
Tamil | 0 | 0 | 0 | 1 | |
Nuku84 | 0 | 0 | 1 | 0 | |
PeterSveD | 0 | 1 | 0 | 0 | |
g0rreteZ | 0 | 0 | 1 | 0 | |
gotur6 | 0 | 0 | 1 | 0 | |
ZippoDriver | 0 | 0 | 1 | 0 | |
Buedono | 0 | 1 | 0 | 0 | |
[-NeOaX-] | 0 | 0 | 1 | 0 | |
=XyLiGaN=}Rus{ | 0 | 0 | 1 | 0 | |
turbopig | 0 | 0 | 1 | 0 | |
DaSaRgE | 0 | 0 | 0 | 1 | |
drmanabae | 0 | 0 | 0 | 1 | |
Vazit | 0 | 0 | 1 | 0 | |
SOULK | 0 | 0 | 1 | 0 | |
sebi1989 | 0 | 0 | 1 | 0 | |
Forte_bl4de | 0 | 1 | 0 | 0 | |
Novastars | 0 | 0 | 1 | 0 | |
FOUZEN | 0 | 0 | 1 | 0 | |
rainincold | 0 | 0 | 0 | 1 | |
krisda01 | 0 | 0 | 1 | 0 | |
vamping | 0 | 0 | 0 | 1 | |
[GER]-=IMME=- | 0 | 1 | 0 | 0 | |
Lightscribe | 0 | 0 | 1 | 0 | |
Tom FuraX | 0 | 0 | 1 | 0 | |
AchravezLow | 0 | 0 | 1 | 0 | |
teddyboy | 0 | 1 | 0 | 0 | |
masterbert | 0 | 0 | 1 | 0 | |
Zwilb | 0 | 0 | 1 | 0 | |
Alleksh(rus) | 0 | 0 | 1 | 0 | |
Schumi275 | 0 | 0 | 1 | 0 | |
Bockdoy | 0 | 0 | 1 | 0 | |
Solano | 0 | 0 | 1 | 0 | |
Kleinod | 0 | 1 | 0 | 0 | |
MummySean | 0 | 0 | 1 | 0 | |
Z.C.Z | 0 | 0 | 1 | 0 | |
Wing Zero101 | 0 | 0 | 1 | 0 | |
ultra_sc0rp | 0 | 0 | 1 | 0 | |
bingoberry | 0 | 1 | 0 | 0 | |
NightmareXsK | 0 | 1 | 0 | 0 | |
Matasanos | 0 | 0 | 1 | 0 | |
HIRO5963 | 0 | 0 | 1 | 0 | |
agunaza | 0 | 0 | 1 | 0 | |
VVT. | 0 | 0 | 1 | 0 | |
SergeantAlbert | 0 | 0 | 1 | 0 | |
AE-N.Legion_TW | 0 | 1 | 0 | 0 | |
Hellbot[24rus] | 0 | 1 | 0 | 0 | |
WobboWarrior | 0 | 0 | 1 | 0 | |
Johnboy 678 | 0 | 0 | 1 | 0 | |
Jou Y He | 0 | 1 | 0 | 0 | |
OZZI_PL | 0 | 0 | 1 | 0 | |
No.11 | 0 | 0 | 1 | 0 | |
<<SeDoY>> | 0 | 1 | 0 | 0 | |
jaakon | 0 | 0 | 1 | 0 | |
