MAXIAM CAPTAIN I BFBC2 Stats History
History table
| Date | Rank | Time | Score | SPM | Skill level | Kills | Deaths | K/D |
|---|---|---|---|---|---|---|---|---|
| 2012-06-30 16:08 | +1 | 04h 26m 51s | +52 777 | 197.77 | +23 | +174 | +109 | 1.60 |
| 2011-10-03 00:59 | 0 | 05h 09m 10s | +64 526 | 208.71 | -53 | +322 | +188 | 1.71 |
| 2011-07-07 09:31 | 0 | 00h 00m 00s | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Date | IP | Name |
|---|
2012-06-30 16:08
| Rank | CAPTAIN I (34) |
| Time | 162h 05m 27s |
| Score | 1 773 258 |
| SPM | 182.33 |
| Skill level | 636 |
| Kills | 6 682 |
| Deaths | 5 589 |
| K/D | 1.20 |
| Dogtags | 81 |
2011-10-03 00:59
| Rank | FIRST LIEUTENANT III (33) |
| Time | 157h 38m 36s |
| Score | 1 720 481 |
| SPM | 181.90 |
| Skill level | 613 |
| Kills | 6 508 |
| Deaths | 5 480 |
| K/D | 1.19 |
| Dogtags | 81 |
2011-07-07 09:31
| Rank | FIRST LIEUTENANT III (33) |
| Time | 152h 29m 26s |
| Score | 1 655 955 |
| SPM | 180.99 |
| Skill level | 667 |
| Kills | 6 186 |
| Deaths | 5 292 |
| K/D | 1.17 |
| Dogtags | 76 |