Randatola FIRST LIEUTENANT II Dogtags
Dogtags
| Rank | Name | Score | Bronze | Silver | Gold |
|---|---|---|---|---|---|
| Malkon | 0 | 1 | 2 | 0 | |
| o4kleaf | 0 | 0 | 1 | 0 | |
| BEASTY68 | 0 | 0 | 1 | 0 | |
| eskevar | 0 | 1 | 0 | 0 | |
| MMXIO | 0 | 0 | 1 | 0 | |
| Nerdybynature | 0 | 1 | 0 | 0 | |
| Guo-_- | 0 | 0 | 1 | 0 | |
| Louigi-Son | 0 | 1 | 0 | 0 | |
| moistVnugget | 0 | 0 | 1 | 0 | |
| ScorPilve | 0 | 0 | 1 | 0 | |
| CosmoDragoon | 0 | 0 | 1 | 0 | |
| Strikeevil | 0 | 1 | 0 | 0 | |
| YiffyFox | 0 | 1 | 0 | 0 | |
| die-losers | 0 | 1 | 0 | 0 | |
| Smitttenns | 0 | 0 | 1 | 0 | |
| The Fogelnator | 0 | 1 | 0 | 0 | |
| rndgen | 0 | 0 | 1 | 0 | |
| Discourage | 0 | 0 | 1 | 0 | |
| Suplicant | 0 | 1 | 0 | 0 | |
| THe || PunisHer | 0 | 1 | 0 | 0 | |
| Deanoo7 | 0 | 0 | 1 | 0 | |
| NotoriousCDD | 0 | 1 | 0 | 0 | |
| WalleKillbot | 0 | 1 | 0 | 0 | |
| DaddyJasv01 | 0 | 0 | 1 | 0 | |
| Laxgoalie | 0 | 1 | 0 | 0 | |
| BluBomber | 0 | 0 | 1 | 0 | |
| Armoured Phalanx | 0 | 0 | 1 | 0 | |
| EJAB | 0 | 0 | 1 | 0 | |
| Fappy | 0 | 0 | 1 | 0 | |
| Duekiller | 0 | 0 | 0 | 1 | |
| Dingusdingus | 0 | 0 | 1 | 0 | |
| DEZMOND(KAZAN) | 0 | 0 | 1 | 0 | |
| soldier_0083 | 0 | 0 | 0 | 1 | |
| dataway | 0 | 0 | 0 | 1 | |
| xlnc | 0 | 0 | 1 | 0 | |
| Jay Kast | 0 | 0 | 1 | 0 | |
| Dolphsmokesrock | 0 | 0 | 0 | 1 | |
| Hauuibal | 0 | 0 | 0 | 1 | |
| The Lolbster | 0 | 0 | 1 | 0 | |
| Caladan | 0 | 0 | 0 | 1 | |
| Draizien | 0 | 0 | 1 | 0 | |
| NSMike | 0 | 0 | 1 | 0 | |
| Archness | 0 | 0 | 1 | 0 | |
| 142530 | 0 | 0 | 1 | 0 | |
| duel007 | 0 | 1 | 0 | 0 | |
| Nomadicson | 0 | 0 | 0 | 1 | |
| toph513 | 0 | 0 | 1 | 0 | |
| V4nHelsing | 0 | 1 | 0 | 0 | |
| annyway | 0 | 0 | 1 | 0 | |
| mariuczyk | 0 | 1 | 0 | 0 | |
| Lavaro | 0 | 0 | 1 | 0 | |
| corrymtx | 0 | 0 | 0 | 1 | |
| SOBR_777 | 0 | 0 | 1 | 0 | |
| Synthetica | 0 | 0 | 1 | 0 | |
| Ominous1 | 0 | 0 | 1 | 0 |
Summary
- Dogtags total:
- 57
- Dogtags unique:
- 55
- Bronze total:
- 16
- Bronze unique:
- 16
- Silver total:
- 33
- Silver unique:
- 32
- Gold total:
- 8
- Gold unique:
- 8