Search for PC Player

My Player bookmarks

Global PC Statistics

Players at bfbcs:
3 879 683
Players online:
1 735
Servers:
751

Global XBOX360 Statistics

Players at bfbcs:
4 427 181
Players online:
0
Servers:
0

Global PS3 Statistics

Players at bfbcs:
3 646 953
Players online:
2 367
Servers:
695

Partners

Ads

Ravenloc   GENERAL OF THE ARMY   Dogtags

Dogtags

Rank Name Score Bronze Silver Gold
Hammerslam 0 0 43 0
[Lg.C]Trusty 0 0 0 27
Il Sir Fra 0 0 0 19
Gen. Sephiroth 0 0 18 0
treeclimmer 0 0 17 0
d3ath2u2 0 0 7 8
MoonWhisper 0 15 0 0
SARGE1956 0 10 0 0
8atm4n 0 0 8 0
Oxymoron290 0 0 7 0
AJ5214 0 1 6 0
Powwaw 0 0 6 0
murderfrommarz 0 6 0 0
Warpennys 0 0 6 0
EdmirBarros 0 0 6 0
HUN_Tomahawk 0 0 5 0
Kathunter 0 0 0 5
214 KILLER 0 0 0 5
MeIsMyName 0 0 0 5
RPG Repo 0 0 5 0
prime38 0 0 0 4
TR_Sharp_Shooter 0 0 4 0
RUSAK1 0 0 3 0
bylobog 0 3 0 0
Ricardo268 0 0 3 0
Moonchild1 0 3 0 0
Nomed19 0 0 3 0
Slippy94 0 3 0 0
Anti-Liberal.223 0 0 3 0
DimaGr 0 0 0 3
Mah Fugga 0 0 3 0
tp-bash 0 0 3 0
maldito loco 0 0 3 0
gabi02hun 0 3 0 0
knu karen 0 0 3 0
Boofus 0 0 2 0
The_SaTaHa 0 2 0 0
Trgt4U 0 0 2 0
jojoO123 0 2 0 0
Mr.Strong 0 0 0 2
=[C]=Companyman 0 2 0 0
asylumdance 0 0 0 2
Agent Odin 0 0 2 0
Skorzeny (Can) 0 0 2 0
YoshiNate 0 2 0 0
PD11 0 0 2 0
CELLOSOUZA 0 0 2 0
CLIPPET 0 0 2 0
chocobot 0 0 0 2
IronMikeSharpe 0 0 0 2
kbc 888 0 0 2 0
Rahmid 0 0 2 0
Dagger779 0 0 2 0
Makinall 0 2 0 0
zvenya 0 0 2 0
BlueTamato 0 0 2 0
Dark Vapors 0 2 0 0
smithy145 0 2 0 0
L.Hammer 0 0 0 2
BAAS_BOVENBAAS 0 0 0 2
bonecrusher770 0 0 2 0
GRyzli_PL 0 0 0 2
CaDeathAngel 0 0 2 0
sektenmusik 0 0 2 0
THE DARK LORD2 0 0 2 0
Peco.ar 0 0 2 0
Vovanya 0 0 2 0
Straight Money 0 0 2 0
rmartinezdl 0 0 2 0
ArrowHead09 0 0 0 2
Brutalistic 0 0 2 0
SpankyDeep 0 2 0 0
Phileceed 0 2 0 0
PankoPL 0 2 0 0
Hitmaan1 0 0 0 2
-007- 0 0 0 2
Ramrod 0 0 2 0
MurderToast 0 0 2 0
KARLOS.PL 0 0 0 2
Olivia Oblivia 0 2 0 0
^2Playboy 0 2 0 0
Deadphishy 0 0 0 2
Oldfarmer 0 0 0 2
KillBillie 0 0 2 0
MrsTreat 0 0 2 0
Littleman0921 0 2 0 0
V.TIGONEN 0 0 0 2
ST33L_PULSE 0 0 2 0
MIKHA150rus 0 0 2 0
Santanna06-BR 0 0 2 0
ranger1121 0 0 2 0
KOCEK44 0 0 2 0
300lbGorilla 0 0 2 0
PICS117 0 0 2 0
EXILE =[LRRP]= 0 0 0 1
-=DeMOnZ=- 0 0 1 0
-(V)-Mongoose 0 0 1 0
BSR RAY5050 0 0 1 0
Boofnasty 0 1 0 0
Dangermanblue 0 0 1 0
Sapelton 0 0 1 0
XxXCronixXxX 0 1 0 0
Cannabot 0 0 0 1
NixonRidesAgain 0 0 1 0
Dark Melt 0 0 1 0
sveti ilija 0 0 1 0
oveeeeer 0 0 1 0
skinner2011 0 0 1 0
asslikker210 0 0 1 0
hellmen199 0 0 1 0
Agente3D 0 1 0 0
KieLBr 0 0 1 0
QS_zy 0 0 1 0
Big Daddy Jemima 0 0 1 0
Nevehood 0 0 1 0
Zwillinge 0 0 1 0
Marxmann 0 0 1 0
Mister Amb QC. 0 0 1 0
Chevalier Liam 0 0 1 0
GAD64 0 0 0 1
M9 the GUGU 0 0 1 0
Sofakingbadass 0 0 1 0
Tempelraver 0 0 0 1
OREL51 0 0 0 1
Ubtky 0 0 1 0
NEIMAR 0 1 0 0
Extrudedcow 0 0 0 1
NOHCHO-MITINO 0 0 1 0
VolsFan 0 0 1 0
Error[T] 0 0 1 0
BlaundBlubb 0 0 1 0
xORPHEUSx 0 0 0 1
EllisBerry 0 0 0 1
Tony The Hero 0 0 1 0
raiozinho 0 0 0 1
Not Your Pablo 0 0 1 0
Heregoes 0 0 1 0
LampardFr 0 0 0 1
VikingLLC 0 0 1 0
Dino-insertion 0 0 0 1
CYBERBEN 0 0 1 0
Kurbkicker 0 0 1 0
the|bad|jack 0 0 1 0
hhhyyylllas 0 0 1 0
Liquid Way2Kill 0 1 0 0
Crickyn 0 1 0 0
soib 0 1 0 0
exec73110x2 0 1 0 0
MANIAC2100 0 0 1 0
MI JERE 0 1 0 0
Siroma 0 0 1 0
RimiKing 0 0 1 0
Ceres Democ 0 1 0 0
YevgenyBR 0 0 1 0
buuinator 0 0 1 0
xX_toots_Xx 0 1 0 0
MartinColque 0 0 0 1
Bellon Mundson 0 0 0 1
BlackJin 0 0 1 0
setohan 0 0 1 0
=AWOL= tireman 0 0 1 0
Darksteel01 0 0 1 0
AZ-City-Bilgerat 0 0 0 1
Bunk2267 0 0 1 0
SZIXS 0 1 0 0
=MidnightRunner= 0 0 0 1
Sammy1303 0 0 0 1
xXxKALLExXx 0 0 1 0
NomikoM 0 1 0 0
RAM9 0 0 1 0
elitetaxi2012 0 0 0 1
AutoBot2010 0 0 1 0
f3rm1N 0 0 1 0
jpkaune 0 0 0 1
NikolaiKh 0 0 1 0
gt 220 0 0 1 0
DedoNoGatilho 0 0 1 0
Pvt_7 0 0 0 1
vinkior 0 0 1 0
lt_kon 0 0 1 0
jiachang 0 0 0 1
TRipLE-AgenT-17 0 0 0 1
legurai 0 0 1 0
Ayars 0 1 0 0
Prajurit 0 0 1 0
SiLWeR931 0 0 1 0
SKRIPMEN 5.45 0 0 0 1
THAZER 0 1 0 0
ImYourDaDDySon 0 1 0 0
Cabessao 0 1 0 0
fsmatt 0 1 0 0
Rancidcrow 0 1 0 0
5KuLL Du663RY 0 1 0 0
Sgtzackery 0 1 0 0
cebola melo 0 1 0 0
Billy Carter 0 1 0 0
Grin4 0 1 0 0
Honzich 0 1 0 0
D4niell 0 1 0 0
Valorist 0 1 0 0
Dadoes 0 0 1 0
Zyyym 0 0 1 0
Essstebchien 0 1 0 0
Leabonda 0 0 1 0
emunnoz 0 1 0 0
KOBRA997 0 0 1 0
syuuto 0 1 0 0
lFalcon 0 0 1 0
izak1019 0 1 0 0
TRUCO09 0 1 0 0
JusTim 0 0 1 0
THORV3 0 0 1 0
XXatomoskXX 0 0 1 0
Jollyrocer 0 1 0 0
ISPY BR 0 0 1 0
MugnumSkull 0 0 1 0
KizhaDash 0 1 0 0
7FHJACFHF 0 1 0 0
AlphaShaggy 0 1 0 0
Thrizzniatch 0 0 1 0
G3netikK 0 0 1 0
VEXEVIN 0 0 1 0
guedro29 0 1 0 0
NaRko33rus 0 0 1 0
walton22 0 1 0 0
B3CKZ3RO 0 1 0 0
Abrahams Awesome 0 1 0 0
Museskargo 0 1 0 0
PsykPyrate 0 0 1 0
Cpt V 0 0 1 0
HeroFly 0 1 0 0
Deserted619 0 1 0 0
PyRoEngnR 0 1 0 0
E.Sousa 0 1 0 0
Gen_TonyMontana 0 1 0 0
BlueBomberX7 0 1 0 0
PC14B 0 1 0 0
PC14A 0 1 0 0
Tiger1357 0 1 0 0
Hidrocarboxi 0 1 0 0
Nailbomb89 0 1 0 0
AJIEHb 0 0 1 0
Deception| 0 1 0 0
HigiBadGirl 0 0 1 0
~KillerCrazy 0 1 0 0
Mk262Mod0 0 1 0 0
thackattack04 0 1 0 0
LOLOCASTE 0 0 1 0
Deadly Danil 0 1 0 0
Shadow-PDS 0 1 0 0
DCIC Goose 0 1 0 0
immotalis 0 1 0 0
nanoshooter. 0 1 0 0
peasantwithahoe 0 0 1 0
SeKt0r_BR 0 0 1 0
maksimus001 0 0 1 0
SGT VENDETTA 0 1 0 0
Remp78 0 0 1 0
Hill Hammer 0 0 1 0
BURLINEC 0 1 0 0
KoczkaBarni 0 1 0 0
ZaJaC13 0 0 1 0
OLEG D 0 0 1 0
MaiioHe3 0 0 1 0
MENDOSHINOBI 0 0 0 1
Carcara.10GAC 0 0 1 0
Ziubson 0 0 1 0
xxDankoxx 0 0 1 0
JAKEYSPOOP 0 0 1 0
Rpiper 0 0 1 0
KCcreepin 0 0 1 0
sajmi 0 1 0 0
flstockmann 0 0 1 0
xXxocchiettixXx 0 0 0 1
james3015 0 0 1 0
Mix_Micha 0 1 0 0
VladimirBrasil 0 0 1 0
N05TR4D4MU5 0 0 1 0
Terrajin14 0 0 1 0
JAMAICAN GOLDEN 0 0 1 0
Zoomer2010 0 0 1 0
FROM HELL... 0 0 1 0
3rikholmgr3n 0 0 1 0
Jonathan Camacho 0 0 1 0
eduardob 0 1 0 0
Fallen Walker 0 0 1 0
salvinator2 0 1 0 0
Pepsis12 0 1 0 0
HolyMarine 0 0 1 0
1000house 0 0 1 0
I.N.K.I. 0 0 1 0
LukaszekPro 0 0 1 0
pibber 0 1 0 0
tangmar 0 0 1 0
kromox 0 1 0 0
HeAdSHoT XYX 0 1 0 0
Ozpirata 0 1 0 0
gedou man 0 1 0 0
[TW]Mr.Sonic 0 1 0 0
NRInsan 0 1 0 0
iosu 0 0 1 0
Sejfen 0 0 1 0
GrandPapa Smurf 0 0 1 0
Gargoame 0 1 0 0
JeXxeL 0 1 0 0
SLICK~50 0 0 1 0
Jay BC2 0 0 1 0
FACA NA BOTA 0 1 0 0
Herkufels 0 0 1 0
flixboy006 0 1 0 0
bad capten 0 1 0 0
Jacko_0815 0 0 1 0
Anton REDD 0 0 0 1
JLR0CK 0 1 0 0
EMS-U-SH 0 0 1 0
lilshrimpman 0 1 0 0
T-Bagwell 0 0 1 0
hasan _ag 0 1 0 0
B.L.A.C.K.O.U.T. 0 0 0 1
Yukon007 0 1 0 0
Fernand Gignac 0 0 1 0
Satanas Chan 0 0 0 1
EliteSoldier84 0 0 1 0
Desperado06 0 0 1 0
UNIMAT100RUS 0 0 0 1
Jonny Homicide 0 1 0 0
Riftdemon 0 0 1 0
GopProrab 0 1 0 0
ZientMazza 0 0 0 1
.:PONCHO:. 0 0 0 1
cap.price^ 0 0 1 0
Ay Textil 0 0 0 1
[NS13]VDog 0 0 0 1
REZHIM NINJA 0 0 0 1
simple rush 0 0 0 1
turkTHEbutcher 0 0 1 0
Disell 0 1 0 0
z01c1t3 0 0 0 1
iEric 0 0 1 0
=RR=Gamefreak 0 1 0 0
Flashfire2010 0 0 1 0
P0WNED2911 0 0 1 0
gilman63 0 0 0 1
MCMASTMX 0 0 0 1
Cerbere.be 0 0 0 1
d[o_o]b Tracks 0 0 1 0
<YXO> 0 0 0 1
Henne_MD 0 0 0 1
Pcwizard 0 0 0 1
3.8350ZTT 0 0 0 1
ZiP0 0 0 1 0
Wizdumb 0 0 0 1
Redbanner99 0 0 0 1
SeKGunteR 0 0 1 0
ur mamas sancho 0 0 0 1
JungSource 0 0 1 0
rukuse 0 0 0 1
Kovalchuk17 0 0 0 1
Deemansin 0 0 0 1
Jakar 0 0 0 1
The MDMA Bandit 0 0 1 0
kcross 0 0 1 0
NeIVIeSiS 0 1 0 0
Loys 0 0 1 0
Tourniquet48 0 0 1 0
Gargamesh 0 0 1 0
NIKKIN 0 0 1 0
ToniO~ 0 0 0 1
KAPTERS 0 0 1 0
Mad Zombie 0 0 1 0
jumpKilla 0 0 1 0
TankyTom 0 0 1 0
NocturneDL 0 0 0 1
Daddy0623 0 0 1 0
-=Volo=- 0 0 0 1
VesperZen 0 0 1 0
xZorex 0 0 1 0
lycnus 0 0 0 1
snipermoulis 0 0 0 1
Furious RUS 0 0 0 1
Sanius29 0 0 0 1
Jake88 0 0 1 0
zada978 0 0 0 1
FNG-SSDD 0 0 1 0
Jack.xue 0 0 0 1
AndXgamer 0 0 1 0
SickSan 0 1 0 0
FLAEOX-ELITE38 0 1 0 0
Balou66 0 0 0 1
Kimberly2000 0 0 1 0
Renedave 0 0 1 0
FOUZEN 0 0 0 1
Dorfmyster 0 0 1 0
ssjimmyx 0 0 1 0
dRdubS 0 0 0 1
Zezkia 0 0 1 0
Numero1 0 0 0 1
AGENT-9 0 0 1 0
RabbitPackS8 0 0 0 1
Kanga-Who 0 0 0 1
kingsaiyan 0 0 1 0
1SGT-Wilson 0 0 1 0
Adam Punton 0 1 0 0
SG_Riggs 0 0 1 0
JustMyTip 0 0 0 1
Hubby_MC 0 0 0 1
jimmystinks 0 0 1 0
Geronimo1 0 0 1 0
GENERALASSKICKER 0 1 0 0
Steelcamp 0 0 1 0
Vital9999 0 0 1 0
Leao_rasta 0 0 0 1
Sentro 0 1 0 0
GunnerZ 0 0 0 1
ARMSQUAD^NYPD 0 0 0 1
GooSeSmith 0 0 1 0
chickenchaser1 0 0 1 0
GenHenry 0 0 1 0
rogerio436 0 0 0 1
Hell-DE- 0 0 1 0
Sgt.JingoTai 0 1 0 0
Speelmail 0 0 1 0
TrailrParkSuper 0 0 1 0
GOD231 0 0 1 0
graffiti_osc 0 0 1 0
OK Lets Dance 0 0 0 1
sss-mak 0 0 0 1
GTGTIII63 0 0 1 0
noritomo 0 0 0 1
.Capt Howdy. 0 0 0 1
Redacorns 0 0 1 0
andy-chinese 0 0 1 0
MANZHIK86 0 0 1 0
VOGUEGIRL 0 0 1 0
ManwithDaPlan 0 0 1 0
bouchi 0 0 1 0
nuM SEI MAIS 0 0 0 1
Intertek-US 0 0 0 1
Lord Maynoth 0 0 1 0
Killer Junior 0 0 0 1
:Wicked Vixen 0 0 1 0
CrazyMerlin1509 0 0 0 1
hidasuke 0 0 0 1
Kamikaze-Pete 0 0 1 0
TTTrauma 0 0 0 1
GrassyNull 0 0 0 1
PAW73 0 0 0 1
ROMA_RUS 0 0 1 0
Shurtainz 0 0 1 0
smallM 0 0 0 1
R.A.W. 0 0 1 0
MinorThreatTC 0 0 0 1
RhinoX888 0 0 1 0
Farfranklin 0 0 0 1
Patrick23 0 1 0 0
LanceCorpMorgan 0 0 0 1
grimm187 0 1 0 0
LenintheGreat 0 0 0 1
TommyTheLemming 0 0 1 0
<<<bezik>>> 0 0 1 0
kbc535 0 0 0 1
deadly baroon 0 0 1 0
KAMEKADZE74 0 0 1 0
Jesse40 0 1 0 0
Grimmreaper8 0 1 0 0
[C]Big Boss 0 0 1 0
Timister 0 1 0 0
PaddyPublicEnemy 0 0 1 0
IntruderX 0 1 0 0
STALKER294 0 0 1 0
TaMiC 0 0 1 0
xXxOCxXx 0 0 0 1
Mister Engineer 0 1 0 0
Topix85 0 0 1 0
Likius 0 0 1 0
iaintpayinu 0 0 1 0
daidalus 0 0 1 0
XxDrummerxX 0 0 1 0
}RT{ Animal 0 0 1 0
Joe The Camper 0 1 0 0
cinosa 0 1 0 0
GEN.BARBOSA 0 1 0 0
Diehard01 0 0 0 1
AxxE. 0 0 0 1
catjakin 0 0 1 0
Haco(Br) 0 0 0 1
SARAMANDER 0 0 0 1
Cmdr Andrew Kern 0 0 1 0
/dar0net; 0 1 0 0
Yugllat8 0 1 0 0
ChrisTanky 0 0 1 0
MDK_illa 0 0 0 1
cmelo05 0 1 0 0
Varan999 0 0 1 0
Kirista 0 1 0 0
Ledsen 0 1 0 0
bad_clown_55 0 0 1 0
slythin 0 1 0 0
husak 0 1 0 0
MammeryGland 0 0 0 1
TheGrayGhost 0 1 0 0
Soullexx 0 0 1 0
wadmann 0 1 0 0
SensaiOpti 0 1 0 0
crispytweek 0 1 0 0
Rebo.Max 0 0 1 0
Bodnya 0 1 0 0
CoRn3lL 0 0 0 1
Joe Eagle 0 0 1 0
FrostJackal 0 1 0 0
Owen Deluxe 0 1 0 0
BSCHMITT 0 1 0 0
GXC20155 0 0 1 0
JohnWonBingBong 0 0 1 0
ChromeDome90230 0 1 0 0
O8ooO 0 1 0 0
0_Deathstroke_0 0 0 1 0
RIMTI 0 0 1 0
Mr Bum 0 0 0 1
Ultanemesis 0 1 0 0
CremedelaCrame 0 0 1 0
Aka007 0 0 1 0
BANDA FAIL 0 0 0 1
NETZERO247 0 0 1 0
Roadwarrior62 0 0 0 1
VenOc 0 0 1 0
=[C]=Bob=[C]= 0 0 1 0
UzU-A|killer 0 0 1 0
bfb2Dale 0 0 0 1
CriticalAlpha 0 0 1 0
Ischozar 0 0 1 0
threeaces66 0 1 0 0
Ugulai 0 0 1 0
Boomstick4 0 0 1 0
MACDUFFUS 0 0 0 1
Mikespy2006 0 0 1 0
A.H.Ibizaahhh 0 0 1 0
MaMoHT BF 0 0 0 1
[Filipino]Dog 0 0 0 1
willwh 0 0 1 0
GrimlyInsane6669 0 0 1 0
vonVangsmasher 0 0 0 1
ol_cobra 0 0 0 1
Mynaga 0 0 0 1
Bad-Picachu 0 0 1 0
slamRyan 0 0 0 1
Shad Stang 0 1 0 0
VaporCZ 0 0 1 0
hexdude 0 0 1 0
xishnick 0 0 1 0
DDDISCIO 0 0 1 0
Kill Zill 0 0 1 0
LoneRider_1 0 0 1 0
dew86 0 0 0 1
Dean123. 0 0 0 1
STRESS30 0 0 1 0
cronic4 0 0 1 0
Whitetenk 0 0 1 0
Denosbones 0 0 1 0
Ballad of Dead 0 0 1 0
Capt.J.Smith 0 0 1 0
Akula-Hunter 0 1 0 0
El_FiTz 0 0 1 0
Skadje 0 1 0 0
dembo 0 0 1 0
Dmitriy(163rus) 0 0 0 1
Fatty Jones 0 0 1 0
Ruthless Twisted 0 0 0 1
Entropy-qc 0 0 0 1
serega30ru 0 0 1 0
VIXED 0 0 1 0
LAPP_PP 0 0 0 1
premieride 0 0 1 0
Firstshirt 0 0 1 0
Steadyfire18 0 0 1 0
darkearth1000 0 0 1 0
TheSMID 0 0 1 0
X.P.A.M. 0 0 1 0
Ms. Fire 0 0 1 0
Unleashd 0 0 1 0
Pendland 0 0 1 0
Nomadicson 0 0 0 1
Agent_00E 0 0 0 1
HIK TANN 0 0 0 1
trojan1882 0 1 0 0
Toper1 0 0 1 0
ras solJAH 0 0 1 0
XRTweaked 0 0 1 0
semik1995 0 0 1 0
cmr_danno2 0 0 0 1
S7EVO 0 1 0 0

Summary

Dogtags total:
897
Dogtags unique:
591
Bronze total:
200
Bronze unique:
151
Silver total:
476
Silver unique:
303
Gold total:
221
Gold unique:
139

P-STATS NETWORK FORUM LOGIN CREATE ACCOUNT