c0ree FIRST LIEUTENANT I BFBC2 Stats History
History table
| Date | Rank | Time | Score | SPM | Skill level | Kills | Deaths | K/D |
|---|---|---|---|---|---|---|---|---|
| 2011-12-25 22:56 | 0 | 00h 24m 21s | +6 876 | 282.39 | +116 | +69 | +35 | 1.97 |
| 2011-11-15 02:38 | 0 | 00h 11m 12s | +1 530 | 136.64 | -26 | +14 | +18 | 0.78 |
| 2011-10-21 20:28 | 0 | 00h 11m 43s | +610 | 52.04 | -151 | +9 | +15 | 0.60 |
| 2011-08-26 16:59 | +1 | 08h 13m 17s | +117 083 | 237.36 | +179 | +596 | +391 | 1.52 |
| 2011-07-21 22:36 | 0 | 04h 47m 12s | +54 524 | 189.84 | +42 | +348 | +231 | 1.51 |
| 2011-07-18 00:31 | +1 | 03h 58m 56s | +70 238 | 293.97 | -149 | +386 | +226 | 1.71 |
| 2011-07-10 00:45 | +1 | 09h 27m 21s | +175 635 | 309.57 | +103 | +1 046 | +581 | 1.80 |
| 2011-05-16 03:27 | +4 | 25h 34m 57s | +363 580 | 236.87 | +163 | +2 148 | +1 483 | 1.45 |
| 2011-03-14 01:37 | 0 | 00h 00m 00s | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Date | IP | Name |
|---|
2011-12-25 22:56
| Rank | FIRST LIEUTENANT I (31) |
| Time | 87h 35m 20s |
| Score | 1 292 200 |
| SPM | 245.88 |
| Skill level | 599 |
| Kills | 7 425 |
| Deaths | 5 171 |
| K/D | 1.44 |
| Dogtags | 584 |
2011-11-15 02:38
| Rank | FIRST LIEUTENANT I (31) |
| Time | 87h 10m 59s |
| Score | 1 285 324 |
| SPM | 245.71 |
| Skill level | 483 |
| Kills | 7 356 |
| Deaths | 5 136 |
| K/D | 1.43 |
| Dogtags | 581 |
2011-10-21 20:28
| Rank | FIRST LIEUTENANT I (31) |
| Time | 86h 59m 47s |
| Score | 1 283 794 |
| SPM | 245.95 |
| Skill level | 509 |
| Kills | 7 342 |
| Deaths | 5 118 |
| K/D | 1.43 |
| Dogtags | 581 |
2011-08-26 16:59
| Rank | FIRST LIEUTENANT I (31) |
| Time | 86h 48m 04s |
| Score | 1 283 184 |
| SPM | 246.38 |
| Skill level | 660 |
| Kills | 7 333 |
| Deaths | 5 103 |
| K/D | 1.44 |
| Dogtags | 581 |
2011-07-21 22:36
| Rank | SECOND LIEUTENANT III (30) |
| Time | 78h 34m 47s |
| Score | 1 166 101 |
| SPM | 247.33 |
| Skill level | 481 |
| Kills | 6 737 |
| Deaths | 4 712 |
| K/D | 1.43 |
| Dogtags | 552 |
2011-07-18 00:31
| Rank | SECOND LIEUTENANT III (30) |
| Time | 73h 47m 35s |
| Score | 1 111 577 |
| SPM | 251.06 |
| Skill level | 440 |
| Kills | 6 389 |
| Deaths | 4 481 |
| K/D | 1.43 |
| Dogtags | 538 |
2011-07-10 00:45
| Rank | SECOND LIEUTENANT II (29) |
| Time | 69h 48m 39s |
| Score | 1 041 339 |
| SPM | 248.61 |
| Skill level | 589 |
| Kills | 6 003 |
| Deaths | 4 255 |
| K/D | 1.41 |
| Dogtags | 494 |
2011-05-16 03:27
| Rank | SECOND LIEUTENANT I (28) |
| Time | 60h 21m 18s |
| Score | 865 704 |
| SPM | 239.06 |
| Skill level | 485 |
| Kills | 4 957 |
| Deaths | 3 674 |
| K/D | 1.35 |
| Dogtags | 466 |
2011-03-14 01:37
| Rank | WARRANT OFFICER III (24) |
| Time | 34h 46m 22s |
| Score | 502 124 |
| SPM | 240.67 |
| Skill level | 322 |
| Kills | 2 809 |
| Deaths | 2 191 |
| K/D | 1.28 |
| Dogtags | 319 |