AbuLayla SECOND LIEUTENANT III BFBC2 Stats History
History table
| Date | Rank | Time | Score | SPM | Skill level | Kills | Deaths | K/D |
|---|---|---|---|---|---|---|---|---|
| 2011-09-28 00:19 | +1 | 03h 15m 43s | +38 630 | 197.38 | +55 | +199 | +164 | 1.21 |
| 2011-09-24 15:12 | 0 | 03h 50m 56s | +70 492 | 305.24 | +27 | +252 | +188 | 1.34 |
| 2011-09-20 07:44 | +1 | 04h 32m 29s | +49 463 | 181.52 | +48 | +259 | +224 | 1.16 |
| 2011-06-09 16:51 | 0 | 01h 24m 40s | +10 779 | 127.31 | +103 | +66 | +40 | 1.65 |
| 2011-01-17 10:54 | 0 | 00h 14m 09s | +1 400 | 98.93 | -89 | +11 | +14 | 0.79 |
| 2011-01-07 11:41 | 0 | 00h 25m 17s | +1 414 | 55.94 | -4 | +14 | +17 | 0.82 |
| 2011-01-06 08:50 | 0 | 00h 00m 00s | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| 2011-01-05 06:28 | 0 | 00h 00m 00s | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| 2011-01-04 10:22 | 0 | 00h 19m 33s | +8 675 | 443.67 | +108 | +26 | +17 | 1.53 |
| 2011-01-03 01:45 | 0 | 02h 21m 10s | +40 083 | 283.94 | -187 | +180 | +137 | 1.31 |
| 2011-01-01 12:00 | 0 | 01h 06m 50s | +12 623 | 188.88 | +157 | +79 | +49 | 1.61 |
| 2010-12-30 03:51 | 0 | 00h 00m 00s | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| 2010-12-28 06:04 | +1 | 04h 55m 45s | +66 451 | 224.68 | -111 | +285 | +209 | 1.36 |
| 2010-12-14 03:36 | 0 | 00h 52m 45s | +5 651 | 107.13 | +82 | +22 | +13 | 1.69 |
| 2010-12-13 09:24 | 0 | 01h 45m 20s | +26 468 | 251.28 | -178 | +109 | +63 | 1.73 |
| 2010-12-13 03:41 | 0 | 00h 28m 44s | +8 153 | 283.74 | +235 | +31 | +16 | 1.94 |
| 2010-12-11 07:09 | +1 | 09h 13m 47s | +102 532 | 185.15 | -245 | +422 | +320 | 1.32 |
| 2010-12-08 08:31 | 0 | 02h 16m 50s | +21 954 | 160.44 | +169 | +157 | +111 | 1.41 |
| 2010-12-07 04:01 | +2 | 14h 00m 22s | +137 460 | 163.57 | -79 | +613 | +563 | 1.09 |
| 2010-11-23 02:23 | 0 | 01h 02m 29s | +5 990 | 95.87 | +41 | +31 | +34 | 0.91 |
| 2010-10-07 08:24 | 0 | 00h 32m 18s | +2 729 | 84.48 | -1 | +16 | +17 | 0.94 |
| 2010-09-30 08:48 | 0 | 00h 00m 00s | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Date | IP | Name |
|---|
2011-09-28 00:19
| Rank | SECOND LIEUTENANT III (30) |
| Time | 107h 01m 34s |
| Score | 1 103 949 |
| SPM | 171.91 |
| Skill level | 582 |
| Kills | 5 013 |
| Deaths | 3 994 |
| K/D | 1.26 |
| Dogtags | 159 |
2011-09-24 15:12
| Rank | SECOND LIEUTENANT II (29) |
| Time | 103h 45m 52s |
| Score | 1 065 319 |
| SPM | 171.11 |
| Skill level | 527 |
| Kills | 4 814 |
| Deaths | 3 830 |
| K/D | 1.26 |
| Dogtags | 156 |
2011-09-20 07:44
| Rank | SECOND LIEUTENANT II (29) |
| Time | 99h 54m 55s |
| Score | 994 827 |
| SPM | 165.94 |
| Skill level | 500 |
| Kills | 4 562 |
| Deaths | 3 642 |
| K/D | 1.25 |
| Dogtags | 148 |
2011-06-09 16:51
| Rank | SECOND LIEUTENANT I (28) |
| Time | 95h 22m 26s |
| Score | 945 364 |
| SPM | 165.20 |
| Skill level | 452 |
| Kills | 4 303 |
| Deaths | 3 418 |
| K/D | 1.26 |
| Dogtags | 135 |
2011-01-17 10:54
| Rank | SECOND LIEUTENANT I (28) |
| Time | 93h 57m 46s |
| Score | 934 585 |
| SPM | 165.77 |
| Skill level | 348 |
| Kills | 4 237 |
| Deaths | 3 378 |
| K/D | 1.25 |
| Dogtags | 135 |
2011-01-07 11:41
| Rank | SECOND LIEUTENANT I (28) |
| Time | 93h 43m 37s |
| Score | 933 185 |
| SPM | 165.94 |
| Skill level | 437 |
| Kills | 4 226 |
| Deaths | 3 364 |
| K/D | 1.26 |
| Dogtags | 135 |
2011-01-06 08:50
| Rank | SECOND LIEUTENANT I (28) |
| Time | 93h 18m 20s |
| Score | 931 771 |
| SPM | 166.44 |
| Skill level | 441 |
| Kills | 4 212 |
| Deaths | 3 347 |
| K/D | 1.26 |
| Dogtags | 134 |
2011-01-05 06:28
| Rank | SECOND LIEUTENANT I (28) |
| Time | 93h 18m 20s |
| Score | 931 771 |
| SPM | 166.44 |
| Skill level | 441 |
| Kills | 4 212 |
| Deaths | 3 347 |
| K/D | 1.26 |
| Dogtags | 134 |
2011-01-04 10:22
| Rank | SECOND LIEUTENANT I (28) |
| Time | 93h 18m 20s |
| Score | 931 771 |
| SPM | 166.44 |
| Skill level | 441 |
| Kills | 4 212 |
| Deaths | 3 347 |
| K/D | 1.26 |
| Dogtags | 134 |
2011-01-03 01:45
| Rank | SECOND LIEUTENANT I (28) |
| Time | 92h 58m 47s |
| Score | 923 096 |
| SPM | 165.47 |
| Skill level | 333 |
| Kills | 4 186 |
| Deaths | 3 330 |
| K/D | 1.26 |
| Dogtags | 133 |
2011-01-01 12:00
| Rank | SECOND LIEUTENANT I (28) |
| Time | 90h 37m 37s |
| Score | 883 013 |
| SPM | 162.39 |
| Skill level | 520 |
| Kills | 4 006 |
| Deaths | 3 193 |
| K/D | 1.25 |
| Dogtags | 129 |
2010-12-30 03:51
| Rank | SECOND LIEUTENANT I (28) |
| Time | 89h 30m 47s |
| Score | 870 390 |
| SPM | 162.06 |
| Skill level | 363 |
| Kills | 3 927 |
| Deaths | 3 144 |
| K/D | 1.25 |
| Dogtags | 129 |
2010-12-28 06:04
| Rank | SECOND LIEUTENANT I (28) |
| Time | 89h 30m 47s |
| Score | 870 390 |
| SPM | 162.06 |
| Skill level | 363 |
| Kills | 3 927 |
| Deaths | 3 144 |
| K/D | 1.25 |
| Dogtags | 129 |
2010-12-14 03:36
| Rank | CHIEF WARRANT OFFICER III (27) |
| Time | 84h 35m 02s |
| Score | 803 939 |
| SPM | 158.41 |
| Skill level | 475 |
| Kills | 3 642 |
| Deaths | 2 935 |
| K/D | 1.24 |
| Dogtags | 126 |
2010-12-13 09:24
| Rank | CHIEF WARRANT OFFICER III (27) |
| Time | 83h 42m 17s |
| Score | 798 288 |
| SPM | 158.95 |
| Skill level | 393 |
| Kills | 3 620 |
| Deaths | 2 922 |
| K/D | 1.24 |
| Dogtags | 126 |
2010-12-13 03:41
| Rank | CHIEF WARRANT OFFICER III (27) |
| Time | 81h 56m 57s |
| Score | 771 820 |
| SPM | 156.97 |
| Skill level | 570 |
| Kills | 3 511 |
| Deaths | 2 859 |
| K/D | 1.23 |
| Dogtags | 124 |
2010-12-11 07:09
| Rank | CHIEF WARRANT OFFICER III (27) |
| Time | 81h 28m 13s |
| Score | 763 667 |
| SPM | 156.23 |
| Skill level | 335 |
| Kills | 3 480 |
| Deaths | 2 843 |
| K/D | 1.22 |
| Dogtags | 123 |
2010-12-08 08:31
| Rank | CHIEF WARRANT OFFICER II (26) |
| Time | 72h 14m 26s |
| Score | 661 135 |
| SPM | 152.53 |
| Skill level | 580 |
| Kills | 3 058 |
| Deaths | 2 523 |
| K/D | 1.21 |
| Dogtags | 119 |
2010-12-07 04:01
| Rank | CHIEF WARRANT OFFICER II (26) |
| Time | 69h 57m 36s |
| Score | 639 181 |
| SPM | 152.27 |
| Skill level | 411 |
| Kills | 2 901 |
| Deaths | 2 412 |
| K/D | 1.20 |
| Dogtags | 115 |
2010-11-23 02:23
| Rank | WARRANT OFFICER III (24) |
| Time | 55h 57m 14s |
| Score | 501 721 |
| SPM | 149.44 |
| Skill level | 490 |
| Kills | 2 288 |
| Deaths | 1 849 |
| K/D | 1.24 |
| Dogtags | 105 |
2010-10-07 08:24
| Rank | WARRANT OFFICER III (24) |
| Time | 54h 54m 45s |
| Score | 495 731 |
| SPM | 150.46 |
| Skill level | 450 |
| Kills | 2 257 |
| Deaths | 1 815 |
| K/D | 1.24 |
| Dogtags | 105 |
2010-09-30 08:48
| Rank | WARRANT OFFICER III (24) |
| Time | 54h 22m 27s |
| Score | 493 002 |
| SPM | 151.11 |
| Skill level | 451 |
| Kills | 2 241 |
| Deaths | 1 798 |
| K/D | 1.25 |
| Dogtags | 103 |