Search for PS3 Player
My Player bookmarks
Global PC Statistics
- Players at bfbcs:
- 3 878 471
- Players online:
- 940
- Servers:
- 756
Global XBOX360 Statistics
- Players at bfbcs:
- 4 426 279
- Players online:
- 0
- Servers:
- 0
Global PS3 Statistics
- Players at bfbcs:
- 3 644 833
- Players online:
- 1 370
- Servers:
- 722
Partners
Ads
OLIVIDA MAJOR III BFBC2 Stats History
History table
2011-10-02 22:42
| Rank | MAJOR III (39) |
| Time | 301h 30m 26s |
| Score | 2 834 823 |
| SPM | 156.70 |
| Skill level | 280 |
| Kills | 11 403 |
| Deaths | 15 772 |
| K/D | 0.72 |
| Dogtags | 301 |
2011-08-05 03:05
| Rank | MAJOR III (39) |
| Time | 300h 28m 03s |
| Score | 2 824 773 |
| SPM | 156.69 |
| Skill level | 198 |
| Kills | 11 340 |
| Deaths | 15 701 |
| K/D | 0.72 |
| Dogtags | 301 |
2011-07-11 00:17
| Rank | MAJOR III (39) |
| Time | 300h 04m 30s |
| Score | 2 812 973 |
| SPM | 156.24 |
| Skill level | 166 |
| Kills | 11 323 |
| Deaths | 15 670 |
| K/D | 0.72 |
| Dogtags | 301 |
2011-03-04 06:13
| Rank | MAJOR III (39) |
| Time | 299h 40m 59s |
| Score | 2 810 127 |
| SPM | 156.28 |
| Skill level | 165 |
| Kills | 11 303 |
| Deaths | 15 646 |
| K/D | 0.72 |
| Dogtags | 301 |
2011-02-27 11:33
| Rank | MAJOR III (39) |
| Time | 299h 17m 24s |
| Score | 2 806 947 |
| SPM | 156.31 |
| Skill level | 160 |
| Kills | 11 290 |
| Deaths | 15 610 |
| K/D | 0.72 |
| Dogtags | 301 |
2011-02-26 11:14
| Rank | MAJOR III (39) |
| Time | 299h 12m 50s |
| Score | 2 806 947 |
| SPM | 156.35 |
| Skill level | 174 |
| Kills | 11 290 |
| Deaths | 15 605 |
| K/D | 0.72 |
| Dogtags | 301 |
2011-02-24 20:10
| Rank | MAJOR III (39) |
| Time | 297h 34m 52s |
| Score | 2 790 730 |
| SPM | 156.30 |
| Skill level | 229 |
| Kills | 11 234 |
| Deaths | 15 500 |
| K/D | 0.72 |
| Dogtags | 299 |
2011-02-19 17:08
| Rank | MAJOR III (39) |
| Time | 296h 14m 03s |
| Score | 2 778 832 |
| SPM | 156.34 |
| Skill level | 230 |
| Kills | 11 173 |
| Deaths | 15 429 |
| K/D | 0.72 |
| Dogtags | 299 |
2011-02-02 15:06
| Rank | MAJOR III (39) |
| Time | 295h 01m 40s |
| Score | 2 765 004 |
| SPM | 156.20 |
| Skill level | 221 |
| Kills | 11 115 |
| Deaths | 15 345 |
| K/D | 0.72 |
| Dogtags | 296 |
2011-02-01 15:01
| Rank | MAJOR III (39) |
| Time | 294h 23m 49s |
| Score | 2 756 123 |
| SPM | 156.03 |
| Skill level | 232 |
| Kills | 11 078 |
| Deaths | 15 299 |
| K/D | 0.72 |
| Dogtags | 295 |
2011-01-31 08:20
| Rank | MAJOR III (39) |
| Time | 294h 06m 30s |
| Score | 2 753 398 |
| SPM | 156.03 |
| Skill level | 239 |
| Kills | 11 065 |
| Deaths | 15 278 |
| K/D | 0.72 |
| Dogtags | 295 |
2011-01-29 11:29
| Rank | MAJOR III (39) |
| Time | 293h 04m 38s |
| Score | 2 746 075 |
| SPM | 156.16 |
| Skill level | 279 |
| Kills | 11 029 |
| Deaths | 15 196 |
| K/D | 0.73 |
| Dogtags | 294 |
2011-01-27 17:02
| Rank | MAJOR III (39) |
| Time | 292h 07m 17s |
| Score | 2 737 909 |
| SPM | 156.21 |
| Skill level | 283 |
| Kills | 10 987 |
| Deaths | 15 135 |
| K/D | 0.73 |
| Dogtags | 293 |
2011-01-27 00:27
| Rank | MAJOR III (39) |
| Time | 291h 51m 28s |
| Score | 2 720 698 |
| SPM | 155.37 |
| Skill level | 262 |
| Kills | 10 970 |
| Deaths | 15 117 |
| K/D | 0.73 |
| Dogtags | 293 |
2011-01-25 07:26
| Rank | MAJOR III (39) |
| Time | 291h 31m 17s |
| Score | 2 719 143 |
| SPM | 155.46 |
| Skill level | 265 |
| Kills | 10 960 |
| Deaths | 15 107 |
| K/D | 0.73 |
| Dogtags | 293 |
2011-01-24 13:08
| Rank | MAJOR III (39) |
| Time | 290h 18m 26s |
| Score | 2 701 390 |
| SPM | 155.09 |
| Skill level | 143 |
| Kills | 10 891 |
| Deaths | 15 038 |
| K/D | 0.72 |
| Dogtags | 290 |
2011-01-23 22:55
| Rank | MAJOR II (38) |
| Time | 289h 26m 51s |
| Score | 2 689 316 |
| SPM | 154.85 |
| Skill level | 143 |
| Kills | 10 852 |
| Deaths | 14 963 |
| K/D | 0.73 |
| Dogtags | 290 |
2011-01-23 06:52
| Rank | MAJOR II (38) |
| Time | 287h 20m 03s |
| Score | 2 665 307 |
| SPM | 154.60 |
| Skill level | 178 |
| Kills | 10 759 |
| Deaths | 14 805 |
| K/D | 0.73 |
| Dogtags | 284 |
2011-01-22 11:13
| Rank | MAJOR II (38) |
| Time | 285h 01m 19s |
| Score | 2 634 382 |
| SPM | 154.05 |
| Skill level | 131 |
| Kills | 10 639 |
| Deaths | 14 643 |
| K/D | 0.73 |
| Dogtags | 281 |
2011-01-21 11:18
| Rank | MAJOR II (38) |
| Time | 282h 59m 25s |
| Score | 2 619 288 |
| SPM | 154.26 |
| Skill level | 164 |
| Kills | 10 557 |
| Deaths | 14 488 |
| K/D | 0.73 |
| Dogtags | 278 |
2011-01-20 13:59
| Rank | MAJOR II (38) |
| Time | 282h 39m 17s |
| Score | 2 616 548 |
| SPM | 154.28 |
| Skill level | 171 |
| Kills | 10 548 |
| Deaths | 14 455 |
| K/D | 0.73 |
| Dogtags | 278 |
2011-01-19 16:33
| Rank | MAJOR II (38) |
| Time | 281h 56m 17s |
| Score | 2 609 496 |
| SPM | 154.26 |
| Skill level | 188 |
| Kills | 10 514 |
| Deaths | 14 395 |
| K/D | 0.73 |
| Dogtags | 276 |
2011-01-18 15:15
| Rank | MAJOR II (38) |
| Time | 280h 58m 07s |
| Score | 2 600 442 |
| SPM | 154.25 |
| Skill level | 161 |
| Kills | 10 464 |
| Deaths | 14 327 |
| K/D | 0.73 |
| Dogtags | 274 |
2011-01-18 02:07
| Rank | MAJOR II (38) |
| Time | 280h 24m 26s |
| Score | 2 595 505 |
| SPM | 154.27 |
| Skill level | 199 |
| Kills | 10 436 |
| Deaths | 14 275 |
| K/D | 0.73 |
| Dogtags | 274 |
2011-01-17 12:09
| Rank | MAJOR II (38) |
| Time | 279h 53m 07s |
| Score | 2 584 515 |
| SPM | 153.90 |
| Skill level | 185 |
| Kills | 10 403 |
| Deaths | 14 243 |
| K/D | 0.73 |
| Dogtags | 273 |
2011-01-17 02:36
| Rank | MAJOR II (38) |
| Time | 278h 51m 38s |
| Score | 2 569 283 |
| SPM | 153.56 |
| Skill level | 230 |
| Kills | 10 356 |
| Deaths | 14 158 |
| K/D | 0.73 |
| Dogtags | 270 |
2011-01-16 14:11
| Rank | MAJOR II (38) |
| Time | 277h 57m 58s |
| Score | 2 562 256 |
| SPM | 153.63 |
| Skill level | 129 |
| Kills | 10 296 |
| Deaths | 14 098 |
| K/D | 0.73 |
| Dogtags | 269 |
2011-01-15 16:04
| Rank | MAJOR II (38) |
| Time | 276h 59m 37s |
| Score | 2 543 052 |
| SPM | 153.02 |
| Skill level | 157 |
| Kills | 10 245 |
| Deaths | 14 034 |
| K/D | 0.73 |
| Dogtags | 264 |
2011-01-14 22:33
| Rank | MAJOR II (38) |
| Time | 274h 46m 22s |
| Score | 2 522 588 |
| SPM | 153.01 |
| Skill level | 196 |
| Kills | 10 171 |
| Deaths | 13 911 |
| K/D | 0.73 |
| Dogtags | 257 |
2011-01-13 22:31
| Rank | MAJOR II (38) |
| Time | 274h 12m 36s |
| Score | 2 505 283 |
| SPM | 152.27 |
| Skill level | 189 |
| Kills | 10 144 |
| Deaths | 13 868 |
| K/D | 0.73 |
| Dogtags | 257 |
2011-01-12 08:44
| Rank | MAJOR I (37) |
| Time | 272h 23m 19s |
| Score | 2 484 656 |
| SPM | 152.03 |
| Skill level | 242 |
| Kills | 10 052 |
| Deaths | 13 775 |
| K/D | 0.73 |
| Dogtags | 256 |
2011-01-11 09:29
| Rank | MAJOR I (37) |
| Time | 271h 19m 57s |
| Score | 2 465 453 |
| SPM | 151.44 |
| Skill level | 259 |
| Kills | 10 003 |
| Deaths | 13 706 |
| K/D | 0.73 |
| Dogtags | 254 |
2011-01-06 20:27
| Rank | MAJOR I (37) |
| Time | 270h 34m 23s |
| Score | 2 451 688 |
| SPM | 151.02 |
| Skill level | 241 |
| Kills | 9 957 |
| Deaths | 13 665 |
| K/D | 0.73 |
| Dogtags | 253 |
2011-01-05 13:41
| Rank | MAJOR I (37) |
| Time | 270h 01m 03s |
| Score | 2 447 303 |
| SPM | 151.06 |
| Skill level | 275 |
| Kills | 9 934 |
| Deaths | 13 618 |
| K/D | 0.73 |
| Dogtags | 252 |
2011-01-04 16:08
| Rank | MAJOR I (37) |
| Time | 270h 01m 03s |
| Score | 2 447 303 |
| SPM | 151.06 |
| Skill level | 275 |
| Kills | 9 934 |
| Deaths | 13 618 |
| K/D | 0.73 |
| Dogtags | 252 |
2011-01-03 22:35
| Rank | MAJOR I (37) |
| Time | 270h 01m 03s |
| Score | 2 447 303 |
| SPM | 151.06 |
| Skill level | 275 |
| Kills | 9 934 |
| Deaths | 13 618 |
| K/D | 0.73 |
| Dogtags | 252 |
2011-01-02 17:52
| Rank | MAJOR I (37) |
| Time | 268h 53m 25s |
| Score | 2 435 061 |
| SPM | 150.93 |
| Skill level | 278 |
| Kills | 9 890 |
| Deaths | 13 561 |
| K/D | 0.73 |
| Dogtags | 252 |
2011-01-02 02:53
| Rank | MAJOR I (37) |
| Time | 268h 04m 40s |
| Score | 2 430 600 |
| SPM | 151.11 |
| Skill level | 263 |
| Kills | 9 865 |
| Deaths | 13 527 |
| K/D | 0.73 |
| Dogtags | 252 |
2010-12-31 19:24
| Rank | MAJOR I (37) |
| Time | 266h 59m 06s |
| Score | 2 423 805 |
| SPM | 151.31 |
| Skill level | 222 |
| Kills | 9 825 |
| Deaths | 13 484 |
| K/D | 0.73 |
| Dogtags | 252 |
2010-12-31 04:48
| Rank | MAJOR I (37) |
| Time | 265h 39m 21s |
| Score | 2 413 890 |
| SPM | 151.44 |
| Skill level | 215 |
| Kills | 9 774 |
| Deaths | 13 407 |
| K/D | 0.73 |
| Dogtags | 252 |
2010-12-30 08:53
| Rank | MAJOR I (37) |
| Time | 264h 26m 21s |
| Score | 2 401 496 |
| SPM | 151.36 |
| Skill level | 255 |
| Kills | 9 703 |
| Deaths | 13 339 |
| K/D | 0.73 |
| Dogtags | 251 |
2010-12-29 07:02
| Rank | MAJOR I (37) |
| Time | 263h 34m 35s |
| Score | 2 388 116 |
| SPM | 151.01 |
| Skill level | 209 |
| Kills | 9 663 |
| Deaths | 13 285 |
| K/D | 0.73 |
| Dogtags | 251 |
2010-12-29 00:49
| Rank | MAJOR I (37) |
| Time | 263h 34m 35s |
| Score | 2 388 116 |
| SPM | 151.01 |
| Skill level | 209 |
| Kills | 9 663 |
| Deaths | 13 285 |
| K/D | 0.73 |
| Dogtags | 251 |
2010-12-28 01:57
| Rank | MAJOR I (37) |
| Time | 263h 21m 52s |
| Score | 2 383 906 |
| SPM | 150.86 |
| Skill level | 177 |
| Kills | 9 647 |
| Deaths | 13 267 |
| K/D | 0.73 |
| Dogtags | 251 |
2010-12-18 06:30
| Rank | CAPTAIN III (36) |
| Time | 254h 29m 57s |
| Score | 2 290 985 |
| SPM | 150.03 |
| Skill level | 116 |
| Kills | 9 292 |
| Deaths | 12 756 |
| K/D | 0.73 |
| Dogtags | 249 |
2010-12-18 06:30
| Rank | CAPTAIN III (36) |
| Time | 254h 29m 57s |
| Score | 2 290 985 |
| SPM | 150.03 |
| Skill level | 116 |
| Kills | 9 292 |
| Deaths | 12 756 |
| K/D | 0.73 |
| Dogtags | 249 |
2010-12-15 02:46
| Rank | CAPTAIN III (36) |
| Time | 254h 05m 18s |
| Score | 2 283 535 |
| SPM | 149.79 |
| Skill level | 150 |
| Kills | 9 281 |
| Deaths | 12 732 |
| K/D | 0.73 |
| Dogtags | 249 |
2010-12-14 05:17
| Rank | CAPTAIN III (36) |
| Time | 252h 52m 16s |
| Score | 2 271 333 |
| SPM | 149.70 |
| Skill level | 124 |
| Kills | 9 216 |
| Deaths | 12 666 |
| K/D | 0.73 |
| Dogtags | 248 |
2010-12-13 03:34
| Rank | CAPTAIN III (36) |
| Time | 250h 47m 51s |
| Score | 2 249 161 |
| SPM | 149.47 |
| Skill level | 69 |
| Kills | 9 119 |
| Deaths | 12 528 |
| K/D | 0.73 |
| Dogtags | 247 |