TUW-01 FIRST LIEUTENANT III BFBC2 Stats History
History table
| Date | Rank | Time | Score | SPM | Skill level | Kills | Deaths | K/D |
|---|---|---|---|---|---|---|---|---|
| 2011-04-30 04:35 | +2 | 21h 48m 07s | +353 612 | 270.32 | +77 | +1 516 | +978 | 1.55 |
| 2011-03-07 06:05 | +3 | 28h 00m 58s | +438 448 | 260.83 | +91 | +1 666 | +1 178 | 1.41 |
| 2011-02-22 21:14 | 0 | 00h 00m 00s | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Date | IP | Name |
|---|
2011-04-30 04:35
| Rank | FIRST LIEUTENANT III (33) |
| Time | 104h 16m 22s |
| Score | 1 640 754 |
| SPM | 262.25 |
| Skill level | 508 |
| Kills | 6 635 |
| Deaths | 4 747 |
| K/D | 1.40 |
| Dogtags | 281 |
2011-03-07 06:05
| Rank | FIRST LIEUTENANT I (31) |
| Time | 82h 28m 15s |
| Score | 1 287 142 |
| SPM | 260.12 |
| Skill level | 430 |
| Kills | 5 119 |
| Deaths | 3 769 |
| K/D | 1.36 |
| Dogtags | 230 |
2011-02-22 21:14
| Rank | SECOND LIEUTENANT I (28) |
| Time | 54h 27m 16s |
| Score | 848 694 |
| SPM | 259.76 |
| Skill level | 339 |
| Kills | 3 453 |
| Deaths | 2 591 |
| K/D | 1.33 |
| Dogtags | 123 |