Treubeliever FIRST LIEUTENANT II BFBC2 Stats History
History table
| Date | Rank | Time | Score | SPM | Skill level | Kills | Deaths | K/D |
|---|---|---|---|---|---|---|---|---|
| 2011-07-20 06:29 | 0 | 01h 25m 47s | +5 715 | 66.62 | -7 | +26 | +71 | 0.37 |
| 2011-07-03 06:40 | 0 | 00h 22m 59s | +360 | 15.66 | -19 | +5 | +13 | 0.38 |
| 2011-04-24 13:16 | 0 | 04h 16m 06s | +22 729 | 88.75 | +30 | +134 | +231 | 0.58 |
| 2011-04-06 08:29 | +1 | 10h 34m 09s | +53 400 | 84.21 | +10 | +299 | +555 | 0.54 |
| 2011-02-15 18:36 | 0 | 00h 24m 24s | +1 365 | 55.95 | +2 | +7 | +30 | 0.23 |
| 2011-02-08 22:08 | 0 | 20h 37m 57s | +111 077 | 89.73 | -33 | +557 | +1 032 | 0.54 |
| 2011-01-07 19:31 | +1 | 02h 56m 02s | +17 857 | 101.44 | -7 | +93 | +173 | 0.54 |
| 2011-01-02 20:56 | 0 | 00h 00m 00s | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Date | IP | Name |
|---|
2011-07-20 06:29
| Rank | FIRST LIEUTENANT II (32) |
| Time | 253h 42m 17s |
| Score | 1 450 980 |
| SPM | 95.32 |
| Skill level | 77 |
| Kills | 6 433 |
| Deaths | 10 862 |
| K/D | 0.59 |
| Dogtags | 436 |
2011-07-03 06:40
| Rank | FIRST LIEUTENANT II (32) |
| Time | 252h 16m 30s |
| Score | 1 445 265 |
| SPM | 95.48 |
| Skill level | 84 |
| Kills | 6 407 |
| Deaths | 10 791 |
| K/D | 0.59 |
| Dogtags | 436 |
2011-04-24 13:16
| Rank | FIRST LIEUTENANT II (32) |
| Time | 251h 53m 31s |
| Score | 1 444 905 |
| SPM | 95.60 |
| Skill level | 103 |
| Kills | 6 402 |
| Deaths | 10 778 |
| K/D | 0.59 |
| Dogtags | 436 |
2011-04-06 08:29
| Rank | FIRST LIEUTENANT II (32) |
| Time | 247h 37m 25s |
| Score | 1 422 176 |
| SPM | 95.72 |
| Skill level | 72 |
| Kills | 6 268 |
| Deaths | 10 547 |
| K/D | 0.59 |
| Dogtags | 434 |
2011-02-15 18:36
| Rank | FIRST LIEUTENANT I (31) |
| Time | 237h 03m 16s |
| Score | 1 368 776 |
| SPM | 96.23 |
| Skill level | 63 |
| Kills | 5 969 |
| Deaths | 9 992 |
| K/D | 0.60 |
| Dogtags | 423 |
2011-02-08 22:08
| Rank | FIRST LIEUTENANT I (31) |
| Time | 236h 38m 53s |
| Score | 1 367 411 |
| SPM | 96.30 |
| Skill level | 61 |
| Kills | 5 962 |
| Deaths | 9 962 |
| K/D | 0.60 |
| Dogtags | 421 |
2011-01-07 19:31
| Rank | FIRST LIEUTENANT I (31) |
| Time | 216h 00m 56s |
| Score | 1 256 334 |
| SPM | 96.93 |
| Skill level | 94 |
| Kills | 5 405 |
| Deaths | 8 930 |
| K/D | 0.61 |
| Dogtags | 400 |
2011-01-02 20:56
| Rank | SECOND LIEUTENANT III (30) |
| Time | 213h 04m 54s |
| Score | 1 238 477 |
| SPM | 96.87 |
| Skill level | 101 |
| Kills | 5 312 |
| Deaths | 8 757 |
| K/D | 0.61 |
| Dogtags | 398 |