Search for PS3 Player

My Player bookmarks

Global PC Statistics

Players at bfbcs:
3 880 877
Players online:
903
Servers:
742

Global XBOX360 Statistics

Players at bfbcs:
4 428 946
Players online:
0
Servers:
0

Global PS3 Statistics

Players at bfbcs:
3 648 386
Players online:
1 482
Servers:
701

Partners

Ads

assanav   COLONEL II   Dogtags

Dogtags

Rank Name Score Bronze Silver Gold
pwn3d168 0 1 4 0
HIRAKOfurlan 0 0 4 0
Jandrok 0 3 0 0
bullbode 0 0 3 0
cesar-mazulo 0 0 3 0
Balmung76 0 0 3 0
Digao_online 0 0 3 0
Cow8Duck 0 3 0 0
stuartur 0 0 3 0
lawdog582 0 3 0 0
ILy_a 0 0 0 3
thefuelguy 0 0 3 0
NYLC_DAD71 0 3 0 0
Cooter0412 0 0 2 0
Jumpi6 0 0 2 0
kummers 0 2 0 0
travelinlaker42 0 0 2 0
Moshcore73 0 0 0 2
A1OPAP 0 0 2 0
CROTHERS420 0 0 2 0
thelegengofkills 0 0 2 0
ZELPON 0 0 2 0
Ninney-Muggins3 0 0 2 0
photog22 0 2 0 0
Dacian_Pistolero 0 2 0 0
d3ath2all2010 0 0 2 0
Rey_Bermejo 0 0 2 0
loki_1973 0 2 0 0
jettoe03 0 2 0 0
Otherworldly2009 0 0 2 0
CodocoSkyy 0 2 0 0
CHECKER-ATZE-82 0 0 0 2
DerBohne1988 0 0 0 2
edyggg1 0 2 0 0
dustybailey 0 0 2 0
baseballruler10 0 0 2 0
luv_kim_krdashen 0 2 0 0
Alex-wales 0 2 0 0
EdricHalo 0 2 0 0
HBS-Dave 0 0 2 0
gr4v1ty420 0 0 2 0
rebeldoc67 0 0 2 0
opel444- 0 2 0 0
paretox 0 0 2 0
Fourth_Resort 0 0 2 0
Hop299 0 0 2 0
ztb-armyof3 0 0 2 0
david76580 0 0 0 2
lfcampana 0 0 2 0
wolfman1371 0 0 2 0
spreagel420 0 0 2 0
BROWN_BALLS 0 0 2 0
invisisible22 0 2 0 0
KNGTUT33 0 2 0 0
LKHK-Q8BJ-72A4 0 0 2 0
FOOMIN8R 0 0 0 2
Erick675 0 2 0 0
Charlie-One 0 2 0 0
F-nDaVe231 0 0 2 0
jabadengoo10 0 2 0 0
BoNd008sOmE 0 0 2 0
kapibara1983 0 0 2 0
SpArtn073 0 0 2 0
LiON_SlaYeR_134 0 2 0 0
marukawa-kakuji 0 0 0 2
bodholdt 0 0 0 2
FREDPEST 0 0 2 0
lemon12 0 2 0 0
shelg71 0 0 0 2
sig_siqueira 0 0 2 0
JeremyRottenXD 0 0 1 0
lightningpoop 0 1 0 0
YOuNgJaY101 0 1 0 0
tokumei0202 0 0 1 0
charli-dnt-surf 0 0 1 0
xEMILZx 0 1 0 0
STUPIDBICYCLE 0 0 1 0
Killin_STUFF 0 0 1 0
SINISTERtrooper 0 1 0 0
KINGBEN98 0 0 1 0
DRUMMER_9723 0 0 1 0
xxhuibuh 0 1 0 0
kyme1976 0 0 1 0
jackdmadden 0 0 1 0
escroc173 0 0 1 0
Amarok77 0 1 0 0
sin_zako 0 0 1 0
GUP-TRON 0 0 1 0
VASTO-LORDE-1-PR 0 0 0 1
IkeFire14 0 0 1 0
dsx2in92 0 0 1 0
yogimf 0 0 1 0
smallbudda43 0 0 1 0
axe-spider 0 0 1 0
HUNTER-DOUG 0 0 1 0
redhead_killer 0 1 0 0
boris2010ful 0 1 0 0
dethfire13 0 1 0 0
StarTrukk 0 0 0 1
gas-man-666 0 1 0 0
Smithers_1987 0 0 1 0
CloneTrooper0501 0 1 0 0
oDawgon71 0 0 1 0
sashaoza 0 0 1 0
PirateBrian 0 1 0 0
shishkabob_25 0 0 1 0
migpund 0 1 0 0
Pmster 0 0 1 0
avio1968 0 0 1 0
Stock-mann 0 0 1 0
venkatgaming 0 1 0 0
pibepc 0 0 1 0
joetmcc68 0 1 0 0
rocky_piper 0 0 1 0
etcm-ret 0 0 1 0
N0CTURNXIII 0 0 1 0
gun_shot_man 0 0 1 0
mohnd22 0 0 1 0
troyauer 0 0 1 0
kjc008 0 0 1 0
RWMBCS 0 1 0 0
A_McG698 0 1 0 0
jlc772 0 0 1 0
maxgonzalez20 0 0 1 0
Kraymer 0 0 1 0
DevilMan77 0 0 1 0
danskost 0 0 1 0
pi3man34lovinit 0 0 1 0
z_sara_z 0 0 1 0
kzask 0 0 1 0
profhealy 0 0 1 0
dylanv21 0 0 0 1
wojcik_jedrzej13 0 1 0 0
nimmersatt32 0 1 0 0
quaisius 0 0 1 0
fifoperronge23 0 0 1 0
lord_abortion24 0 0 0 1
Gargoyle-81 0 0 1 0
walla-man 0 0 1 0
Drozz311 0 0 1 0
Stephen3250 0 1 0 0
bobDIGITECH 0 0 1 0
dgibson3100 0 0 1 0
ghoja 0 1 0 0
plowboy14 0 0 1 0
Vessarius 0 0 1 0
dillio83 0 0 1 0
X_-xVIPERx-_X 0 0 1 0
WhiskyJohn 0 0 1 0
Shooterman077 0 1 0 0
joebazots 0 1 0 0
BOTA-49thNAIL 0 1 0 0
camoflagued 0 0 1 0
michelangelo0505 0 0 0 1
RACICOTA 0 0 1 0
kazahmann 0 1 0 0
TR_ASSASSIN 0 0 0 1
PampaSoft 0 0 1 0
KnightWolf85 0 0 1 0
XFMLX 0 1 0 0
BReyn-Core 0 0 0 1
revendik86 0 0 1 0
PENGUINTIKI 0 1 0 0
stikyfingers1 0 0 1 0
BIGBOO1970 0 0 1 0
egemasi 0 1 0 0
Papo22 0 0 1 0
charliechingus 0 0 1 0
Sajuro 0 1 0 0
l3_RoBinS 0 1 0 0
hotcat27 0 0 0 1
selena07 0 0 0 1
BukOnie 0 1 0 0
SwiftKnife12 0 1 0 0
zouh77 0 0 1 0
chrisser112 0 1 0 0
ESSERALEX 0 0 1 0
enon_115 0 0 0 1
moonshadowORD 0 0 1 0
juven30 0 0 1 0
Itobias 0 0 1 0
the_condor9 0 0 1 0
MztRAMOS 0 0 1 0
willybarca 0 0 1 0
I-SEE-I-KILL-YOU 0 1 0 0
D-A-N-G-E-R-10 0 0 0 1
Seanmmoo 0 0 1 0
yu2010ya 0 0 1 0
TheSSin86 0 0 1 0
steeeeveperry15 0 0 1 0
barney-inf 0 1 0 0
BlacKorBaK 0 0 1 0
LAlCAN0- 0 0 1 0
trasherrvn 0 0 1 0
Dark_Inferno8 0 1 0 0
elisium10 0 1 0 0
LukasHelm 0 1 0 0
m2518t 0 0 1 0
xLucky4 0 1 0 0
xSynergyy 0 0 1 0
razak312 0 1 0 0
aviles1721 0 1 0 0
THEMAILMAN82 0 0 1 0
JESPER_F 0 0 1 0
AyMayne1011 0 0 1 0
tyskie251 0 1 0 0
wgv123 0 0 1 0
Hoosier217 0 0 1 0
watamin_k 0 1 0 0
DrunkinDemon88 0 1 0 0
muypoco1973 0 1 0 0
green-eyes-00 0 1 0 0
austinnumba1 0 1 0 0
Be-rad47 0 1 0 0
b-triple-tap-420 0 1 0 0
famtomas21 0 0 1 0
Theosopher 0 0 0 1
mulishasniper12 0 0 1 0
LEE-AARON99 0 0 1 0
E_TU_BRUTO__ 0 0 1 0
SICKSIDE43 0 0 1 0
VladDracul22 0 0 1 0
deerparkfr3sh 0 0 1 0
ccozad 0 1 0 0
Kenneth44_ 0 1 0 0
OldSkoolSoda 0 1 0 0
Dice-Mister 0 0 1 0
Stop8944 0 0 1 0
NRC-Nicolas5150 0 1 0 0
KN_Killa 0 1 0 0
watamin1 0 1 0 0
GED___2011 0 0 0 1
Coyotte_Starrk- 0 1 0 0
bigtastynotomato 0 1 0 0
bobrfv 0 1 0 0
ahardin83 0 1 0 0
Mr_Crow266 0 1 0 0
maeda3sou 0 1 0 0
Jepp11 0 1 0 0
SAUDIARABIA505 0 0 1 0
jaykub_6 0 1 0 0
Fission000 0 1 0 0
Koelsche_Ultra 0 0 1 0
vui_am_Saund7 0 0 1 0
Cronik1802 0 0 1 0
sander300 0 1 0 0
franskyline 0 0 1 0
nicholasressinet 0 0 1 0
jamez074 0 1 0 0
pdokey 0 0 1 0
Elloh_chris 0 1 0 0
Rock_The_420oz 0 1 0 0
martini0311 0 0 1 0
talormde 0 0 1 0
themam2889 0 1 0 0
kprulez 0 1 0 0
GomezPhoto 0 1 0 0
whitefish777 0 1 0 0
Tharian19 0 1 0 0
JesseJames1979 0 0 1 0
GeneralBONE 0 0 1 0
bear2389 0 1 0 0
Pewked 0 1 0 0
Villa-ksa 0 0 1 0
DJ_JEDT 0 0 1 0
kevymac75 0 1 0 0
YoungXGemini 0 1 0 0
raman556 0 1 0 0
KUMA1411 0 0 1 0
bradbowebaggins 0 1 0 0
mshub 0 1 0 0
B0RNxINxAxCASKET 0 1 0 0
true_kill99 0 1 0 0
BliZZarD_99 0 0 0 1
stuber_jr 0 0 1 0
CAPTAIN901 0 1 0 0
thalheimer 0 0 1 0
jayjayprieur 0 1 0 0
agis1345 0 1 0 0
Hammityhamham 0 0 1 0
apache346 0 1 0 0
day_walker123456 0 0 1 0
duker135 0 0 1 0
DaGhost100 0 1 0 0
fulhated 0 0 1 0
Aurumlupus 0 1 0 0
dazzahotspur 0 1 0 0
Gin_Cho 0 0 1 0
maverick-f4 0 0 1 0
Kaepten_Awesome 0 0 1 0
C4ATVaddict 0 0 1 0
ricbrait 0 1 0 0
Steif4Life 0 0 1 0
mrjd605 0 0 0 1
thallasx0481 0 1 0 0
x1045 0 1 0 0
pablo_pistolas 0 0 1 0
mcgeachy42 0 0 1 0
die567890 0 1 0 0
dclegacyfunk1177 0 0 0 1
raffe84 0 0 1 0
JarJarBenks 0 0 1 0
PEDROHSCO 0 1 0 0
sepka13 0 0 1 0
yellow-dantyooo 0 1 0 0
Suzukracing003 0 1 0 0
Chaarly12 0 0 1 0
cvljon 0 0 1 0
YabloKafifi 0 0 1 0
discobiscuit97 0 0 1 0
EL_TRUCHITO 0 1 0 0
kyterz 0 0 1 0
Ben-Hill 0 0 1 0
LoKalOne 0 0 1 0
Niskogli 0 0 1 0
Mr_Gekko_99 0 0 1 0
PardalMartins 0 1 0 0
ja123234 0 0 1 0
calo997 0 1 0 0
Panther500 0 0 1 0
Krn_Assassin 0 0 1 0
Worlick 0 0 1 0
gamepwd 0 0 1 0
GK_GT_SOS 0 0 1 0
RogerWellington 0 1 0 0
bryden2007 0 0 1 0
Jackle719 0 1 0 0
klausmackenzie 0 1 0 0
Barakcpt 0 0 1 0
tkrr 0 0 1 0
SPAGHETTI20 0 0 1 0
vini333 0 1 0 0
sosas 0 0 1 0
knucks720 0 1 0 0
tiger232 0 0 1 0
shuda_duct 0 0 1 0
OBAMJ 0 0 0 1
ern0123456 0 0 1 0
Shutlo 0 0 1 0
MarauderOG 0 0 1 0
breastmilk36DD 0 1 0 0
Main9123 0 0 0 1
Doppeldrachen 0 0 1 0
watever78 0 0 1 0
Mr_Miyagi420 0 0 1 0
laydslover 0 0 1 0
MaRyJaNe304 0 1 0 0
Biker_Freak 0 0 1 0
Branco-SP1 0 1 0 0
will1the1kill 0 0 1 0
steemann 0 1 0 0
Forbez 0 0 1 0
Marcolinozzz 0 0 1 0
boyce54 0 1 0 0
Sheitskees 0 1 0 0
ROC168 0 0 0 1
Luis001S 0 1 0 0
jbc3573 0 0 1 0
hummelritter 0 0 0 1
rocmcg 0 0 1 0
Rhoujin 0 1 0 0
surfbas 0 0 1 0
Coojer17 0 0 1 0
limpumper 0 0 1 0
CrossForsaken 0 0 1 0
killed_u_2_times 0 0 0 1
sempermarine09 0 1 0 0
Thelastfriend 0 0 1 0
hassechr 0 0 0 1
giannisG7 0 0 1 0
blueblood785 0 0 1 0
RaceSkyline 0 0 1 0
S2a1vAtRuChA3 0 1 0 0
xt575 0 0 0 1
xxybflooog 0 0 1 0
RRAY79 0 0 0 1
Don-RiTTo 0 0 1 0
FyreWalker31 0 0 1 0
swampscotbigblue 0 1 0 0
kleon25 0 0 1 0
goldenbone27 0 0 1 0
DomiNate99 0 0 1 0
FR1Z33 0 1 0 0
Dufus1 0 1 0 0
skater300 0 0 1 0
SteveoMKIVSupra 0 0 1 0
Elmalvado 0 0 1 0
mikelujan 0 0 1 0
CJRACER 0 1 0 0
alexvc1 0 0 1 0
kvhendo 0 0 1 0
Fall_Of_Xbox_101 0 0 1 0
carbon44 0 0 0 1
SouthPlayer13 0 0 1 0
erndawg0420 0 0 0 1
LadySparx 0 0 1 0
HITMAN47-DD 0 0 0 1
jellynuts 0 0 1 0
Flying101 0 0 1 0
brn2fly 0 0 1 0
Godsbomber 0 0 1 0
Drothos 0 0 0 1
STR8FUBAR 0 1 0 0
chewyloui 0 0 1 0
JonnyLittleCena 0 0 1 0
djjunebug1975 0 0 1 0
Stan_11 0 0 1 0
RIS001 0 0 0 1
Contexs 0 0 1 0
RYANduran 0 1 0 0
inmate07b1398 0 0 0 1
hyugod 0 0 1 0
MaL351 0 0 1 0
Power-Astra 0 0 1 0
INCO714 0 0 1 0
DjRushSlide 0 1 0 0
Fr00tB00ter831 0 0 1 0
laz5416 0 0 1 0
HArDNUCkL3S 0 0 1 0
smuek 0 1 0 0
xeno_citan 0 0 1 0
addict1 0 0 1 0
Gazanka 0 0 0 1
alzaabi69 0 0 0 1
Shadow4565 0 1 0 0
jon626537 0 1 0 0
Sesshomaru3 0 1 0 0
jleduc 0 1 0 0
lfbraga 0 0 1 0
AnimosityX 0 0 1 0
xtremeimport 0 0 1 0
rmem21 0 1 0 0
SCHMITTY3387 0 1 0 0
Akirathepitbull 0 1 0 0
mbsparky 0 0 1 0
MacEye26 0 0 1 0
darkkillercol 0 0 1 0
Centaurus70 0 0 1 0
omaha1944 0 0 1 0
bald1boy 0 1 0 0
m_simioni 0 0 0 1
kalebwv 0 0 1 0
darkestbarrell 0 1 0 0
towtruckgray 0 1 0 0
Von_Hellbringer 0 0 1 0
MAMA-Pinky 0 0 1 0
RB245 0 0 1 0
und3rtak3r_2001 0 0 1 0
Delta_Charlie7 0 1 0 0
wetspot666 0 0 1 0
kycats2010 0 0 0 1
Johnnyb1192 0 0 1 0
TBlasco 0 0 1 0
ANDROID-2084 0 0 0 1
tom_shanklin 0 1 0 0
saengyu 0 0 1 0
sd1475 0 1 0 0
UAEWorriar 0 0 1 0
BigF350 0 0 1 0
JROMY72 0 0 1 0
MrBlue40 0 1 0 0
grangousiers 0 0 0 1
Germanpride500 0 1 0 0
ImHoodlum 0 0 1 0
acesces 0 0 0 1
bts1018 0 0 0 1
guppaga 0 0 0 1
crosshaironu 0 0 1 0
PsYcHo__SWE 0 0 0 1
YoungCheezyBeezy 0 0 1 0
number1snpr 0 1 0 0
PANCHOamericano 0 0 1 0
WilliamJGHunter 0 0 1 0
bobwithakay 0 0 0 1
DerAllmaechtige 0 0 1 0
JuKe-BoXx 0 0 1 0
asghar99 0 0 1 0
kaidenm 0 0 1 0
Jimme95 0 0 1 0
kai_kaz 0 0 0 1
AtwoK130 0 0 1 0
greterry 0 0 1 0
DeadRuff 0 0 0 1
josehardman 0 0 1 0
dad2togirls 0 0 1 0
rtoo-deetoo 0 0 1 0
baby3000 0 1 0 0
liljohnnyhoss 0 0 1 0
david-devil34 0 0 1 0
lucas_seixas 0 1 0 0
KING478 0 0 1 0
eumesmo28 0 0 1 0
jayskidds 0 0 0 1
Slimdirky 0 1 0 0
bradholmes 0 0 1 0
CHOKYSUPRA26 0 0 0 1
zakk_50-cal 0 0 0 1
Stawn1 0 1 0 0
JPIA77 0 0 1 0
TheCat63 0 0 0 1
TheDarkLord3212 0 1 0 0
pluckdogg 0 0 1 0
MrVester 0 0 1 0
gotcha73 0 0 0 1
Topdraftpick38 0 0 1 0
Yeshua911 0 1 0 0
jolina94 0 0 1 0
empereur_smoke 0 0 1 0
Felipe_1999 0 1 0 0
SwimBen10 0 0 1 0
Diegetes 0 1 0 0
Tricolori 0 0 1 0
hedley30 0 0 0 1
vapor90 0 1 0 0
SODAMANIA2612 0 0 1 0
DANPALA 0 0 0 1
atlast1996 0 0 1 0
Dwarfboy4 0 1 0 0
Wise2Fear 0 0 1 0
MrAdair55 0 0 0 1
total2003 0 0 0 1
Jac_me_hoff 0 1 0 0
thekillerpanda7 0 0 1 0
Porkfatt 0 0 1 0
Nammenlos 0 0 1 0
kleber_kpc 0 0 1 0
conchsalad1 0 0 1 0
MurdaForFun 0 0 1 0
cOOter_McGavin 0 0 1 0
olym2180 0 0 1 0
vXkrUsTyFoNXv 0 0 1 0
Heksu-_ 0 1 0 0
Schnippi87 0 1 0 0
mjew2008 0 0 0 1
DarkElf23 0 1 0 0
denny122 0 0 1 0
MACCA_19 0 1 0 0
drunksanta242424 0 0 1 0
spider2512 0 0 0 1
AtrainFTW 0 0 1 0
elite1337person 0 1 0 0
toyfool 0 0 1 0
brinks87 0 0 1 0
mortalis123 0 0 1 0
Paste2TheNuggs 0 0 1 0
SenNder 0 0 1 0
Excalus 0 0 0 1
fanda3 0 0 0 1
BLACKOPSJIMMY 0 0 1 0
ty-boogs 0 0 1 0
Ultimatum2012 0 1 0 0
ST7_ULTRA-VET-72 0 0 0 1
yann_le_ouf 0 0 0 1
LONESTAR1989 0 0 1 0
udamandan 0 0 1 0
Rottinrobert 0 1 0 0
ksc185 0 0 1 0
hoqeemania2010 0 0 0 1
c_puppy 0 0 1 0
DeathAlley 0 0 1 0
supersnipe12 0 1 0 0
E-L-D 0 0 1 0
watkins34 0 0 0 1
djvortex 0 0 0 1
THE-_-JAC-KAL-_- 0 0 1 0
BigBillo6969 0 0 1 0
gonnahurstya 0 1 0 0
palito5693 0 0 1 0
chibakka 0 0 1 0
TagCollector 0 0 1 0
JHCTN 0 0 0 1
bigrac 0 0 1 0
Sug_29 0 0 0 1

Summary

Dogtags total:
659
Dogtags unique:
573
Bronze total:
207
Bronze unique:
181
Silver total:
370
Silver unique:
321
Gold total:
82
Gold unique:
72

P-STATS NETWORK FORUM LOGIN CREATE ACCOUNT