jay_mz FIRST LIEUTENANT II BFBC2 Stats History
History table
| Date | Rank | Time | Score | SPM | Skill level | Kills | Deaths | K/D |
|---|---|---|---|---|---|---|---|---|
| 2011-11-28 18:37 | 0 | 00h 23m 17s | +4 331 | 186.07 | +3 | +27 | +32 | 0.84 |
| 2011-11-22 10:37 | 0 | 00h 38m 40s | +6 269 | 162.13 | +12 | +40 | +41 | 0.98 |
| 2011-10-31 01:10 | 0 | 00h 03m 33s | +330 | 92.81 | +1 | +4 | +3 | 1.33 |
| 2011-10-16 21:33 | 0 | 00h 26m 51s | +7 550 | 281.24 | -3 | +14 | +28 | 0.50 |
| 2011-10-13 18:22 | 0 | 00h 40m 26s | +9 906 | 244.95 | +24 | +45 | +28 | 1.61 |
| 2011-10-07 13:48 | 0 | 00h 12m 28s | +7 295 | 584.86 | -9 | +14 | +15 | 0.93 |
| 2011-09-10 06:46 | 0 | 00h 46m 40s | +3 642 | 78.05 | +0 | +16 | +39 | 0.41 |
| 2011-08-26 16:33 | 0 | 00h 22m 21s | +14 278 | 639.06 | -17 | +28 | +31 | 0.90 |
| 2011-08-23 18:11 | 0 | 00h 39m 58s | +4 140 | 103.58 | +28 | +23 | +39 | 0.59 |
| 2011-08-20 03:10 | 0 | 01h 02m 23s | +14 563 | 233.42 | -4 | +45 | +52 | 0.87 |
| 2011-08-19 06:33 | 0 | 00h 23m 05s | +2 560 | 110.93 | +0 | +16 | +25 | 0.64 |
| 2011-08-07 13:39 | 0 | 00h 06m 24s | +200 | 31.23 | +3 | +3 | +5 | 0.60 |
| 2011-07-15 15:03 | 0 | 00h 01m 38s | +80 | 48.86 | -13 | 0 | +4 | 0.00 |
| 2011-07-14 13:27 | 0 | 00h 29m 47s | +4 701 | 157.80 | +45 | +33 | +30 | 1.10 |
| 2011-07-13 12:04 | 0 | 00h 27m 11s | +3 790 | 139.39 | +14 | +20 | +29 | 0.69 |
| 2011-07-11 09:46 | 0 | 00h 44m 42s | +5 515 | 123.39 | -5 | +36 | +55 | 0.65 |
| 2011-07-09 08:08 | 0 | 00h 34m 14s | +7 919 | 231.32 | -14 | +18 | +27 | 0.67 |
| 2011-07-01 13:22 | 0 | 00h 45m 31s | +6 815 | 149.72 | +32 | +43 | +40 | 1.08 |
| 2011-06-29 04:19 | 0 | 00h 50m 45s | +6 295 | 124.02 | -40 | +30 | +49 | 0.61 |
| 2011-06-25 11:35 | 0 | 00h 51m 29s | +5 561 | 108.03 | +13 | +40 | +51 | 0.78 |
| 2011-06-21 15:25 | +1 | 01h 14m 42s | +13 386 | 179.20 | -8 | +53 | +62 | 0.85 |
| 2011-06-20 22:16 | 0 | 00h 44m 39s | +9 718 | 217.68 | -20 | +24 | +38 | 0.63 |
| 2011-06-19 01:40 | 0 | 00h 11m 09s | +1 440 | 129.20 | -11 | +11 | +15 | 0.73 |
| 2011-06-17 23:24 | 0 | 01h 42m 20s | +17 831 | 174.25 | +33 | +79 | +82 | 0.96 |
| 2011-06-14 20:21 | 0 | 00h 48m 12s | +6 230 | 129.24 | +55 | +41 | +55 | 0.75 |
| 2011-06-12 18:03 | 0 | 00h 40m 35s | +18 011 | 443.73 | +14 | +46 | +24 | 1.92 |
| 2011-06-12 05:33 | 0 | 01h 01m 46s | +8 584 | 138.96 | +41 | +40 | +62 | 0.65 |
| 2011-06-10 23:11 | 0 | 00h 54m 27s | +7 557 | 138.78 | -56 | +36 | +76 | 0.47 |
| 2011-06-09 02:12 | 0 | 00h 42m 15s | +18 372 | 434.87 | +1 | +54 | +66 | 0.82 |
| 2011-06-04 01:14 | 0 | 00h 02m 03s | +20 | 9.75 | -2 | 0 | +1 | 0.00 |
| 2011-06-02 01:11 | 0 | 00h 28m 18s | +6 440 | 227.59 | -62 | +12 | +38 | 0.32 |
| 2011-05-26 02:51 | 0 | 00h 32m 13s | +1 784 | 55.37 | -26 | +15 | +29 | 0.52 |
| 2011-05-24 01:33 | 0 | 00h 49m 59s | +5 920 | 118.42 | +61 | +30 | +32 | 0.94 |
| 2011-05-20 23:04 | 0 | 00h 45m 27s | +6 058 | 133.27 | -19 | +31 | +54 | 0.57 |
| 2011-05-17 11:44 | 0 | 00h 36m 58s | +9 387 | 253.95 | +47 | +24 | +33 | 0.73 |
| 2011-04-20 21:47 | 0 | 00h 31m 57s | +8 080 | 252.90 | -12 | +19 | +37 | 0.51 |
| 2011-04-16 21:26 | 0 | 00h 48m 25s | +6 036 | 124.65 | -6 | +29 | +50 | 0.58 |
| 2011-04-12 20:32 | 0 | 01h 45m 37s | +8 576 | 81.21 | +47 | +46 | +68 | 0.68 |
| 2011-04-08 19:53 | 0 | 00h 44m 36s | +6 221 | 139.48 | -8 | +34 | +62 | 0.55 |
| 2011-04-05 11:19 | +1 | 00h 15m 56s | +5 563 | 349.11 | -35 | +5 | +19 | 0.26 |
| 2011-04-03 19:22 | 0 | 01h 31m 44s | +11 815 | 128.80 | -45 | +90 | +96 | 0.94 |
| 2011-04-01 19:08 | 0 | 00h 56m 01s | +22 635 | 404.05 | +43 | +43 | +37 | 1.16 |
| 2011-03-22 13:30 | 0 | 02h 40m 14s | +35 244 | 219.95 | +7 | +92 | +122 | 0.75 |
| 2011-03-14 14:33 | 0 | 00h 51m 38s | +6 545 | 126.77 | -49 | +37 | +47 | 0.79 |
| 2011-03-03 23:09 | 0 | 01h 55m 26s | +8 411 | 72.87 | +55 | +60 | +120 | 0.50 |
| 2011-02-24 00:36 | 0 | 00h 48m 57s | +6 209 | 126.84 | -10 | +34 | +61 | 0.56 |
| 2011-02-22 00:26 | 0 | 00h 06m 28s | +280 | 43.32 | -2 | +3 | +8 | 0.38 |
| 2011-02-17 09:00 | 0 | 00h 35m 19s | +1 475 | 41.77 | -51 | +11 | +31 | 0.35 |
| 2011-02-15 03:16 | 0 | 01h 30m 08s | +10 642 | 118.07 | +95 | +75 | +116 | 0.65 |
| 2011-02-12 23:47 | 0 | 00h 45m 32s | +3 200 | 70.27 | -35 | +14 | +35 | 0.40 |
| 2011-02-11 04:59 | 0 | 01h 53m 37s | +7 861 | 69.19 | +24 | +80 | +126 | 0.63 |
| 2011-02-09 22:05 | 0 | 01h 13m 26s | +7 830 | 106.63 | +19 | +53 | +70 | 0.76 |
| 2011-02-07 09:10 | 0 | 00h 49m 59s | +4 586 | 91.74 | -27 | +25 | +36 | 0.69 |
| 2011-02-05 13:21 | 0 | 00h 04m 38s | +1 070 | 230.55 | +87 | +10 | +3 | 3.33 |
| 2011-01-29 21:02 | 0 | 00h 40m 15s | +2 740 | 68.08 | -132 | +24 | +59 | 0.41 |
| 2011-01-24 12:31 | 0 | 00h 59m 30s | +6 234 | 104.77 | -23 | +55 | +67 | 0.82 |
| 2011-01-20 01:58 | +1 | 01h 07m 12s | +11 525 | 171.50 | -28 | +64 | +79 | 0.81 |
| 2011-01-15 02:00 | 0 | 01h 32m 56s | +16 514 | 177.71 | +178 | +83 | +80 | 1.04 |
| 2011-01-13 14:16 | 0 | 00h 57m 21s | +20 608 | 359.29 | -32 | +32 | +47 | 0.68 |
| 2011-01-10 03:13 | 0 | 01h 01m 10s | +14 665 | 239.77 | -93 | +51 | +65 | 0.78 |
| 2011-01-07 01:17 | 0 | 00h 59m 21s | +15 009 | 252.89 | +46 | +76 | +79 | 0.96 |
| 2011-01-04 12:08 | 0 | 00h 00m 00s | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| 2011-01-03 19:56 | 0 | 00h 05m 41s | +240 | 42.17 | -27 | +1 | +6 | 0.17 |
| 2011-01-01 09:38 | 0 | 00h 00m 00s | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| 2010-12-31 03:06 | 0 | 00h 00m 00s | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| 2010-12-30 11:19 | 0 | 00h 00m 00s | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| 2010-12-30 00:50 | 0 | 00h 00m 00s | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| 2010-12-29 11:39 | 0 | 00h 00m 00s | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| 2010-12-29 00:49 | 0 | 00h 00m 00s | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| 2010-12-28 04:44 | 0 | 01h 48m 34s | +13 433 | 123.73 | +47 | +101 | +163 | 0.62 |
| 2010-12-14 02:24 | 0 | 00h 51m 57s | +11 747 | 226.09 | -8 | +58 | +46 | 1.26 |
| 2010-12-13 11:46 | 0 | 00h 28m 55s | +6 205 | 214.64 | +39 | +49 | +37 | 1.32 |
| 2010-12-13 02:17 | 0 | 00h 37m 06s | +2 370 | 63.88 | -31 | +20 | +41 | 0.49 |
| 2010-12-11 05:15 | 0 | 00h 08m 58s | +780 | 87.07 | +28 | +6 | +8 | 0.75 |
| 2010-12-11 02:15 | 0 | 00h 08m 01s | +595 | 74.15 | +58 | +8 | +11 | 0.73 |
| 2010-12-02 02:47 | 0 | 00h 00m 00s | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Date | IP | Name |
|---|
2011-11-28 18:37
| Rank | FIRST LIEUTENANT II (32) |
| Time | 138h 02m 58s |
| Score | 1 519 134 |
| SPM | 183.40 |
| Skill level | 316 |
| Kills | 6 239 |
| Deaths | 8 657 |
| K/D | 0.72 |
| Dogtags | 366 |
2011-11-22 10:37
| Rank | FIRST LIEUTENANT II (32) |
| Time | 137h 39m 41s |
| Score | 1 514 803 |
| SPM | 183.40 |
| Skill level | 313 |
| Kills | 6 212 |
| Deaths | 8 625 |
| K/D | 0.72 |
| Dogtags | 363 |
2011-10-31 01:10
| Rank | FIRST LIEUTENANT II (32) |
| Time | 137h 01m 01s |
| Score | 1 508 534 |
| SPM | 183.50 |
| Skill level | 301 |
| Kills | 6 172 |
| Deaths | 8 584 |
| K/D | 0.72 |
| Dogtags | 360 |
2011-10-16 21:33
| Rank | FIRST LIEUTENANT II (32) |
| Time | 136h 57m 28s |
| Score | 1 508 204 |
| SPM | 183.54 |
| Skill level | 300 |
| Kills | 6 168 |
| Deaths | 8 581 |
| K/D | 0.72 |
| Dogtags | 360 |
2011-10-13 18:22
| Rank | FIRST LIEUTENANT II (32) |
| Time | 136h 30m 37s |
| Score | 1 500 654 |
| SPM | 183.22 |
| Skill level | 303 |
| Kills | 6 154 |
| Deaths | 8 553 |
| K/D | 0.72 |
| Dogtags | 360 |
2011-10-07 13:48
| Rank | FIRST LIEUTENANT II (32) |
| Time | 135h 50m 11s |
| Score | 1 490 748 |
| SPM | 182.91 |
| Skill level | 279 |
| Kills | 6 109 |
| Deaths | 8 525 |
| K/D | 0.72 |
| Dogtags | 355 |
2011-09-10 06:46
| Rank | FIRST LIEUTENANT II (32) |
| Time | 135h 37m 42s |
| Score | 1 483 453 |
| SPM | 182.29 |
| Skill level | 287 |
| Kills | 6 095 |
| Deaths | 8 510 |
| K/D | 0.72 |
| Dogtags | 354 |
2011-08-26 16:33
| Rank | FIRST LIEUTENANT II (32) |
| Time | 134h 51m 03s |
| Score | 1 479 811 |
| SPM | 182.89 |
| Skill level | 287 |
| Kills | 6 079 |
| Deaths | 8 471 |
| K/D | 0.72 |
| Dogtags | 353 |
2011-08-23 18:11
| Rank | FIRST LIEUTENANT II (32) |
| Time | 134h 28m 42s |
| Score | 1 465 533 |
| SPM | 181.63 |
| Skill level | 304 |
| Kills | 6 051 |
| Deaths | 8 440 |
| K/D | 0.72 |
| Dogtags | 349 |
2011-08-20 03:10
| Rank | FIRST LIEUTENANT II (32) |
| Time | 133h 48m 44s |
| Score | 1 461 393 |
| SPM | 182.02 |
| Skill level | 275 |
| Kills | 6 028 |
| Deaths | 8 401 |
| K/D | 0.72 |
| Dogtags | 347 |
2011-08-19 06:33
| Rank | FIRST LIEUTENANT II (32) |
| Time | 132h 46m 21s |
| Score | 1 446 830 |
| SPM | 181.62 |
| Skill level | 279 |
| Kills | 5 983 |
| Deaths | 8 349 |
| K/D | 0.72 |
| Dogtags | 343 |
2011-08-07 13:39
| Rank | FIRST LIEUTENANT II (32) |
| Time | 132h 23m 16s |
| Score | 1 444 270 |
| SPM | 181.82 |
| Skill level | 279 |
| Kills | 5 967 |
| Deaths | 8 324 |
| K/D | 0.72 |
| Dogtags | 343 |
2011-07-15 15:03
| Rank | FIRST LIEUTENANT II (32) |
| Time | 132h 16m 52s |
| Score | 1 444 070 |
| SPM | 181.94 |
| Skill level | 277 |
| Kills | 5 964 |
| Deaths | 8 319 |
| K/D | 0.72 |
| Dogtags | 343 |
2011-07-14 13:27
| Rank | FIRST LIEUTENANT II (32) |
| Time | 132h 15m 13s |
| Score | 1 443 990 |
| SPM | 181.97 |
| Skill level | 289 |
| Kills | 5 964 |
| Deaths | 8 315 |
| K/D | 0.72 |
| Dogtags | 343 |
2011-07-13 12:04
| Rank | FIRST LIEUTENANT II (32) |
| Time | 131h 45m 26s |
| Score | 1 439 289 |
| SPM | 182.06 |
| Skill level | 244 |
| Kills | 5 931 |
| Deaths | 8 285 |
| K/D | 0.72 |
| Dogtags | 336 |
2011-07-11 09:46
| Rank | FIRST LIEUTENANT II (32) |
| Time | 131h 18m 15s |
| Score | 1 435 499 |
| SPM | 182.21 |
| Skill level | 230 |
| Kills | 5 911 |
| Deaths | 8 256 |
| K/D | 0.72 |
| Dogtags | 336 |
2011-07-09 08:08
| Rank | FIRST LIEUTENANT II (32) |
| Time | 130h 33m 33s |
| Score | 1 429 984 |
| SPM | 182.55 |
| Skill level | 236 |
| Kills | 5 875 |
| Deaths | 8 201 |
| K/D | 0.72 |
| Dogtags | 332 |
2011-07-01 13:22
| Rank | FIRST LIEUTENANT II (32) |
| Time | 129h 59m 19s |
| Score | 1 422 065 |
| SPM | 182.33 |
| Skill level | 249 |
| Kills | 5 857 |
| Deaths | 8 174 |
| K/D | 0.72 |
| Dogtags | 330 |
2011-06-29 04:19
| Rank | FIRST LIEUTENANT II (32) |
| Time | 129h 13m 48s |
| Score | 1 415 250 |
| SPM | 182.52 |
| Skill level | 218 |
| Kills | 5 814 |
| Deaths | 8 134 |
| K/D | 0.71 |
| Dogtags | 327 |
2011-06-25 11:35
| Rank | FIRST LIEUTENANT II (32) |
| Time | 128h 23m 02s |
| Score | 1 408 955 |
| SPM | 182.91 |
| Skill level | 257 |
| Kills | 5 784 |
| Deaths | 8 085 |
| K/D | 0.72 |
| Dogtags | 324 |
2011-06-21 15:25
| Rank | FIRST LIEUTENANT II (32) |
| Time | 127h 31m 34s |
| Score | 1 403 394 |
| SPM | 183.41 |
| Skill level | 244 |
| Kills | 5 744 |
| Deaths | 8 034 |
| K/D | 0.71 |
| Dogtags | 320 |
2011-06-20 22:16
| Rank | FIRST LIEUTENANT I (31) |
| Time | 126h 16m 52s |
| Score | 1 390 008 |
| SPM | 183.45 |
| Skill level | 253 |
| Kills | 5 691 |
| Deaths | 7 972 |
| K/D | 0.71 |
| Dogtags | 317 |
2011-06-19 01:40
| Rank | FIRST LIEUTENANT I (31) |
| Time | 125h 32m 13s |
| Score | 1 380 290 |
| SPM | 183.25 |
| Skill level | 273 |
| Kills | 5 667 |
| Deaths | 7 934 |
| K/D | 0.71 |
| Dogtags | 316 |
2011-06-17 23:24
| Rank | FIRST LIEUTENANT I (31) |
| Time | 125h 21m 04s |
| Score | 1 378 850 |
| SPM | 183.33 |
| Skill level | 284 |
| Kills | 5 656 |
| Deaths | 7 919 |
| K/D | 0.71 |
| Dogtags | 316 |
2011-06-14 20:21
| Rank | FIRST LIEUTENANT I (31) |
| Time | 123h 38m 45s |
| Score | 1 361 019 |
| SPM | 183.46 |
| Skill level | 251 |
| Kills | 5 577 |
| Deaths | 7 837 |
| K/D | 0.71 |
| Dogtags | 307 |
2011-06-12 18:03
| Rank | FIRST LIEUTENANT I (31) |
| Time | 122h 50m 32s |
| Score | 1 354 789 |
| SPM | 183.81 |
| Skill level | 196 |
| Kills | 5 536 |
| Deaths | 7 782 |
| K/D | 0.71 |
| Dogtags | 303 |
2011-06-12 05:33
| Rank | FIRST LIEUTENANT I (31) |
| Time | 122h 09m 57s |
| Score | 1 336 778 |
| SPM | 182.37 |
| Skill level | 183 |
| Kills | 5 490 |
| Deaths | 7 758 |
| K/D | 0.71 |
| Dogtags | 295 |
2011-06-10 23:11
| Rank | FIRST LIEUTENANT I (31) |
| Time | 121h 08m 11s |
| Score | 1 328 194 |
| SPM | 182.74 |
| Skill level | 142 |
| Kills | 5 450 |
| Deaths | 7 696 |
| K/D | 0.71 |
| Dogtags | 292 |
2011-06-09 02:12
| Rank | FIRST LIEUTENANT I (31) |
| Time | 120h 13m 43s |
| Score | 1 320 637 |
| SPM | 183.07 |
| Skill level | 198 |
| Kills | 5 414 |
| Deaths | 7 620 |
| K/D | 0.71 |
| Dogtags | 291 |
2011-06-04 01:14
| Rank | FIRST LIEUTENANT I (31) |
| Time | 119h 31m 29s |
| Score | 1 302 265 |
| SPM | 181.59 |
| Skill level | 197 |
| Kills | 5 360 |
| Deaths | 7 554 |
| K/D | 0.71 |
| Dogtags | 289 |
2011-06-02 01:11
| Rank | FIRST LIEUTENANT I (31) |
| Time | 119h 29m 25s |
| Score | 1 302 245 |
| SPM | 181.64 |
| Skill level | 199 |
| Kills | 5 360 |
| Deaths | 7 553 |
| K/D | 0.71 |
| Dogtags | 289 |
2011-05-26 02:51
| Rank | FIRST LIEUTENANT I (31) |
| Time | 119h 01m 08s |
| Score | 1 295 805 |
| SPM | 181.46 |
| Skill level | 260 |
| Kills | 5 348 |
| Deaths | 7 515 |
| K/D | 0.71 |
| Dogtags | 289 |
2011-05-24 01:33
| Rank | FIRST LIEUTENANT I (31) |
| Time | 118h 28m 54s |
| Score | 1 294 021 |
| SPM | 182.03 |
| Skill level | 286 |
| Kills | 5 333 |
| Deaths | 7 486 |
| K/D | 0.71 |
| Dogtags | 288 |
2011-05-20 23:04
| Rank | FIRST LIEUTENANT I (31) |
| Time | 117h 38m 55s |
| Score | 1 288 101 |
| SPM | 182.48 |
| Skill level | 225 |
| Kills | 5 303 |
| Deaths | 7 454 |
| K/D | 0.71 |
| Dogtags | 287 |
2011-05-17 11:44
| Rank | FIRST LIEUTENANT I (31) |
| Time | 116h 53m 28s |
| Score | 1 282 043 |
| SPM | 182.80 |
| Skill level | 243 |
| Kills | 5 272 |
| Deaths | 7 400 |
| K/D | 0.71 |
| Dogtags | 285 |
2011-04-20 21:47
| Rank | FIRST LIEUTENANT I (31) |
| Time | 116h 16m 30s |
| Score | 1 272 656 |
| SPM | 182.42 |
| Skill level | 197 |
| Kills | 5 248 |
| Deaths | 7 367 |
| K/D | 0.71 |
| Dogtags | 281 |
2011-04-16 21:26
| Rank | FIRST LIEUTENANT I (31) |
| Time | 115h 44m 33s |
| Score | 1 264 576 |
| SPM | 182.10 |
| Skill level | 209 |
| Kills | 5 229 |
| Deaths | 7 330 |
| K/D | 0.71 |
| Dogtags | 280 |
2011-04-12 20:32
| Rank | FIRST LIEUTENANT I (31) |
| Time | 114h 56m 07s |
| Score | 1 258 540 |
| SPM | 182.50 |
| Skill level | 215 |
| Kills | 5 200 |
| Deaths | 7 280 |
| K/D | 0.71 |
| Dogtags | 277 |
2011-04-08 19:53
| Rank | FIRST LIEUTENANT I (31) |
| Time | 113h 10m 31s |
| Score | 1 249 964 |
| SPM | 184.08 |
| Skill level | 169 |
| Kills | 5 154 |
| Deaths | 7 212 |
| K/D | 0.71 |
| Dogtags | 275 |
2011-04-05 11:19
| Rank | FIRST LIEUTENANT I (31) |
| Time | 112h 25m 55s |
| Score | 1 243 743 |
| SPM | 184.37 |
| Skill level | 176 |
| Kills | 5 120 |
| Deaths | 7 150 |
| K/D | 0.72 |
| Dogtags | 270 |
2011-04-03 19:22
| Rank | SECOND LIEUTENANT III (30) |
| Time | 112h 09m 59s |
| Score | 1 238 180 |
| SPM | 183.98 |
| Skill level | 211 |
| Kills | 5 115 |
| Deaths | 7 131 |
| K/D | 0.72 |
| Dogtags | 268 |
2011-04-01 19:08
| Rank | SECOND LIEUTENANT III (30) |
| Time | 110h 38m 15s |
| Score | 1 226 365 |
| SPM | 184.74 |
| Skill level | 256 |
| Kills | 5 025 |
| Deaths | 7 035 |
| K/D | 0.71 |
| Dogtags | 263 |
2011-03-22 13:30
| Rank | SECOND LIEUTENANT III (30) |
| Time | 109h 42m 14s |
| Score | 1 203 730 |
| SPM | 182.88 |
| Skill level | 214 |
| Kills | 4 982 |
| Deaths | 6 998 |
| K/D | 0.71 |
| Dogtags | 255 |
2011-03-14 14:33
| Rank | SECOND LIEUTENANT III (30) |
| Time | 107h 01m 59s |
| Score | 1 168 486 |
| SPM | 181.95 |
| Skill level | 207 |
| Kills | 4 890 |
| Deaths | 6 876 |
| K/D | 0.71 |
| Dogtags | 248 |
2011-03-03 23:09
| Rank | SECOND LIEUTENANT III (30) |
| Time | 106h 10m 21s |
| Score | 1 161 941 |
| SPM | 182.40 |
| Skill level | 256 |
| Kills | 4 853 |
| Deaths | 6 829 |
| K/D | 0.71 |
| Dogtags | 248 |
2011-02-24 00:36
| Rank | SECOND LIEUTENANT III (30) |
| Time | 104h 14m 56s |
| Score | 1 153 530 |
| SPM | 184.42 |
| Skill level | 201 |
| Kills | 4 793 |
| Deaths | 6 709 |
| K/D | 0.71 |
| Dogtags | 246 |
2011-02-22 00:26
| Rank | SECOND LIEUTENANT III (30) |
| Time | 103h 25m 59s |
| Score | 1 147 321 |
| SPM | 184.87 |
| Skill level | 211 |
| Kills | 4 759 |
| Deaths | 6 648 |
| K/D | 0.72 |
| Dogtags | 244 |
2011-02-17 09:00
| Rank | SECOND LIEUTENANT III (30) |
| Time | 103h 19m 31s |
| Score | 1 147 041 |
| SPM | 185.02 |
| Skill level | 213 |
| Kills | 4 756 |
| Deaths | 6 640 |
| K/D | 0.72 |
| Dogtags | 244 |
2011-02-15 03:16
| Rank | SECOND LIEUTENANT III (30) |
| Time | 102h 44m 12s |
| Score | 1 145 566 |
| SPM | 185.84 |
| Skill level | 264 |
| Kills | 4 745 |
| Deaths | 6 609 |
| K/D | 0.72 |
| Dogtags | 243 |
2011-02-12 23:47
| Rank | SECOND LIEUTENANT III (30) |
| Time | 101h 14m 04s |
| Score | 1 134 924 |
| SPM | 186.85 |
| Skill level | 169 |
| Kills | 4 670 |
| Deaths | 6 493 |
| K/D | 0.72 |
| Dogtags | 234 |
2011-02-11 04:59
| Rank | SECOND LIEUTENANT III (30) |
| Time | 100h 28m 32s |
| Score | 1 131 724 |
| SPM | 187.73 |
| Skill level | 204 |
| Kills | 4 656 |
| Deaths | 6 458 |
| K/D | 0.72 |
| Dogtags | 234 |
2011-02-09 22:05
| Rank | SECOND LIEUTENANT III (30) |
| Time | 98h 34m 55s |
| Score | 1 123 863 |
| SPM | 190.01 |
| Skill level | 180 |
| Kills | 4 576 |
| Deaths | 6 332 |
| K/D | 0.72 |
| Dogtags | 228 |
2011-02-07 09:10
| Rank | SECOND LIEUTENANT III (30) |
| Time | 97h 21m 29s |
| Score | 1 116 033 |
| SPM | 191.05 |
| Skill level | 161 |
| Kills | 4 523 |
| Deaths | 6 262 |
| K/D | 0.72 |
| Dogtags | 221 |
2011-02-05 13:21
| Rank | SECOND LIEUTENANT III (30) |
| Time | 96h 31m 29s |
| Score | 1 111 447 |
| SPM | 191.91 |
| Skill level | 189 |
| Kills | 4 498 |
| Deaths | 6 226 |
| K/D | 0.72 |
| Dogtags | 218 |
2011-01-29 21:02
| Rank | SECOND LIEUTENANT III (30) |
| Time | 96h 26m 51s |
| Score | 1 110 377 |
| SPM | 191.88 |
| Skill level | 101 |
| Kills | 4 488 |
| Deaths | 6 223 |
| K/D | 0.72 |
| Dogtags | 216 |
2011-01-24 12:31
| Rank | SECOND LIEUTENANT III (30) |
| Time | 95h 46m 36s |
| Score | 1 107 637 |
| SPM | 192.75 |
| Skill level | 233 |
| Kills | 4 464 |
| Deaths | 6 164 |
| K/D | 0.72 |
| Dogtags | 215 |
2011-01-20 01:58
| Rank | SECOND LIEUTENANT III (30) |
| Time | 94h 47m 06s |
| Score | 1 101 403 |
| SPM | 193.67 |
| Skill level | 256 |
| Kills | 4 409 |
| Deaths | 6 097 |
| K/D | 0.72 |
| Dogtags | 208 |
2011-01-15 02:00
| Rank | SECOND LIEUTENANT II (29) |
| Time | 93h 39m 54s |
| Score | 1 089 878 |
| SPM | 193.93 |
| Skill level | 284 |
| Kills | 4 345 |
| Deaths | 6 018 |
| K/D | 0.72 |
| Dogtags | 205 |
2011-01-13 14:16
| Rank | SECOND LIEUTENANT II (29) |
| Time | 92h 06m 59s |
| Score | 1 073 364 |
| SPM | 194.20 |
| Skill level | 106 |
| Kills | 4 262 |
| Deaths | 5 938 |
| K/D | 0.72 |
| Dogtags | 202 |
2011-01-10 03:13
| Rank | SECOND LIEUTENANT II (29) |
| Time | 91h 09m 37s |
| Score | 1 052 756 |
| SPM | 192.47 |
| Skill level | 139 |
| Kills | 4 230 |
| Deaths | 5 891 |
| K/D | 0.72 |
| Dogtags | 199 |
2011-01-07 01:17
| Rank | SECOND LIEUTENANT II (29) |
| Time | 90h 08m 27s |
| Score | 1 038 091 |
| SPM | 191.94 |
| Skill level | 231 |
| Kills | 4 179 |
| Deaths | 5 826 |
| K/D | 0.72 |
| Dogtags | 196 |
2011-01-04 12:08
| Rank | SECOND LIEUTENANT II (29) |
| Time | 89h 09m 06s |
| Score | 1 023 082 |
| SPM | 191.26 |
| Skill level | 185 |
| Kills | 4 103 |
| Deaths | 5 747 |
| K/D | 0.71 |
| Dogtags | 191 |
2011-01-03 19:56
| Rank | SECOND LIEUTENANT II (29) |
| Time | 89h 09m 06s |
| Score | 1 023 082 |
| SPM | 191.26 |
| Skill level | 185 |
| Kills | 4 103 |
| Deaths | 5 747 |
| K/D | 0.71 |
| Dogtags | 191 |
2011-01-01 09:38
| Rank | SECOND LIEUTENANT II (29) |
| Time | 89h 03m 25s |
| Score | 1 022 842 |
| SPM | 191.42 |
| Skill level | 212 |
| Kills | 4 102 |
| Deaths | 5 741 |
| K/D | 0.71 |
| Dogtags | 191 |
2010-12-31 03:06
| Rank | SECOND LIEUTENANT II (29) |
| Time | 89h 03m 25s |
| Score | 1 022 842 |
| SPM | 191.42 |
| Skill level | 212 |
| Kills | 4 102 |
| Deaths | 5 741 |
| K/D | 0.71 |
| Dogtags | 191 |
2010-12-30 11:19
| Rank | SECOND LIEUTENANT II (29) |
| Time | 89h 03m 25s |
| Score | 1 022 842 |
| SPM | 191.42 |
| Skill level | 212 |
| Kills | 4 102 |
| Deaths | 5 741 |
| K/D | 0.71 |
| Dogtags | 191 |
2010-12-30 00:50
| Rank | SECOND LIEUTENANT II (29) |
| Time | 89h 03m 25s |
| Score | 1 022 842 |
| SPM | 191.42 |
| Skill level | 212 |
| Kills | 4 102 |
| Deaths | 5 741 |
| K/D | 0.71 |
| Dogtags | 191 |
2010-12-29 11:39
| Rank | SECOND LIEUTENANT II (29) |
| Time | 89h 03m 25s |
| Score | 1 022 842 |
| SPM | 191.42 |
| Skill level | 212 |
| Kills | 4 102 |
| Deaths | 5 741 |
| K/D | 0.71 |
| Dogtags | 191 |
2010-12-29 00:49
| Rank | SECOND LIEUTENANT II (29) |
| Time | 89h 03m 25s |
| Score | 1 022 842 |
| SPM | 191.42 |
