Search for PS3 Player
My Player bookmarks
Global PC Statistics
- Players at bfbcs:
- 3 881 605
- Players online:
- 2 241
- Servers:
- 741
Global XBOX360 Statistics
- Players at bfbcs:
- 4 429 631
- Players online:
- 0
- Servers:
- 0
Global PS3 Statistics
- Players at bfbcs:
- 3 649 597
- Players online:
- 2 198
- Servers:
- 709
Partners
Ads
roy-rogerrieger MAJOR I BFBC2 Stats History
History table
2011-11-11 01:49
| Rank | MAJOR I (37) |
| Time | 283h 37m 52s |
| Score | 2 331 170 |
| SPM | 136.98 |
| Skill level | 441 |
| Kills | 9 487 |
| Deaths | 9 698 |
| K/D | 0.98 |
| Dogtags | 237 |
2011-09-21 08:43
| Rank | MAJOR I (37) |
| Time | 279h 37m 52s |
| Score | 2 306 316 |
| SPM | 137.46 |
| Skill level | 461 |
| Kills | 9 317 |
| Deaths | 9 546 |
| K/D | 0.98 |
| Dogtags | 234 |
2011-09-18 17:05
| Rank | MAJOR I (37) |
| Time | 278h 34m 25s |
| Score | 2 300 751 |
| SPM | 137.65 |
| Skill level | 471 |
| Kills | 9 285 |
| Deaths | 9 513 |
| K/D | 0.98 |
| Dogtags | 234 |
2011-09-01 18:05
| Rank | CAPTAIN III (36) |
| Time | 277h 49m 52s |
| Score | 2 289 414 |
| SPM | 137.34 |
| Skill level | 494 |
| Kills | 9 254 |
| Deaths | 9 481 |
| K/D | 0.98 |
| Dogtags | 232 |
2011-09-01 01:30
| Rank | CAPTAIN III (36) |
| Time | 275h 33m 21s |
| Score | 2 262 542 |
| SPM | 136.85 |
| Skill level | 500 |
| Kills | 9 145 |
| Deaths | 9 349 |
| K/D | 0.98 |
| Dogtags | 229 |
2011-08-29 20:35
| Rank | CAPTAIN III (36) |
| Time | 273h 10m 42s |
| Score | 2 238 852 |
| SPM | 136.59 |
| Skill level | 428 |
| Kills | 9 033 |
| Deaths | 9 259 |
| K/D | 0.98 |
| Dogtags | 227 |
2011-08-28 04:19
| Rank | CAPTAIN III (36) |
| Time | 272h 30m 12s |
| Score | 2 228 570 |
| SPM | 136.30 |
| Skill level | 457 |
| Kills | 8 999 |
| Deaths | 9 218 |
| K/D | 0.98 |
| Dogtags | 227 |
2011-08-26 19:00
| Rank | CAPTAIN III (36) |
| Time | 269h 44m 01s |
| Score | 2 191 685 |
| SPM | 135.42 |
| Skill level | 455 |
| Kills | 8 879 |
| Deaths | 9 121 |
| K/D | 0.97 |
| Dogtags | 227 |
2011-08-24 17:39
| Rank | CAPTAIN III (36) |
| Time | 265h 08m 48s |
| Score | 2 140 547 |
| SPM | 134.55 |
| Skill level | 369 |
| Kills | 8 684 |
| Deaths | 8 979 |
| K/D | 0.97 |
| Dogtags | 215 |
2011-08-20 04:47
| Rank | CAPTAIN III (36) |
| Time | 263h 56m 48s |
| Score | 2 124 382 |
| SPM | 134.14 |
| Skill level | 368 |
| Kills | 8 639 |
| Deaths | 8 934 |
| K/D | 0.97 |
| Dogtags | 215 |
2011-08-18 05:43
| Rank | CAPTAIN III (36) |
| Time | 262h 02m 09s |
| Score | 2 100 943 |
| SPM | 133.63 |
| Skill level | 350 |
| Kills | 8 528 |
| Deaths | 8 843 |
| K/D | 0.96 |
| Dogtags | 213 |
2011-08-16 21:16
| Rank | CAPTAIN II (35) |
| Time | 261h 17m 55s |
| Score | 2 089 608 |
| SPM | 133.28 |
| Skill level | 322 |
| Kills | 8 486 |
| Deaths | 8 813 |
| K/D | 0.96 |
| Dogtags | 211 |
2011-08-16 02:35
| Rank | CAPTAIN II (35) |
| Time | 256h 11m 26s |
| Score | 2 029 478 |
| SPM | 132.03 |
| Skill level | 396 |
| Kills | 8 256 |
| Deaths | 8 566 |
| K/D | 0.96 |
| Dogtags | 205 |
2011-08-14 21:57
| Rank | CAPTAIN II (35) |
| Time | 253h 44m 05s |
| Score | 2 003 654 |
| SPM | 131.61 |
| Skill level | 308 |
| Kills | 8 150 |
| Deaths | 8 476 |
| K/D | 0.96 |
| Dogtags | 202 |
2011-08-11 23:01
| Rank | CAPTAIN II (35) |
| Time | 252h 06m 45s |
| Score | 1 976 988 |
| SPM | 130.69 |
| Skill level | 304 |
| Kills | 8 081 |
| Deaths | 8 412 |
| K/D | 0.96 |
| Dogtags | 198 |
2011-08-10 18:27
| Rank | CAPTAIN II (35) |
| Time | 250h 22m 50s |
| Score | 1 966 360 |
| SPM | 130.89 |
| Skill level | 378 |
| Kills | 8 026 |
| Deaths | 8 329 |
| K/D | 0.96 |
| Dogtags | 195 |
2011-08-10 02:10
| Rank | CAPTAIN II (35) |
| Time | 248h 18m 03s |
| Score | 1 926 242 |
| SPM | 129.29 |
| Skill level | 402 |
| Kills | 7 954 |
| Deaths | 8 233 |
| K/D | 0.97 |
| Dogtags | 191 |
2011-08-09 06:19
| Rank | CAPTAIN II (35) |
| Time | 245h 42m 49s |
| Score | 1 904 625 |
| SPM | 129.19 |
| Skill level | 396 |
| Kills | 7 829 |
| Deaths | 8 112 |
| K/D | 0.97 |
| Dogtags | 180 |
2011-08-06 05:38
| Rank | CAPTAIN II (35) |
| Time | 245h 26m 50s |
| Score | 1 903 125 |
| SPM | 129.23 |
| Skill level | 415 |
| Kills | 7 825 |
| Deaths | 8 104 |
| K/D | 0.97 |
| Dogtags | 180 |
2011-08-04 17:07
| Rank | CAPTAIN I (34) |
| Time | 243h 50m 01s |
| Score | 1 884 386 |
| SPM | 128.80 |
| Skill level | 386 |
| Kills | 7 744 |
| Deaths | 8 018 |
| K/D | 0.97 |
| Dogtags | 177 |
2011-08-03 20:03
| Rank | CAPTAIN I (34) |
| Time | 241h 09m 24s |
| Score | 1 863 928 |
| SPM | 128.82 |
| Skill level | 423 |
| Kills | 7 682 |
| Deaths | 7 924 |
| K/D | 0.97 |
| Dogtags | 175 |
2011-08-03 02:11
| Rank | CAPTAIN I (34) |
| Time | 239h 11m 39s |
| Score | 1 844 487 |
| SPM | 128.52 |
| Skill level | 473 |
| Kills | 7 616 |
| Deaths | 7 833 |
| K/D | 0.97 |
| Dogtags | 174 |
2011-08-02 04:27
| Rank | CAPTAIN I (34) |
| Time | 236h 24m 22s |
| Score | 1 815 258 |
| SPM | 127.98 |
| Skill level | 497 |
| Kills | 7 499 |
| Deaths | 7 750 |
| K/D | 0.97 |
| Dogtags | 174 |
2011-07-31 12:45
| Rank | CAPTAIN I (34) |
| Time | 233h 49m 44s |
| Score | 1 777 888 |
| SPM | 126.72 |
| Skill level | 373 |
| Kills | 7 359 |
| Deaths | 7 636 |
| K/D | 0.96 |
| Dogtags | 174 |
2011-07-29 04:25
| Rank | CAPTAIN I (34) |
| Time | 230h 47m 10s |
| Score | 1 743 223 |
| SPM | 125.89 |
| Skill level | 382 |
| Kills | 7 236 |
| Deaths | 7 517 |
| K/D | 0.96 |
| Dogtags | 174 |
2011-07-13 23:40
| Rank | FIRST LIEUTENANT II (32) |
| Time | 199h 42m 13s |
| Score | 1 436 059 |
| SPM | 119.85 |
| Skill level | 476 |
| Kills | 6 028 |
| Deaths | 6 145 |
| K/D | 0.98 |
| Dogtags | 118 |