rubytho FIRST LIEUTENANT III BFBC2 Stats History
History table
| Date | Rank | Time | Score | SPM | Skill level | Kills | Deaths | K/D |
|---|---|---|---|---|---|---|---|---|
| 2013-05-21 12:06 | 0 | 01h 44m 53s | +12 321 | 117.48 | -8 | +75 | +77 | 0.97 |
| 2013-01-13 18:25 | 0 | 00h 51m 04s | +5 016 | 98.23 | +12 | +36 | +46 | 0.78 |
| 2012-12-29 18:38 | 0 | 06h 34m 30s | +48 936 | 124.05 | -94 | +270 | +292 | 0.92 |
| 2012-12-10 03:56 | 0 | 00h 07m 35s | +311 | 40.99 | -12 | +5 | +5 | 1.00 |
| 2012-12-04 05:34 | 0 | 02h 28m 04s | +20 590 | 139.05 | +57 | +132 | +115 | 1.15 |
| 2012-11-29 10:25 | +1 | 07h 51m 08s | +93 653 | 198.78 | +1 | +386 | +385 | 1.00 |
| 2012-11-13 22:25 | 0 | 08h 07m 18s | +68 777 | 141.14 | -15 | +385 | +386 | 1.00 |
| 2012-10-29 14:37 | +1 | 05h 38m 44s | +56 748 | 167.53 | +37 | +254 | +200 | 1.27 |
| 2012-09-29 14:31 | 0 | 09h 28m 34s | +99 055 | 174.22 | +88 | +383 | +387 | 0.99 |
| 2012-08-29 21:52 | 0 | 01h 42m 53s | +9 081 | 88.27 | -39 | +56 | +71 | 0.79 |
| 2012-08-27 08:04 | +1 | 01h 08m 04s | +36 163 | 531.34 | +69 | +55 | +50 | 1.10 |
| 2012-08-25 06:46 | 0 | 01h 08m 27s | +6 453 | 94.28 | -90 | +43 | +55 | 0.78 |
| 2012-08-22 15:09 | 0 | 07h 06m 18s | +84 437 | 198.07 | -75 | +352 | +402 | 0.88 |
| 2012-08-15 02:46 | +1 | 02h 07m 46s | +45 386 | 355.24 | +25 | +132 | +79 | 1.67 |
| 2012-08-13 03:31 | 0 | 00h 04m 52s | +160 | 32.90 | +17 | +2 | +3 | 0.67 |
| 2012-08-11 21:11 | 0 | 00h 56m 26s | +6 073 | 107.61 | -57 | +37 | +32 | 1.16 |
| 2012-08-07 16:26 | 0 | 03h 19m 39s | +33 380 | 167.19 | +137 | +171 | +162 | 1.06 |
| 2012-08-06 02:28 | 0 | 03h 24m 52s | +27 450 | 133.99 | -15 | +146 | +253 | 0.58 |
| 2012-08-03 14:34 | 0 | 02h 59m 01s | +34 000 | 189.92 | -5 | +141 | +147 | 0.96 |
| 2012-08-02 10:24 | +1 | 06h 01m 09s | +73 686 | 204.03 | +60 | +317 | +286 | 1.11 |
| 2012-07-27 22:26 | 0 | 00h 00m 00s | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Date | IP | Name |
|---|
2013-05-21 12:06
| Rank | FIRST LIEUTENANT III (33) |
| Time | 160h 34m 49s |
| Score | 1 657 358 |
| SPM | 172.02 |
| Skill level | 379 |
| Kills | 7 187 |
| Deaths | 7 385 |
| K/D | 0.97 |
| Dogtags | 347 |
2013-01-13 18:25
| Rank | FIRST LIEUTENANT III (33) |
| Time | 158h 49m 56s |
| Score | 1 645 037 |
| SPM | 172.62 |
| Skill level | 387 |
| Kills | 7 112 |
| Deaths | 7 308 |
| K/D | 0.97 |
| Dogtags | 340 |
2012-12-29 18:38
| Rank | FIRST LIEUTENANT III (33) |
| Time | 157h 58m 52s |
| Score | 1 640 021 |
| SPM | 173.02 |
| Skill level | 375 |
| Kills | 7 076 |
| Deaths | 7 262 |
| K/D | 0.97 |
| Dogtags | 338 |
2012-12-10 03:56
| Rank | FIRST LIEUTENANT III (33) |
| Time | 151h 24m 23s |
| Score | 1 591 085 |
| SPM | 175.15 |
| Skill level | 469 |
| Kills | 6 806 |
| Deaths | 6 970 |
| K/D | 0.98 |
| Dogtags | 317 |
2012-12-04 05:34
| Rank | FIRST LIEUTENANT III (33) |
| Time | 151h 16m 47s |
| Score | 1 590 774 |
| SPM | 175.26 |
| Skill level | 481 |
| Kills | 6 801 |
| Deaths | 6 965 |
| K/D | 0.98 |
| Dogtags | 316 |
2012-11-29 10:25
| Rank | FIRST LIEUTENANT III (33) |
| Time | 148h 48m 43s |
| Score | 1 570 184 |
| SPM | 175.86 |
| Skill level | 424 |
| Kills | 6 669 |
| Deaths | 6 850 |
| K/D | 0.97 |
| Dogtags | 308 |
2012-11-13 22:25
| Rank | FIRST LIEUTENANT II (32) |
| Time | 140h 57m 35s |
| Score | 1 476 531 |
| SPM | 174.58 |
| Skill level | 423 |
| Kills | 6 283 |
| Deaths | 6 465 |
| K/D | 0.97 |
| Dogtags | 298 |
2012-10-29 14:37
| Rank | FIRST LIEUTENANT II (32) |
| Time | 132h 50m 17s |
| Score | 1 407 754 |
| SPM | 176.63 |
| Skill level | 439 |
| Kills | 5 898 |
| Deaths | 6 079 |
| K/D | 0.97 |
| Dogtags | 272 |
2012-09-29 14:31
| Rank | FIRST LIEUTENANT I (31) |
| Time | 127h 11m 33s |
| Score | 1 351 006 |
| SPM | 177.03 |
| Skill level | 402 |
| Kills | 5 644 |
| Deaths | 5 879 |
| K/D | 0.96 |
| Dogtags | 269 |
2012-08-29 21:52
| Rank | FIRST LIEUTENANT I (31) |
| Time | 117h 42m 59s |
| Score | 1 251 951 |
| SPM | 177.26 |
| Skill level | 314 |
| Kills | 5 261 |
| Deaths | 5 492 |
| K/D | 0.96 |
| Dogtags | 248 |
2012-08-27 08:04
| Rank | FIRST LIEUTENANT I (31) |
| Time | 116h 00m 06s |
| Score | 1 242 870 |
| SPM | 178.57 |
| Skill level | 353 |
| Kills | 5 205 |
| Deaths | 5 421 |
| K/D | 0.96 |
| Dogtags | 241 |
2012-08-25 06:46
| Rank | SECOND LIEUTENANT III (30) |
| Time | 114h 52m 03s |
| Score | 1 206 707 |
| SPM | 175.09 |
| Skill level | 284 |
| Kills | 5 150 |
| Deaths | 5 371 |
| K/D | 0.96 |
| Dogtags | 239 |
2012-08-22 15:09
| Rank | SECOND LIEUTENANT III (30) |
| Time | 113h 43m 36s |
| Score | 1 200 254 |
| SPM | 175.90 |
| Skill level | 373 |
| Kills | 5 107 |
| Deaths | 5 316 |
| K/D | 0.96 |
| Dogtags | 234 |
2012-08-15 02:46
| Rank | SECOND LIEUTENANT III (30) |
| Time | 106h 37m 18s |
| Score | 1 115 817 |
| SPM | 174.42 |
| Skill level | 449 |
| Kills | 4 755 |
| Deaths | 4 914 |
| K/D | 0.97 |
| Dogtags | 205 |
2012-08-13 03:31
| Rank | SECOND LIEUTENANT II (29) |
| Time | 104h 29m 32s |
| Score | 1 070 431 |
| SPM | 170.74 |
| Skill level | 423 |
| Kills | 4 623 |
| Deaths | 4 835 |
| K/D | 0.96 |
| Dogtags | 196 |
2012-08-11 21:11
| Rank | SECOND LIEUTENANT II (29) |
| Time | 104h 24m 40s |
| Score | 1 070 271 |
| SPM | 170.84 |
| Skill level | 406 |
| Kills | 4 621 |
| Deaths | 4 832 |
| K/D | 0.96 |
| Dogtags | 196 |
2012-08-07 16:26
| Rank | SECOND LIEUTENANT II (29) |
| Time | 103h 28m 14s |
| Score | 1 064 198 |
| SPM | 171.42 |
| Skill level | 463 |
| Kills | 4 584 |
| Deaths | 4 800 |
| K/D | 0.96 |
| Dogtags | 195 |
2012-08-06 02:28
| Rank | SECOND LIEUTENANT II (29) |
| Time | 100h 08m 34s |
| Score | 1 030 818 |
| SPM | 171.56 |
| Skill level | 325 |
| Kills | 4 413 |
| Deaths | 4 638 |
| K/D | 0.95 |
| Dogtags | 193 |
2012-08-03 14:34
| Rank | SECOND LIEUTENANT II (29) |
| Time | 96h 43m 43s |
| Score | 1 003 368 |
| SPM | 172.88 |
| Skill level | 341 |
| Kills | 4 267 |
| Deaths | 4 385 |
| K/D | 0.97 |
| Dogtags | 190 |
2012-08-02 10:24
| Rank | SECOND LIEUTENANT II (29) |
| Time | 93h 44m 42s |
| Score | 969 368 |
| SPM | 172.34 |
| Skill level | 345 |
| Kills | 4 126 |
| Deaths | 4 238 |
| K/D | 0.97 |
| Dogtags | 188 |
2012-07-27 22:26
| Rank | SECOND LIEUTENANT I (28) |
| Time | 87h 43m 33s |
| Score | 895 682 |
| SPM | 170.17 |
| Skill level | 285 |
| Kills | 3 809 |
| Deaths | 3 952 |
| K/D | 0.96 |
| Dogtags | 177 |