Search for PS3 Player

My Player bookmarks

Global PC Statistics

Players at bfbcs:
3 878 453
Players online:
934
Servers:
756

Global XBOX360 Statistics

Players at bfbcs:
4 426 262
Players online:
0
Servers:
0

Global PS3 Statistics

Players at bfbcs:
3 644 831
Players online:
1 467
Servers:
731

Partners

Ads

sahin1991   GENERAL OF THE ARMY   Dogtags

Dogtags

Rank Name Score Bronze Silver Gold
brodjaga-13 0 5 0 0
clio183 0 0 5 0
JivaanN 0 0 4 0
chris1505 0 1 2 0
Petr-53 0 0 3 0
Shahin-23 0 0 0 3
finbob1999 0 3 0 0
neogeo___ 0 2 0 0
fellowshipofone 0 2 0 0
odLynXbo 0 2 0 0
shef98 0 2 0 0
Hoek 0 2 0 0
MAXConan 0 0 2 0
jaimedeoya 0 2 0 0
the_brain_man 0 0 2 0
aganor2 0 0 2 0
Lyxraner-CH 0 0 2 0
jayjr81 0 0 2 0
Longdelife 0 0 2 0
MacioMan44 0 0 2 0
m649157088 0 0 2 0
MAD-AS-IN-HATTER 0 0 2 0
Davila 0 2 0 0
mel1973 0 2 0 0
x1O0pre_1990 0 0 2 0
ianwoan 0 0 2 0
domiziano64 0 0 0 2
La_Voice 0 0 0 2
big_noff 0 0 2 0
Juventino__1994 0 0 2 0
micknat-67 0 0 2 0
verdilhao 0 0 2 0
Kaailenco 0 2 0 0
HSG09 0 2 0 0
suMMer_46 0 2 0 0
Lovedog 0 0 2 0
Chris14280 0 2 0 0
polpetta1994 0 0 2 0
andrewdunsire 0 0 2 0
erwanprive84 0 2 0 0
nobbiesnuts1 0 0 2 0
KAJTEK_I_EMIL 0 0 1 0
lucani2009 0 0 1 0
andronm96 0 0 0 1
Nert83 0 1 0 0
rossifumi8383 0 0 1 0
Einhell3 0 0 0 1
ermermerm123 0 1 0 0
nis7_h 0 0 1 0
miller44 0 0 0 1
oOgamelordOo 0 0 1 0
hugodu68170 0 0 1 0
quake54 0 0 1 0
DTB_93 0 1 0 0
nakki-kone 0 0 1 0
MikL1003 0 1 0 0
svenchrist619 0 0 1 0
VirtualSpirit-70 0 0 1 0
bboy31867 0 1 0 0
Bazula 0 1 0 0
Linnets92 0 0 1 0
Sanji0812 0 0 1 0
jobiur 0 0 1 0
Andi_Waffen 0 0 1 0
destroyer_juan29 0 1 0 0
MOJINOS_POWER 0 1 0 0
faissal-islam 0 0 1 0
tof35000 0 0 1 0
justme_1977 0 0 1 0
etiketi 0 0 1 0
Nakkinaama90 0 1 0 0
DEATHPAIN95 0 0 1 0
sinidiniho 0 0 1 0
pecestas 0 0 1 0
TRANSFORMER002 0 0 1 0
ukxghost 0 1 0 0
Gummibear4 0 0 1 0
Rasmushojer 0 0 1 0
mygga1 0 1 0 0
bengerx 0 1 0 0
arisage 0 0 0 1
kevTHX_77 0 0 1 0
noxiousnick 0 1 0 0
Chonnosaurus_Rex 0 1 0 0
bigoteborracho 0 0 1 0
flixonase 0 0 1 0
Trunda_CZ 0 0 1 0
Reyn_ 0 1 0 0
GRIESPUDDING 0 0 1 0
lorenzopp 0 0 1 0
Funktapus11 0 1 0 0
DIOEGO 0 0 0 1
itto_san99 0 1 0 0
NAMABASHO 0 0 1 0
desertman01 0 1 0 0
Cast12 0 1 0 0
Alexander123456 0 0 1 0
Sturmtiger_66 0 0 1 0
blumennascher 0 1 0 0
stweeder 0 1 0 0
SnoW_FIiK 0 0 1 0
laama76 0 0 1 0
kiv--kiv 0 0 0 1
BOMPO_ 0 1 0 0
DrakeYoon 0 1 0 0
n3d2-a1 0 0 1 0
JummoStyle 0 1 0 0
miki00lokooo 0 0 1 0
noel118247 0 0 1 0
FC-K 0 0 1 0
bigbowbrum 0 0 1 0
RUINA24 0 0 0 1
DeThRiK 0 1 0 0
wirelessbulls 0 0 0 1
silver-29_ 0 0 0 1
mn-tol150 0 0 0 1
bauer-800 0 0 0 1
EvilLeon 0 0 1 0
St4rf4ck4 0 0 0 1
gutshot82 0 0 0 1
guffe911 0 0 1 0
FUBU1985 0 0 0 1
chris-1000p 0 1 0 0
igo-31 0 1 0 0
Snipti 0 1 0 0
kugelei 0 0 1 0
RazsheffielD 0 0 1 0
perren7 0 0 1 0
am043331 0 0 1 0
BRsophie 0 1 0 0
yudhizt 0 0 1 0
zloris 0 0 1 0
JOHART 0 0 1 0
hazzas_dad 0 1 0 0
tad_cz 0 0 1 0
yuio95 0 0 1 0
speuler 0 0 1 0
xBuster-56 0 0 1 0
BIMEC 0 0 1 0
JMAN-MATE 0 1 0 0
rambodieschen 0 1 0 0
tom_jackson_21 0 1 0 0
trizzle-83 0 0 1 0
Dythar 0 1 0 0
Teseiger 0 1 0 0
auer82 0 0 1 0
GHoST_PASi 0 0 0 1
Driftdrive 0 0 1 0
smurrie3000 0 0 1 0
FabioAktivman 0 0 0 1
hahatogdig 0 1 0 0
joker2287pol 0 0 0 1
Codename_Dami 0 0 1 0
Xo-Nooby-oX 0 1 0 0
For_Cereal 0 0 1 0
BADBOY2521 0 0 1 0
Stephan1337 0 0 1 0
shadowofBAX 0 0 1 0
taliban_afg 0 0 1 0
mattbucko2000 0 1 0 0
spider2014 0 0 0 1
ShadowKnife04 0 1 0 0
Outlawz-58 0 0 1 0
saarial 0 1 0 0
fjant10000 0 0 1 0
toto72lemans 0 1 0 0
slottywurst 0 0 1 0
tnt070 0 0 1 0
johan_v6 0 0 1 0
thepatri0ot 0 1 0 0
sniper-god_RS 0 1 0 0
Amoc_PL 0 0 0 1
trondhei 0 1 0 0
thepicus 0 0 1 0
Matt-023 0 1 0 0
LifelongAndy 0 0 1 0
MRH1200 0 0 1 0
szymcioczech 0 1 0 0
rikichy 0 0 1 0
eyadclash 0 0 1 0
AboNashi1996 0 0 1 0
teamtalus52 0 0 1 0
the_gamer_1981 0 0 1 0
pretorian1981 0 1 0 0
M_DYD_ 0 0 1 0
pod199 0 1 0 0
deni-32000 0 0 0 1
William_Odun 0 0 1 0
aBo_RaS_K_S_A_ 0 1 0 0
trc_portman 0 0 1 0
mael-04 0 1 0 0
Ninia_PL 0 1 0 0
GILMASIV-2 0 1 0 0
MIKOTO_railgun_7 0 1 0 0
cat-antiRAID 0 0 1 0
Reskeen 0 1 0 0
MBehr1989 0 1 0 0
Saschael2001 0 1 0 0
artemis_blade 0 0 1 0
Purepred 0 1 0 0
Zocken1709 0 1 0 0
Sryderrr 0 1 0 0
Kisthar 0 1 0 0
gLeNn_xXtReMeZz 0 1 0 0
COOPS______92___ 0 1 0 0
firre12 0 1 0 0
m_w_m69 0 1 0 0
heiieh 0 0 1 0
sanadahmed 0 0 1 0
sasori_Akatsuna 0 0 1 0
samppa669 0 0 1 0
gabyasesino 0 1 0 0
M04ntjeuh 0 1 0 0
Reality_DaLiiBan 0 1 0 0
juju6du45 0 1 0 0
H-HOUR_-Sepka13- 0 0 1 0
M-o_-n_s-t_e-r 0 0 1 0
Monte__46 0 0 1 0
larsemand3456 0 1 0 0
holmjacobsen 0 0 1 0
Erika05 0 1 0 0
smedmaj 0 0 1 0
green69devil 0 0 1 0
Kalli-Diana 0 0 1 0
VL-EVIL-IQ 0 0 1 0
dj-richie 0 0 0 1
bambi-boy 0 1 0 0
Kaziuowns 0 1 0 0
tb_bialy 0 1 0 0
goldblend31 0 1 0 0
Fizou10 0 0 1 0
CHiQuiTiTo-_- 0 0 1 0
Gulaszenko 0 0 1 0
Zorok-lll 0 1 0 0
Plietsch 0 0 1 0
RavensMyth 0 0 1 0
Trigoloco 0 1 0 0
Ced_le_grizzly 0 0 1 0
stian400ex 0 0 1 0
FRAKKIA84 0 0 1 0
dolomiti699 0 0 1 0
jarret1983 0 0 1 0
BZH__WarriOr 0 0 1 0
stormchasernico 0 0 1 0
Killer_Venlo 0 0 1 0
raw7TUA7 0 0 0 1
JudenMoo 0 0 1 0
xFRiiTH 0 1 0 0
milfeater08 0 1 0 0
serggun 0 0 0 1
combalt 0 1 0 0
rubi_dark3 0 1 0 0
emmeryfire 0 0 1 0
Woodstock_57 0 1 0 0
ya_tedigo 0 0 1 0
yeyito1990 0 0 1 0
GuilhermeFJB 0 0 1 0
tha-Godlike 0 1 0 0
brumbass27 0 0 1 0
AmBaLRUS 0 1 0 0
Acky6000 0 0 1 0
titolas98 0 1 0 0
m17ario 0 1 0 0
Sandra-HM 0 1 0 0
sandorios 0 0 1 0
CheckMateKingII 0 0 1 0
lkslodz1 0 0 1 0
croxley86 0 1 0 0
erwin_mustafa 0 1 0 0
ismaXD 0 0 1 0
johnny1985cz 0 1 0 0
flh99 0 0 0 1
leniux 0 0 1 0
thompound 0 0 1 0
TurpaJouhi 0 1 0 0
Jason_rough 0 0 1 0
steph13127 0 0 1 0
JoseTheSlayer 0 0 1 0
MathiasMikkelsen 0 0 1 0
tyson411 0 1 0 0
K1ngtut 0 0 0 1
HELLY_HAMSTER 0 1 0 0
STAN-GTI 0 0 0 1
Volvern 0 0 0 1
willy31_4 0 0 1 0
zolnierz1978 0 0 1 0
LOBOKEN 0 1 0 0
rom1leretour 0 1 0 0
fredkilleur 0 0 1 0
daikunn 0 1 0 0
ROFL_AT_U 0 0 1 0
MOUNTGAYRUM 0 0 0 1
el-piegrandes 0 1 0 0
r1gon 0 0 0 1
wonderlayjimmy 0 0 1 0
Absolut-Wilot 0 0 1 0
FIREFLYER08 0 0 1 0
Ravenstar3000 0 0 1 0
pyri_pyri 0 0 1 0
chris_MOGZY 0 0 1 0
mitti73 0 0 1 0
KingFrederik 0 1 0 0
cheitan 0 1 0 0
Psyde 0 0 0 1
Banaan0202 0 1 0 0
Psyfus 0 0 1 0
DaHelghast 0 1 0 0
medho 0 0 0 1
XBLaK3Y96X 0 1 0 0
smigol124 0 0 1 0
TEA-BAGZZZ 0 0 1 0
keddebork 0 0 1 0
daElitePlayer 0 0 0 1
oskarnikolai 0 0 1 0
DarkElve1973 0 0 1 0
TUG_23 0 1 0 0
dleary 0 1 0 0
DEEZASTER1 0 0 0 1
Quazbit 0 0 1 0
squirt2 0 0 1 0
Turbo_20V 0 0 0 1
syuji_8008 0 0 1 0
jeff18red 0 0 1 0
Schurl_M 0 0 1 0
sMiTh_90 0 1 0 0
roetmelk 0 1 0 0
carry15 0 0 1 0
slmoony 0 0 1 0
plattzy 0 1 0 0
tueur2cons 0 0 1 0
ak47accion 0 0 1 0
Sm0kybuddha 0 1 0 0
juli501 0 1 0 0
MASTA_WOO 0 0 0 1
uriel-01 0 0 1 0
phane10 0 0 1 0
renebramsen 0 1 0 0
ESVW04 0 0 0 1
Sideways_Derek 0 0 1 0
Bond-___007__ 0 0 0 1
Passerby- 0 0 1 0
DK1987Solvang 0 0 1 0
Tommy--95 0 0 1 0
HOLYKAT 0 0 1 0
DONBABATZ 0 0 0 1
beelze1337 0 0 1 0
narkoburger 0 0 1 0
Bernsn 0 1 0 0
Indignity 0 1 0 0
ZioYuy 0 0 0 1
smytje 0 0 1 0
RuhrstadionBochu 0 0 0 1
S_SHEP 0 1 0 0
L3WISARBUCKL3 0 1 0 0
esojsaibot 0 0 1 0
lanerunner07 0 0 0 1
ScorpionShard 0 0 1 0
ekek123 0 0 1 0
get_hn 0 0 1 0
DeEJay_LP 0 1 0 0
SweetLovelyDead 0 0 1 0
sjonson 0 0 0 1
IGOTHITBYWII 0 1 0 0
SAS_SPAWNPROOF 0 0 0 1
brikou 0 1 0 0
spionbowser 0 0 1 0
thomasfr1908 0 1 0 0
alois78 0 0 1 0
SiduSidu 0 1 0 0
ICCFREAK 0 1 0 0
pappasmurf22 0 0 1 0
KingofCunnus 0 0 0 1
ToastyGoodness 0 1 0 0
Bengelbonglord 0 0 1 0
dylanou68 0 0 1 0
jani73 0 0 1 0
ladiros 0 0 1 0
gwaldar 0 0 1 0
tomazas 0 0 1 0
Bernhard1991 0 1 0 0
svemp007 0 0 1 0
Trevsomecrazy 0 1 0 0
uhura 0 0 0 1
ImproperOutlaw 0 0 0 1
Oxar 0 0 1 0
puffing-billy 0 0 1 0
ChozNicK 0 0 1 0
zakkant 0 0 1 0
MCN3 0 0 0 1
niker1985 0 0 1 0
Jawizz 0 1 0 0
Alcuard 0 1 0 0
louif3 0 0 1 0
harski80 0 0 1 0
Autopoetser26 0 1 0 0
winther0705 0 0 1 0
reqlity111 0 1 0 0
Massoldier 0 1 0 0
bigdes127 0 0 1 0
nuclear248 0 0 1 0
Lo0667 0 0 1 0
Dakiro 0 1 0 0
cerignola45 0 0 1 0
Zeros86 0 1 0 0
JohnMcAwsome 0 1 0 0
UnGiLdAnO_92 0 1 0 0
postduif01 0 0 1 0
jdpowered 0 1 0 0
cricri0506 0 0 1 0
kkeeaannuu 0 0 1 0
BUD01 0 0 0 1
gigi95220 0 0 1 0
lebe03 0 0 1 0
azzeroth74 0 0 1 0
brion1986 0 0 1 0
b1n1o 0 0 1 0
MISTERYOUUU 0 1 0 0
Jardilanio 0 1 0 0
FCOCHA 0 0 1 0
LG3412 0 1 0 0
takutsobu2 0 0 1 0
mgordon1988 0 1 0 0
XproturkX 0 0 0 1
wingrove_ 0 0 1 0
S1-SCHERMINTOR 0 1 0 0
Letlander 0 0 1 0
kamomillatee 0 0 1 0
johnjv45 0 0 1 0
PJDZ070 0 1 0 0
FirstWabuu 0 0 0 1
maronday 0 1 0 0
yoyoman73 0 0 0 1
Fr33z_18 0 0 1 0
gato787 0 1 0 0
Y0TTA_- 0 0 1 0
MixEEr007 0 1 0 0
dejf_cz 0 0 1 0
willzx636 0 0 1 0
Naruschini85 0 0 1 0
Ms_Schweedie 0 0 1 0
B-a-r-t-w 0 0 1 0
kam42160 0 0 1 0
Xandl86 0 0 1 0
MHackersM 0 0 1 0
tms06321 0 0 1 0
n757mm 0 0 1 0
stacker26 0 0 1 0
Raj8312 0 0 1 0
Abknaller 0 0 0 1
C4_ERA_OJDANIC 0 0 0 1
Oo_KD_oO 0 0 1 0
BigShow1980 0 1 0 0
EDWIN-2018 0 0 1 0
Dudekoff 0 0 1 0
jesaia13 0 0 1 0
kagi170 0 0 1 0
kingssuck 0 0 0 1
LaFoUiNe-41 0 0 1 0
rinatevo22 0 0 0 1
Giordano2407 0 0 1 0
Zidane53 0 1 0 0
grendle2010 0 0 1 0
mrmmeer 0 0 1 0
GRIM_EAGLE 0 0 1 0
Filip_ZG 0 0 1 0
srx-v01 0 0 0 1
t-y2803 0 1 0 0
Limskaft 0 0 1 0
darthrollo 0 0 1 0
MrEspana 0 0 1 0
hauglum1 0 0 1 0
kuma-king 0 0 1 0
suevtreeee 0 0 0 1
madeindenmark 0 0 1 0
oO_doOody_Oo 0 1 0 0
Shuya94140 0 0 1 0
bivobivo 0 0 1 0
deinlakai 0 1 0 0
Tymant12 0 1 0 0
wooliwood 0 0 1 0
BW602s2 0 0 1 0
fulljo 0 1 0 0
jfasking 0 0 0 1
dirty-jamk 0 0 1 0
m-k_n95 0 1 0 0
yakolibero 0 0 0 1
TotalKidGamer97 0 1 0 0
mongmickeymong 0 0 1 0
patje65 0 1 0 0
nixonoioi 0 1 0 0
herrhamp 0 0 0 1
Schmagel656 0 0 1 0
jordorayser 0 0 1 0
cacharrero2009 0 0 1 0
mekki835 0 0 1 0
Meshiry 0 0 0 1
Lasse321 0 0 1 0
amh_home 0 0 1 0
N-y-g-g-a 0 0 1 0
nieszpor123 0 1 0 0
oneTONshadow 0 0 1 0
XymasArverne 0 0 1 0
Kenntho 0 0 1 0
DonMarle 0 0 1 0
fabibert 0 0 1 0
toopy74 0 1 0 0
hremit 0 1 0 0
MagicNitro87 0 1 0 0
Papapjotr 0 1 0 0
riccarron 0 0 0 1
pixelchaos 0 0 0 1
Decku3 0 0 0 1
Corre_HBG 0 0 1 0
GrimmjoW5000 0 1 0 0
pompeygeeze 0 0 1 0
bondy26 0 1 0 0
gamesquad10 0 0 1 0
leosander1999 0 0 1 0
p3rti1337 0 0 1 0
F-A-N-A-T-I-C 0 1 0 0
pyroboy8 0 0 1 0
Leovince600 0 0 1 0
Grabina1979 0 0 1 0
Dracoliche1979 0 0 1 0
sjb901 0 1 0 0
gui-game2401 0 0 0 1
zola1080 0 0 1 0
rektum80 0 0 1 0
MarXFlo 0 1 0 0
YAPLLE 0 0 1 0
therealmonty 0 0 1 0
Belegorn88 0 0 0 1
joshclee 0 0 1 0
SilentSnipe001 0 0 1 0
audachipper 0 0 1 0
soappl 0 1 0 0
vasjastrelnikoff 0 0 1 0
Richie-Round-i 0 0 1 0

Summary

Dogtags total:
591
Dogtags unique:
538
Bronze total:
198
Bronze unique:
179
Silver total:
320
Silver unique:
291
Gold total:
73
Gold unique:
69

P-STATS NETWORK FORUM LOGIN CREATE ACCOUNT