sgtpain20 BRIGADIER GENERAL I BFBC2 Stats History
History table
| Date | Rank | Time | Score | SPM | Skill level | Kills | Deaths | K/D |
|---|---|---|---|---|---|---|---|---|
| 2011-06-28 05:39 | 0 | 01h 36m 50s | +10 013 | 103.40 | +11 | +30 | +42 | 0.71 |
| 2011-06-10 00:47 | +1 | 12h 24m 40s | +49 970 | 67.10 | -109 | +242 | +595 | 0.41 |
| 2011-06-06 13:31 | 0 | 11h 44m 43s | +78 047 | 110.75 | -79 | +334 | +555 | 0.60 |
| 2011-06-03 21:16 | 0 | 05h 47m 21s | +42 527 | 122.43 | +22 | +169 | +218 | 0.78 |
| 2011-03-24 14:58 | 0 | 02h 06m 55s | +8 287 | 65.29 | +7 | +37 | +52 | 0.71 |
| 2011-03-19 11:56 | 0 | 03h 47m 24s | +21 618 | 95.06 | +6 | +85 | +174 | 0.49 |
| 2011-03-02 05:47 | 0 | 03h 09m 13s | +16 532 | 87.37 | +121 | +89 | +145 | 0.61 |
| 2011-02-23 13:07 | 0 | 02h 29m 10s | +17 072 | 114.45 | +27 | +40 | +65 | 0.62 |
| 2011-01-07 22:03 | +1 | 22h 31m 08s | +153 799 | 113.83 | -59 | +634 | +990 | 0.64 |
| 2010-12-17 06:51 | 0 | 08h 31m 09s | +49 008 | 95.88 | +36 | +219 | +372 | 0.59 |
| 2010-12-12 02:02 | 0 | 04h 50m 04s | +33 731 | 116.29 | -34 | +107 | +222 | 0.48 |
| 2010-12-10 02:02 | 0 | 01h 03m 00s | +6 779 | 107.61 | +26 | +40 | +61 | 0.66 |
| 2010-12-09 02:01 | 0 | 01h 04m 35s | +2 131 | 32.99 | -46 | +20 | +57 | 0.35 |
| 2010-12-07 02:02 | 0 | 02h 02m 57s | +10 337 | 84.08 | +90 | +50 | +107 | 0.47 |
| 2010-12-04 02:01 | 0 | 03h 47m 23s | +24 361 | 107.14 | -72 | +90 | +192 | 0.47 |
| 2010-12-03 02:02 | +1 | 02h 55m 29s | +16 997 | 96.86 | +5 | +74 | +166 | 0.45 |
| 2010-12-02 02:02 | 0 | 01h 28m 36s | +8 910 | 100.56 | +56 | +28 | +39 | 0.72 |
| 2010-11-29 02:02 | 0 | 07h 40m 47s | +71 831 | 155.89 | -114 | +207 | +413 | 0.50 |
| 2010-11-28 02:01 | 0 | 07h 40m 02s | +55 791 | 121.28 | +22 | +216 | +387 | 0.56 |
| 2010-11-27 02:01 | 0 | 02h 16m 42s | +9 771 | 71.48 | -42 | +48 | +92 | 0.52 |
| 2010-11-26 02:02 | +1 | 08h 12m 48s | +56 671 | 115.00 | +178 | +236 | +463 | 0.51 |
| 2010-11-19 03:53 | 0 | 00h 00m 00s | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| 2010-11-19 03:53 | 0 | 21h 57m 43s | +166 866 | 126.63 | -146 | +605 | +1 101 | 0.55 |
| 2010-11-14 02:35 | 0 | 04h 04m 34s | +30 740 | 125.69 | +100 | +134 | +225 | 0.60 |
| 2010-11-13 02:58 | +1 | 25h 18m 49s | +192 056 | 126.45 | -102 | +670 | +1 263 | 0.53 |
| 2010-11-08 03:01 | 0 | 00h 00m 00s | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| 2010-11-08 03:01 | 0 | 06h 05m 01s | +45 978 | 125.96 | +32 | +175 | +279 | 0.63 |
| 2010-11-07 04:16 | +1 | 15h 36m 12s | +132 281 | 141.30 | +110 | +452 | +779 | 0.58 |
| 2010-11-04 04:09 | 0 | 10h 19m 45s | +73 464 | 118.54 | -22 | +188 | +441 | 0.43 |
| 2010-10-29 07:43 | 0 | 01h 14m 14s | +8 294 | 111.73 | -33 | +29 | +68 | 0.43 |
| 2010-10-27 02:55 | +1 | 10h 42m 45s | +75 950 | 118.16 | +12 | +263 | +541 | 0.49 |
| 2010-10-24 05:00 | 0 | 09h 28m 15s | +84 209 | 148.19 | +56 | +238 | +518 | 0.46 |
| 2010-10-22 05:20 | +1 | 17h 50m 52s | +132 644 | 123.87 | -39 | +439 | +885 | 0.50 |
| 2010-10-19 06:14 | +1 | 38h 17m 49s | +287 753 | 125.23 | +42 | +1 156 | +1 906 | 0.61 |
| 2010-10-07 14:05 | 0 | 02h 53m 28s | +20 961 | 120.83 | +12 | +84 | +152 | 0.55 |
| 2010-10-07 00:36 | 0 | 03h 31m 47s | +23 634 | 111.60 | -62 | +88 | +206 | 0.43 |
| 2010-10-05 14:18 | +2 | 36h 16m 38s | +238 218 | 109.44 | -32 | +782 | +1 294 | 0.60 |
| 2010-10-01 01:15 | 0 | 06h 16m 07s | +25 204 | 67.01 | +6 | +111 | +114 | 0.97 |
| 2010-09-30 13:46 | 0 | 13h 41m 51s | +96 696 | 117.66 | -54 | +395 | +633 | 0.62 |
| 2010-09-29 02:46 | 0 | 03h 27m 34s | +24 552 | 118.28 | +57 | +102 | +129 | 0.79 |
| 2010-09-28 13:35 | 0 | 05h 21m 24s | +31 960 | 99.44 | -146 | +87 | +178 | 0.49 |
| 2010-09-27 22:40 | +1 | 09h 40m 36s | +57 258 | 98.62 | +189 | +205 | +283 | 0.72 |
| 2010-09-26 12:42 | 0 | 03h 20m 05s | +27 517 | 137.52 | -18 | +104 | +153 | 0.68 |
| 2010-09-26 01:18 | 0 | 02h 05m 36s | +22 838 | 181.84 | +64 | +75 | +153 | 0.49 |
| 2010-09-25 17:57 | 0 | 00h 02m 23s | +450 | 188.32 | -2 | +1 | +2 | 0.50 |
| 2010-09-25 07:23 | 0 | 00h 09m 49s | +960 | 97.77 | +4 | +2 | +3 | 0.67 |
| 2010-09-25 03:40 | 0 | 03h 47m 11s | +13 931 | 61.32 | +65 | +42 | +116 | 0.36 |
| 2010-09-24 03:02 | 0 | 01h 40m 50s | +5 045 | 50.03 | -71 | +18 | +90 | 0.20 |
| 2010-09-23 19:51 | 0 | 01h 36m 13s | +4 373 | 45.45 | +21 | +30 | +61 | 0.49 |
| 2010-09-23 17:47 | 0 | 00h 50m 23s | +3 532 | 70.10 | +15 | +14 | +28 | 0.50 |
| 2010-09-23 04:30 | 0 | 04h 35m 22s | +25 381 | 92.17 | -114 | +106 | +247 | 0.43 |
| 2010-09-22 19:47 | +1 | 07h 01m 42s | +66 349 | 157.34 | +86 | +180 | +356 | 0.51 |
| 2010-09-21 21:39 | 0 | 00h 05m 22s | +330 | 61.49 | +7 | +2 | +4 | 0.50 |
| 2010-09-20 17:53 | 0 | 01h 44m 04s | +14 760 | 141.84 | +24 | +39 | +80 | 0.49 |
| 2010-09-20 02:36 | 0 | 01h 16m 46s | +4 710 | 61.35 | +46 | +31 | +53 | 0.58 |
| 2010-09-19 22:46 | 0 | 00h 45m 56s | +2 340 | 50.95 | -39 | +11 | +37 | 0.30 |
| 2010-09-19 21:26 | 0 | 02h 47m 13s | +11 080 | 66.26 | -56 | +46 | +154 | 0.30 |
| 2010-09-19 04:57 | 0 | 00h 00m 00s | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| 2010-09-19 04:57 | 0 | 05h 47m 19s | +30 152 | 86.82 | -31 | +86 | +250 | 0.34 |
| 2010-09-18 01:20 | 0 | 00h 25m 01s | +1 975 | 78.95 | +47 | +19 | +26 | 0.73 |
| 2010-09-18 00:55 | 0 | 00h 51m 33s | +7 540 | 146.25 | +6 | +20 | +44 | 0.45 |
| 2010-09-18 00:02 | 0 | 00h 53m 16s | +13 914 | 261.23 | +26 | +19 | +16 | 1.19 |
| 2010-09-17 22:49 | 0 | 01h 43m 58s | +3 448 | 33.17 | +30 | +20 | +52 | 0.38 |
| 2010-09-17 20:29 | 0 | 00h 29m 18s | +220 | 7.51 | -7 | +3 | +17 | 0.18 |
| 2010-09-17 19:20 | 0 | 00h 29m 46s | +6 060 | 203.54 | +39 | +12 | +14 | 0.86 |
| 2010-09-17 12:38 | 0 | 01h 39m 10s | +1 980 | 19.97 | -24 | +16 | +74 | 0.22 |
| 2010-09-17 06:39 | 0 | 01h 19m 42s | +10 033 | 125.89 | +21 | +33 | +67 | 0.49 |
| 2010-09-17 01:15 | 0 | 00h 43m 56s | +7 585 | 172.65 | +9 | +19 | +44 | 0.43 |
| 2010-09-17 00:01 | 0 | 00h 32m 01s | +3 105 | 96.99 | -12 | +15 | +33 | 0.45 |
| 2010-09-16 23:34 | 0 | 00h 35m 22s | +1 764 | 49.88 | +3 | +14 | +26 | 0.54 |
| 2010-09-16 23:01 | 0 | 00h 36m 55s | +2 380 | 64.47 | -18 | +10 | +32 | 0.31 |
| 2010-09-16 22:25 | +1 | 00h 37m 12s | +2 935 | 78.90 | +34 | +13 | +23 | 0.57 |
| 2010-09-16 18:41 | 0 | 01h 32m 18s | +8 422 | 91.24 | -40 | +21 | +82 | 0.26 |
| 2010-09-16 10:12 | 0 | 01h 53m 42s | +9 642 | 84.80 | -9 | +27 | +59 | 0.46 |
| 2010-09-15 23:33 | 0 | 00h 29m 53s | +4 113 | 137.67 | -18 | +14 | +26 | 0.54 |
| 2010-09-15 22:55 | 0 | 00h 43m 14s | +7 224 | 167.07 | -2 | +19 | +34 | 0.56 |
| 2010-09-15 21:04 | 0 | 00h 10m 41s | +1 575 | 147.37 | -3 | +6 | +10 | 0.60 |
| 2010-09-15 20:41 | 0 | 01h 33m 59s | +19 165 | 203.91 | -71 | +46 | +100 | 0.46 |
| 2010-09-15 12:38 | 0 | 01h 49m 05s | +12 705 | 116.47 | +31 | +54 | +75 | 0.72 |
| 2010-09-15 06:40 | 0 | 03h 32m 35s | +23 293 | 109.57 | +25 | +84 | +171 | 0.49 |
| 2010-09-15 01:33 | 0 | 00h 10m 30s | +240 | 22.84 | -2 | +3 | +9 | 0.33 |
| 2010-09-15 00:39 | 0 | 02h 33m 21s | +9 544 | 62.24 | +39 | +62 | +131 | 0.47 |
| 2010-09-14 12:40 | 0 | 00h 39m 16s | +3 280 | 83.54 | -3 | +14 | +48 | 0.29 |
| 2010-09-13 22:30 | 0 | 02h 08m 05s | +11 430 | 89.24 | -10 | +36 | +97 | 0.37 |
| 2010-09-13 06:39 | 0 | 04h 10m 44s | +15 483 | 61.75 | +60 | +91 | +167 | 0.54 |
| 2010-09-12 00:38 | 0 | 02h 39m 36s | +16 462 | 103.14 | -29 | +54 | +119 | 0.45 |
| 2010-09-10 12:38 | 0 | 00h 54m 57s | +4 228 | 76.93 | +6 | +18 | +43 | 0.42 |
| 2010-09-10 06:38 | +1 | 02h 23m 26s | +11 265 | 78.54 | +22 | +33 | +86 | 0.38 |
| 2010-09-08 22:22 | 0 | 00h 39m 33s | +7 473 | 188.96 | -13 | +12 | +30 | 0.40 |
| 2010-09-08 18:38 | 0 | 04h 29m 00s | +22 022 | 81.86 | -112 | +63 | +172 | 0.37 |
| 2010-09-08 06:38 | 0 | 03h 40m 30s | +28 247 | 128.11 | -114 | +89 | +149 | 0.60 |
| 2010-09-08 00:38 | 0 | 02h 12m 38s | +15 105 | 113.89 | +14 | +47 | +80 | 0.59 |
| 2010-09-07 12:38 | 0 | 00h 28m 44s | +1 291 | 44.93 | -4 | +4 | +9 | 0.44 |
| 2010-09-07 06:38 | 0 | 02h 12m 29s | +14 193 | 107.14 | +28 | +43 | +62 | 0.69 |
| 2010-09-07 00:33 | 0 | 08h 49m 08s | +17 831 | 33.70 | +59 | +125 | +210 | 0.60 |
| 2010-09-06 06:38 | 0 | 03h 20m 07s | +18 070 | 90.29 | -52 | +68 | +163 | 0.42 |
| 2010-09-06 00:39 | +1 | 11h 17m 05s | +36 808 | 54.36 | -33 | +188 | +356 | 0.53 |
| 2010-09-04 18:38 | 0 | 01h 04m 59s | +2 218 | 34.13 | +33 | +25 | +29 | 0.86 |
| 2010-09-04 12:38 | 0 | 00h 25m 52s | +1 170 | 45.23 | +24 | +10 | +18 | 0.56 |
| 2010-09-04 06:39 | 0 | 00h 00m 00s | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Date | IP | Name |
|---|
2011-06-28 05:39
| Rank | BRIGADIER GENERAL I (46) |
| Time | 705h 29m 10s |
| Score | 4 337 414 |
| SPM | 102.47 |
| Skill level | 158 |
| Kills | 16 496 |
| Deaths | 28 598 |
| K/D | 0.58 |
| Dogtags | 1 344 |
2011-06-10 00:47
| Rank | BRIGADIER GENERAL I (46) |
| Time | 703h 52m 20s |
| Score | 4 327 401 |
| SPM | 102.47 |
| Skill level | 146 |
| Kills | 16 466 |
| Deaths | 28 556 |
| K/D | 0.58 |
| Dogtags | 1 342 |
2011-06-06 13:31
| Rank | COLONEL III (45) |
| Time | 691h 27m 40s |
| Score | 4 277 431 |
| SPM | 103.10 |
| Skill level | 256 |
| Kills | 16 224 |
| Deaths | 27 961 |
| K/D | 0.58 |
| Dogtags | 1 317 |
2011-06-03 21:16
| Rank | COLONEL III (45) |
| Time | 679h 42m 57s |
| Score | 4 199 384 |
| SPM | 102.97 |
| Skill level | 335 |
| Kills | 15 890 |
| Deaths | 27 406 |
| K/D | 0.58 |
| Dogtags | 1 278 |
2011-03-24 14:58
| Rank | COLONEL III (45) |
| Time | 673h 55m 36s |
| Score | 4 156 857 |
| SPM | 102.80 |
| Skill level | 312 |
| Kills | 15 721 |
| Deaths | 27 188 |
| K/D | 0.58 |
| Dogtags | 1 258 |
2011-03-19 11:56
| Rank | COLONEL III (45) |
| Time | 671h 48m 41s |
| Score | 4 148 570 |
| SPM | 102.92 |
| Skill level | 306 |
| Kills | 15 684 |
| Deaths | 27 136 |
| K/D | 0.58 |
| Dogtags | 1 254 |
2011-03-02 05:47
| Rank | COLONEL III (45) |
| Time | 668h 01m 17s |
| Score | 4 126 952 |
| SPM | 102.96 |
| Skill level | 299 |
| Kills | 15 599 |
| Deaths | 26 962 |
| K/D | 0.58 |
| Dogtags | 1 250 |
2011-02-23 13:07
| Rank | COLONEL III (45) |
| Time | 664h 52m 04s |
| Score | 4 110 420 |
| SPM | 103.04 |
| Skill level | 179 |
| Kills | 15 510 |
| Deaths | 26 817 |
| K/D | 0.58 |
| Dogtags | 1 245 |
2011-01-07 22:03
| Rank | COLONEL III (45) |
| Time | 662h 22m 54s |
| Score | 4 093 348 |
| SPM | 103.00 |
| Skill level | 152 |
| Kills | 15 470 |
| Deaths | 26 752 |
| K/D | 0.58 |
| Dogtags | 1 240 |
2010-12-17 06:51
| Rank | COLONEL II (44) |
| Time | 639h 51m 46s |
| Score | 3 939 549 |
| SPM | 102.61 |
| Skill level | 210 |
| Kills | 14 836 |
| Deaths | 25 762 |
| K/D | 0.58 |
| Dogtags | 1 181 |
2010-12-12 02:02
| Rank | COLONEL II (44) |
| Time | 631h 20m 37s |
| Score | 3 890 541 |
| SPM | 102.71 |
| Skill level | 175 |
| Kills | 14 617 |
| Deaths | 25 390 |
| K/D | 0.58 |
| Dogtags | 1 160 |
2010-12-10 02:02
| Rank | COLONEL II (44) |
| Time | 626h 30m 33s |
| Score | 3 856 810 |
| SPM | 102.60 |
| Skill level | 208 |
| Kills | 14 510 |
| Deaths | 25 168 |
| K/D | 0.58 |
| Dogtags | 1 133 |
2010-12-09 02:01
| Rank | COLONEL II (44) |
| Time | 625h 27m 34s |
| Score | 3 850 031 |
| SPM | 102.59 |
| Skill level | 183 |
| Kills | 14 470 |
| Deaths | 25 107 |
| K/D | 0.58 |
| Dogtags | 1 129 |
2010-12-07 02:02
| Rank | COLONEL II (44) |
| Time | 624h 22m 58s |
| Score | 3 847 900 |
| SPM | 102.71 |
| Skill level | 229 |
| Kills | 14 450 |
| Deaths | 25 050 |
| K/D | 0.58 |
| Dogtags | 1 124 |
2010-12-04 02:01
| Rank | COLONEL II (44) |
| Time | 622h 20m 02s |
| Score | 3 837 563 |
| SPM | 102.77 |
| Skill level | 139 |
| Kills | 14 400 |
| Deaths | 24 943 |
| K/D | 0.58 |
| Dogtags | 1 114 |
2010-12-03 02:02
| Rank | COLONEL II (44) |
| Time | 618h 32m 39s |
| Score | 3 813 202 |
| SPM | 102.75 |
| Skill level | 211 |
| Kills | 14 310 |
| Deaths | 24 751 |
| K/D | 0.58 |
| Dogtags | 1 088 |
2010-12-02 02:02
| Rank | COLONEL I (43) |
| Time | 615h 37m 10s |
| Score | 3 796 205 |
| SPM | 102.77 |
| Skill level | 206 |
| Kills | 14 236 |
| Deaths | 24 585 |
| K/D | 0.58 |
| Dogtags | 1 084 |
2010-11-29 02:02
| Rank | COLONEL I (43) |
| Time | 614h 08m 34s |
| Score | 3 787 295 |
| SPM | 102.78 |
| Skill level | 150 |
| Kills | 14 208 |
| Deaths | 24 546 |
| K/D | 0.58 |
| Dogtags | 1 074 |
2010-11-28 02:01
| Rank | COLONEL I (43) |
| Time | 606h 27m 46s |
| Score | 3 715 464 |
| SPM | 102.11 |
| Skill level | 264 |
| Kills | 14 001 |
| Deaths | 24 133 |
| K/D | 0.58 |
| Dogtags | 1 037 |
2010-11-27 02:01
| Rank | COLONEL I (43) |
| Time | 598h 47m 44s |
| Score | 3 659 673 |
| SPM | 101.86 |
| Skill level | 242 |
| Kills | 13 785 |
| Deaths | 23 746 |
| K/D | 0.58 |
| Dogtags | 1 001 |
2010-11-26 02:02
| Rank | COLONEL I (43) |
| Time | 596h 31m 02s |
| Score | 3 649 902 |
| SPM | 101.98 |
| Skill level | 285 |
| Kills | 13 737 |
| Deaths | 23 654 |
| K/D | 0.58 |
| Dogtags | 993 |
2010-11-19 03:53
| Rank | LIEUTENANT COLONEL III (42) |
| Time | 588h 18m 14s |
| Score | 3 593 231 |
| SPM | 101.80 |
| Skill level | 107 |
| Kills | 13 501 |
| Deaths | 23 191 |
| K/D | 0.58 |
| Dogtags | 953 |
2010-11-19 03:53
| Rank | LIEUTENANT COLONEL III (42) |
| Time | 588h 18m 14s |
| Score | 3 593 231 |
| SPM | 101.80 |
| Skill level | 107 |
| Kills | 13 501 |
| Deaths | 23 191 |
| K/D | 0.58 |
| Dogtags | 953 |
2010-11-14 02:35
| Rank | LIEUTENANT COLONEL III (42) |
| Time | 566h 20m 31s |
| Score | 3 426 365 |
| SPM | 100.83 |
| Skill level | 253 |
| Kills | 12 896 |
| Deaths | 22 090 |
| K/D | 0.58 |
| Dogtags | 828 |
2010-11-13 02:58
| Rank | LIEUTENANT COLONEL III (42) |
| Time | 562h 15m 57s |
| Score | 3 395 625 |
| SPM | 100.65 |
| Skill level | 153 |
| Kills | 12 762 |
| Deaths | 21 865 |
| K/D | 0.58 |
| Dogtags | 792 |
2010-11-08 03:01
| Rank | LIEUTENANT COLONEL II (41) |
| Time | 536h 57m 07s |
| Score | 3 203 569 |
| SPM | 99.44 |
| Skill level | 255 |
| Kills | 12 092 |
| Deaths | 20 602 |
| K/D | 0.59 |
| Dogtags | 656 |
2010-11-08 03:01
| Rank | LIEUTENANT COLONEL II (41) |
| Time | 536h 57m 07s |
| Score | 3 203 569 |
| SPM | 99.44 |
| Skill level | 255 |
| Kills | 12 092 |
| Deaths | 20 602 |
| K/D | 0.59 |
| Dogtags | 656 |
2010-11-07 04:16
| Rank | LIEUTENANT COLONEL II (41) |
| Time | 530h 52m 07s |
| Score | 3 157 591 |
| SPM | 99.13 |
| Skill level | 223 |
| Kills | 11 917 |
| Deaths | 20 323 |
| K/D | 0.59 |
| Dogtags | 638 |
2010-11-04 04:09
| Rank | LIEUTENANT COLONEL I (40) |
| Time | 515h 15m 54s |
| Score | 3 025 310 |
| SPM | 97.86 |
| Skill level | 114 |
| Kills | 11 465 |
| Deaths | 19 544 |
| K/D | 0.59 |
| Dogtags | 595 |
2010-10-29 07:43
| Rank | LIEUTENANT COLONEL I (40) |
| Time | 504h 56m 10s |
| Score | 2 951 846 |
| SPM | 97.43 |
| Skill level | 136 |
| Kills | 11 277 |
| Deaths | 19 103 |
| K/D | 0.59 |
| Dogtags | 564 |
2010-10-27 02:55
| Rank | LIEUTENANT COLONEL I (40) |
| Time | 503h 41m 56s |
| Score | 2 943 552 |
| SPM | 97.40 |
| Skill level | 168 |
| Kills | 11 248 |
| Deaths | 19 035 |
| K/D | 0.59 |
| Dogtags | 561 |
2010-10-24 05:00
| Rank | MAJOR III (39) |
| Time | 492h 59m 11s |
| Score | 2 867 602 |
| SPM | 96.95 |
| Skill level | 156 |
| Kills | 10 985 |
| Deaths | 18 494 |
| K/D | 0.59 |
| Dogtags | 508 |
2010-10-22 05:20
| Rank | MAJOR III (39) |
| Time | 483h 30m 56s |
| Score | 2 783 393 |
| SPM | 95.94 |
| Skill level | 100 |
| Kills | 10 747 |
| Deaths | 17 976 |
| K/D | 0.60 |
| Dogtags | 462 |
2010-10-19 06:14
| Rank | MAJOR II (38) |
| Time | 465h 40m 04s |
| Score | 2 650 749 |
| SPM | 94.87 |
| Skill level | 139 |
| Kills | 10 308 |
| Deaths | 17 091 |
| K/D | 0.60 |
| Dogtags | 372 |
2010-10-07 14:05
| Rank | MAJOR I (37) |
| Time | 427h 22m 15s |
| Score | 2 362 996 |
| SPM | 92.15 |
| Skill level | 97 |
| Kills | 9 152 |
| Deaths | 15 185 |
| K/D | 0.60 |
| Dogtags | 316 |
2010-10-07 00:36
| Rank | MAJOR I (37) |
| Time | 424h 28m 46s |
| Score | 2 342 035 |
| SPM | 91.96 |
| Skill level | 85 |
| Kills | 9 068 |
| Deaths | 15 033 |
| K/D | 0.60 |
| Dogtags | 310 |
2010-10-05 14:18
| Rank | MAJOR I (37) |
| Time | 420h 57m 00s |
| Score | 2 318 401 |
| SPM | 91.79 |
| Skill level | 147 |
| Kills | 8 980 |
| Deaths | 14 827 |
| K/D | 0.61 |
| Dogtags | 304 |
2010-10-01 01:15
| Rank | CAPTAIN II (35) |
| Time | 384h 40m 22s |
| Score | 2 080 183 |
| SPM | 90.13 |
| Skill level | 179 |
| Kills | 8 198 |
| Deaths | 13 533 |
| K/D | 0.61 |
| Dogtags | 251 |
2010-09-30 13:46
| Rank | CAPTAIN II (35) |
| Time | 378h 24m 15s |
| Score | 2 054 979 |
| SPM | 90.51 |
| Skill level | 172 |
| Kills | 8 087 |
| Deaths | 13 419 |
| K/D | 0.60 |
| Dogtags | 243 |
2010-09-29 02:46
| Rank | CAPTAIN II (35) |
| Time | 364h 42m 24s |
| Score | 1 958 283 |
| SPM | 89.49 |
| Skill level | 226 |
| Kills | 7 692 |
| Deaths | 12 786 |
| K/D | 0.60 |
| Dogtags | 216 |
2010-09-28 13:35
| Rank | CAPTAIN II (35) |
| Time | 361h 14m 50s |
| Score | 1 933 731 |
| SPM | 89.22 |
| Skill level | 169 |
| Kills | 7 590 |
| Deaths | 12 657 |
| K/D | 0.60 |
| Dogtags | 214 |
2010-09-27 22:40
| Rank | CAPTAIN II (35) |
| Time | 355h 53m 26s |
| Score | 1 901 771 |
| SPM | 89.06 |
| Skill level | 315 |
| Kills | 7 503 |
| Deaths | 12 479 |
| K/D | 0.60 |
| Dogtags | 210 |
2010-09-26 12:42
| Rank | CAPTAIN I (34) |
| Time | 346h 12m 50s |
| Score | 1 844 513 |
| SPM | 88.79 |
| Skill level | 126 |
| Kills | 7 298 |
| Deaths | 12 196 |
| K/D | 0.60 |
| Dogtags | 194 |
2010-09-26 01:18
| Rank | CAPTAIN I (34) |
| Time | 342h 52m 45s |
| Score | 1 816 996 |
| SPM | 88.32 |
| Skill level | 144 |
| Kills | 7 194 |
| Deaths | 12 043 |
| K/D | 0.60 |
| Dogtags | 192 |
2010-09-25 17:57
| Rank | CAPTAIN I (34) |
| Time | 340h 47m 09s |
| Score | 1 794 158 |
| SPM | 87.75 |
| Skill level | 80 |
| Kills | 7 119 |
| Deaths | 11 890 |
| K/D | 0.60 |
| Dogtags | 191 |
2010-09-25 07:23
| Rank | CAPTAIN I (34) |
| Time | 340h 44m 46s |
| Score | 1 793 708 |
| SPM | 87.73 |
| Skill level | 82 |
| Kills | 7 118 |
| Deaths | 11 888 |
| K/D | 0.60 |
| Dogtags | 191 |
2010-09-25 03:40
| Rank | CAPTAIN I (34) |
| Time | 340h 34m 57s |
| Score | 1 792 748 |
| SPM | 87.73 |
| Skill level | 78 |
| Kills | 7 116 |
| Deaths | 11 885 |
| K/D | 0.60 |
| Dogtags | 191 |
2010-09-24 03:02
| Rank | CAPTAIN I (34) |
| Time | 336h 47m 45s |
| Score | 1 778 817 |
| SPM | 88.03 |
| Skill level | 13 |
| Kills | 7 074 |
| Deaths | 11 769 |
| K/D | 0.60 |
| Dogtags | 190 |
2010-09-23 19:51
| Rank | CAPTAIN I (34) |
| Time | 335h 06m 55s |
| Score | 1 773 772 |
| SPM | 88.22 |
| Skill level | 84 |
| Kills | 7 056 |
| Deaths | 11 679 |
| K/D | 0.60 |
| Dogtags | 190 |
2010-09-23 17:47
| Rank | CAPTAIN I (34) |
| Time | 333h 30m 42s |
| Score | 1 769 399 |
| SPM | 88.42 |
| Skill level | 62 |
| Kills | 7 026 |
| Deaths | 11 618 |
| K/D | 0.60 |
| Dogtags | 188 |
2010-09-23 04:30
| Rank | CAPTAIN I (34) |
| Time | 332h 40m 19s |
| Score | 1 765 867 |
| SPM | 88.47 |
| Skill level | 48 |
| Kills | 7 012 |
| Deaths | 11 590 |
| K/D | 0.61 |
| Dogtags | 187 |
2010-09-22 19:47
| Rank | CAPTAIN I (34) |
| Time | 328h 04m 57s |
| Score | 1 740 486 |
| SPM | 88.42 |
| Skill level | 162 |
| Kills | 6 906 |
| Deaths | 11 343 |
| K/D | 0.61 |
| Dogtags | 183 |
2010-09-21 21:39
| Rank | FIRST LIEUTENANT III (33) |
| Time | 321h 03m 15s |
| Score | 1 674 137 |
| SPM | 86.91 |
| Skill level | 76 |
| Kills | 6 726 |
| Deaths | 10 987 |
| K/D | 0.61 |
| Dogtags | 177 |
2010-09-20 17:53
| Rank | FIRST LIEUTENANT III (33) |
| Time | 320h 57m 53s |
| Score | 1 673 807 |
| SPM | 86.92 |
| Skill level | 69 |
| Kills | 6 724 |
| Deaths | 10 983 |
| K/D | 0.61 |
| Dogtags | 177 |
2010-09-20 02:36
| Rank | FIRST LIEUTENANT III (33) |
| Time | 319h 13m 50s |
| Score | 1 659 047 |
| SPM | 86.62 |
| Skill level | 45 |
| Kills | 6 685 |
| Deaths | 10 903 |
| K/D | 0.61 |
| Dogtags | 173 |
2010-09-19 22:46
| Rank | FIRST LIEUTENANT III (33) |
| Time | 317h 57m 03s |
| Score | 1 654 337 |
| SPM | 86.72 |
| Skill level | -1 |
| Kills | 6 654 |
| Deaths | 10 850 |
| K/D | 0.61 |
| Dogtags | 173 |
2010-09-19 21:26
| Rank | FIRST LIEUTENANT III (33) |
| Time | 317h 11m 08s |
| Score | 1 651 997 |
| SPM | 86.81 |
| Skill level | 38 |
| Kills | 6 643 |
| Deaths | 10 813 |
| K/D | 0.61 |
| Dogtags | 173 |
2010-09-19 04:57
| Rank | FIRST LIEUTENANT III (33) |
| Time | 314h 23m 55s |
| Score | 1 640 917 |
| SPM | 86.99 |
| Skill level | 94 |
| Kills | 6 597 |
| Deaths | 10 659 |
| K/D | 0.62 |
| Dogtags | 172 |
2010-09-19 04:57
| Rank | FIRST LIEUTENANT III (33) |
| Time | 314h 23m 55s |
| Score | 1 640 917 |
| SPM | 86.99 |
| Skill level | 94 |
| Kills | 6 597 |
| Deaths | 10 659 |
| K/D | 0.62 |
| Dogtags | 172 |
2010-09-18 01:20
| Rank | FIRST LIEUTENANT III (33) |
| Time | 308h 36m 36s |
| Score | 1 610 765 |
| SPM | 86.99 |
| Skill level | 125 |
| Kills | 6 511 |
| Deaths | 10 409 |
| K/D | 0.63 |
| Dogtags | 171 |
