w0rd0o420 SECOND LIEUTENANT I Nemesis dogtags
Nemesis dogtags - who has my dogtag?
| Rank | Name | Score | Bronze | Silver | Gold |
|---|---|---|---|---|---|
| TWEEDLE-DUM | 0 | 3 | 0 | 0 | |
| JOE1280 | 0 | 0 | 3 | 0 | |
| slipkorn73 | 0 | 0 | 2 | 0 | |
| highonlyfe333 | 0 | 2 | 0 | 0 | |
| espsucks | 0 | 0 | 2 | 0 | |
| SukaPunchSally | 0 | 0 | 2 | 0 | |
| Xaandman | 0 | 2 | 0 | 0 | |
| tbt1079 | 0 | 1 | 0 | 0 | |
| tubs88 | 0 | 0 | 1 | 0 | |
| Massivebull | 0 | 1 | 0 | 0 | |
| ZorroEdgar | 0 | 1 | 0 | 0 | |
| brandon15769 | 0 | 1 | 0 | 0 | |
| roehme | 0 | 1 | 0 | 0 | |
| nick783159 | 0 | 0 | 1 | 0 | |
| XxmoeenxX | 0 | 1 | 0 | 0 | |
| Silent__Ghost | 0 | 1 | 0 | 0 | |
| BMamba24 | 0 | 0 | 1 | 0 | |
| tfrisk112 | 0 | 1 | 0 | 0 | |
| lovespancakes96 | 0 | 0 | 1 | 0 | |
| Charger-SXT-2006 | 0 | 1 | 0 | 0 | |
| mechanix19 | 0 | 1 | 0 | 0 | |
| x9x6IIIyoungshad | 0 | 1 | 0 | 0 | |
| Sylvyr01 | 0 | 1 | 0 | 0 | |
| truegamer998 | 0 | 0 | 1 | 0 | |
| studmonky40 | 0 | 1 | 0 | 0 | |
| BlueagleBoy | 0 | 0 | 1 | 0 | |
| ZONE_QC | 0 | 1 | 0 | 0 | |
| ELcucoFREE | 0 | 0 | 1 | 0 | |
| cb1573 | 0 | 0 | 1 | 0 | |
| fitzys41 | 0 | 0 | 1 | 0 | |
| bushka88 | 0 | 0 | 1 | 0 | |
| HoppyDee | 0 | 0 | 1 | 0 | |
| Jordangerous48 | 0 | 0 | 1 | 0 | |
| RDJ-Jlcruz-KID | 0 | 1 | 0 | 0 | |
| StealthGee | 0 | 1 | 0 | 0 | |
| angel-the-blue | 0 | 1 | 0 | 0 | |
| i_got_ur_6 | 0 | 0 | 1 | 0 | |
| OsamaBinAffleck | 0 | 0 | 1 | 0 | |
| iainonlineusa | 0 | 0 | 1 | 0 | |
| ChiefOfKaiser | 0 | 1 | 0 | 0 | |
| GetSomeJorts | 0 | 0 | 1 | 0 | |
| xCHARGER1x | 0 | 0 | 1 | 0 | |
| IXI_Joe_IXI | 0 | 0 | 1 | 0 | |
| BIG_WASA | 0 | 0 | 1 | 0 | |
| Rarwfactor | 0 | 1 | 0 | 0 | |
| rentedsandwich | 0 | 0 | 1 | 0 | |
| BigMike93ATX | 0 | 0 | 1 | 0 |
Summary
- Dogtags total:
- 56
- Dogtags unique:
- 47
- Bronze total:
- 26
- Bronze unique:
- 22
- Silver total:
- 30
- Silver unique:
- 25
- Gold total:
- 0
- Gold unique:
- 0
Do not suppose that this list of nemesis dogtags is complete.
It's only complete if all players who knived you are refreshed in our database.